Rank | Class | SailNo | HelmName | PY |
R1 11/4 19:00 |
R2 18/4 19:00 |
R3 25/4 19:00 |
R4 2/5 19:00 |
R5 9/5 19:00 |
R6 16/5 19:00 |
R7 23/5 19:00 |
R8 30/5 19:00 |
R9 6/6 19:00 |
R10 13/6 19:00 |
R11 20/6 19:00 |
R12 27/6 19:00 |
R13 4/7 19:00 |
R14 11/7 19:00 |
R15 18/7 19:00 |
R16 25/7 19:00 |
R17 1/8 19:00 |
R18 8/8 19:00 |
R19 15/8 19:00 |
R20 22/8 19:00 |
R21 29/8 19:00 |
R22 5/9 19:00 |
R23 12/9 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1406 | Mike Tustin | 1020 | 1 | (Rtd) | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | [D] | 1 | 495 | 17 | ||||||||||
2nd | Laser | 190544 | Derrick Page | 1085 | (4) | 2 | (3) | 1 | 1 | 1 | (7) | 1 | (6) | (3) | (3) | 1 | 1 | (5) | [D] | 1 | (5) | (4) | (8) | 3 | (5) | 2 | 3 | 72 | 19 |
3rd | Laser | 201013 | Neil Crosby | 1085 | (3) | 1 | [D] | 2 | 2 | 2 | (3) | (4) | 1 | (4) | 2 | (3) | (3) | 3 | (4) | 2 | 3 | 2 | 1 | (4) | 189 | 23 | |||
4th | Rooster 8.1 | 238 | Alistair Stagg | 1050 | 1 | (5) | 2 | 3 | (7) | 3 | 4 | (7) | [D] | (7) | 5 | 4 | (9) | 5 | 5 | 3 | (9) | 5 | 318 | 44 | |||||
5th | Laser | 165253 | Rob Napier | 1085 | 2 | 2 | 2 | 3 | 4 | [D] | 6 | 7 | 3 | 5 | 6 | 8 | 558 | 52 | |||||||||||
6th | Laser | 198527 | Ian Daly | 1085 | 3 | 3 | 5 | 5 | 10 | 4 | 7 | 6 | 6 | 4 | 4 | 10 | 573 | 67 | |||||||||||
7th | Wayfarer | 9018 | Chris Carter | 1101 | 6 | [D] | 4 | 6 | 4 | 7 | 6 | (8) | (8) | 6 | 5 | 8 | (11) | (9) | 6 | (10) | (12) | (9) | (Rtd) | 7 | 290 | 71 | |||
8th | Laser | 18933 | Chris Alba | 1085 | 7 | 6 | 1 | 5 | [D] | (Rtd) | 6 | 8 | (12) | (12) | 9 | (12) | 9 | 6 | 6 | 8 | 448 | 77 | |||||||
9th | Laser | 136 | Doug Roberts | 1085 | 4 | 8 | 8 | 3 | 4 | 9 | 9 | 6 | 9 | (10) | 5 | 8 | 6 | 549 | 79 | ||||||||||
10th | Laser | 57942 | John Beresford | 1085 | 4 | Rtd | 6 | 3 | 11 | 8 | 4 | 7 | 1 | 7 | 7 | 6 | 588 | 82 | |||||||||||
11th | Supernova | 483 | Mike Walker | 1068 | 4 | [D] | 6 | 9 | 10 | (13) | (14) | 8 | 12 | (15) | 7 | 11 | (13) | 6 | 8 | 9 | 475 | 98 | |||||||
12th | Supernova | 534 | John Banbrook | 1068 | 9 | 7 | 7 | 9 | (Rtd) | 11 | 11 | (14) | 7 | (14) | (14) | 12 | 12 | 3 | 10 | 10 | (Rtd) | (13) | 420 | 108 | |||||
13th | Laser | 234 | Geoff Brown | 1085 | 9 | 6 | 10 | 9 | (12) | 11 | (13) | 10 | (13) | 11 | 7 | (14) | 11 | 11 | 7 | 12 | 488 | 114 | |||||||
14th | Laser | 135625 | R Akroyd | 1085 | 11 | 11 | 13 | 12 | 15 | (16) | (17) | 16 | Rtd | 15 | 13 | 11 | 14 DNS | 15 | 608 | 161 | |||||||||
DNQ | Laser | 176335 | Rick Plummer | 1085 | 2 | 2 | 2 | 2 | 3 | 7 | 2 | 1 | 2 | 3 | 2 | 580 | 74 | ||||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1085 | 12 | 13 | 13 | 11 | [D] | 13 | 10 | Rtd | 14 | 766 | 260 | ||||||||||||||
DNQ | Iso | 584 | E.Bates | 926 | 7 | 5 | 8 | 4 | 5 | 857 | 351 | ||||||||||||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 8 | 8 | 9 | 10 | 12 | 875 | 369 | ||||||||||||||||||
DNQ | Laser | 165287 | Paul Scott | 1085 | [D] | 5 | 5 | 5 | 5 | 879 | 373 | ||||||||||||||||||
DNQ | Laser | 168879 | Mike Hing | 1085 | 5 | 2 | 4 | 4 | 889 | 383 | |||||||||||||||||||
DNQ | Supernova | 692 | Pete Bingham | 1068 | Rtd | 9 | 8 | Rtd | 924 | 418 | |||||||||||||||||||
DNQ | Laser Bahia | 408 | P.Larson | 1079 | 8 | 18 | 17 | Rtd | 932 | 426 | |||||||||||||||||||
DNQ | Laser Radial | 2221 | John Beresford | 1110 | 11 | 8 | 9 | 948 | 442 | ||||||||||||||||||||
DNQ | Laser | 115402 | John Wilmer | 1085 | 10 | 9 | 10 | 949 | 443 | ||||||||||||||||||||
DNQ | Laser | 152753 | Robin Harwood | 1085 | Rtd | 9 | Rtd | 951 | 445 | ||||||||||||||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 1085 | 10 | 15 | 15 | 960 | 454 | ||||||||||||||||||||
DNQ | RS200 | 794 | Nick Smith | 1057 | 2 | 4 | 972 | 466 | |||||||||||||||||||||
DNQ | RS200 | 732 | Hitchmough | 1057 | 14 | 6 | 986 | 480 | |||||||||||||||||||||
DNQ | Laser Bahia | 408 | Peter Larsson | 1079 | 9 | 16 | 991 | 485 | |||||||||||||||||||||
DNQ | Laser 2000 | 22273 | Jeff Will | 1090 | 15 | 11 | 992 | 486 | |||||||||||||||||||||
DNQ | Laser Radial | 186404R | L.Symons | 1110 | 2 | 1,014 | 508 | ||||||||||||||||||||||
DNQ | Laser Radial | 139209 | Ian Daley | 1110 | 7 | 1,019 | 513 | ||||||||||||||||||||||
DNQ | Laser | 177893 | L.Killham | 1085 | 7 | 1,019 | 513 | ||||||||||||||||||||||
DNQ | RS Varewo | 373 | ? | 1045 | 8 | 1,020 | 514 | ||||||||||||||||||||||
DNQ | RS200 | 794 | Brian Smith | 1057 | 8 | 1,020 | 514 | ||||||||||||||||||||||
DNQ | Laser | 196665 | Dave Nicoll | 1085 | 10 | 1,022 | 516 | ||||||||||||||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1085 | 10 | 1,022 | 516 | ||||||||||||||||||||||
DNQ | RS200 | 921 | Alistair Stagg | 1057 | 13 | 1,025 | 519 | ||||||||||||||||||||||
DNQ | Laser | 152770 | Graham Royle | 1085 | 16 | 1,028 | 522 | ||||||||||||||||||||||
DNQ | Laser | 160505 | Dominic Cotterill | 1085 | 16 | 1,028 | 522 | ||||||||||||||||||||||
DNQ | Laser Radial | 186404 | Annie Stagg | 1110 | 16 | 1,028 | 522 | ||||||||||||||||||||||
DNQ | Iso | 39 | M.Bate | 926 | 18 | 1,030 | 524 | ||||||||||||||||||||||
DNQ | Albacore | 6512 | Chris Thompson | 1062 | Rtd | 1,030 | 524 | ||||||||||||||||||||||
DNQ | RS200 | ?? | Jay Williamson | 1057 | Rtd | 1,030 | 524 | ||||||||||||||||||||||
DNQ | Laser | 68789 | Paul Conroy | 1085 | [D] | 1,058 | 552 |
Rank | Class | SailNo | HelmName | PY |
R1 11/4 19:00 |
R2 18/4 19:00 |
R3 25/4 19:00 |
R4 2/5 19:00 |
R5 9/5 19:00 |
R6 16/5 19:00 |
R7 23/5 19:00 |
R8 30/5 19:00 |
R9 6/6 19:00 |
R10 13/6 19:00 |
R11 20/6 19:00 |
R12 27/6 19:00 |
R13 4/7 19:00 |
R14 11/7 19:00 |
R15 18/7 19:00 |
R16 25/7 19:00 |
R17 1/8 19:00 |
R18 8/8 19:00 |
R19 15/8 19:00 |
R20 22/8 19:00 |
R21 29/8 19:00 |
R22 5/9 19:00 |
R23 12/9 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 2494 | Ross Harvey | 1150 | (1) | (1) | (1) | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 312 | 12 | |||||||
2nd | Solo | 4797 | Richard Gibbon | 1150 | (3) | (Rtd) | 2 | 3 | (14 OCS) | 3 | 3 | 3 | 1 | (4) | 3 | 2 | (5) | 1 | 2 | 2 | 3 | 315 | 28 | ||||||
3rd | Solo | 4997 | David James | 1150 | 2 | (5) | (5) | 2 | 3 | [D] | 3 | 2 | 2 | (5) | 3 | (Rtd) | 3 | (6) | 2 | (4) | 4 | 3 | (5) | 241 | 32 | ||||
4th | Solo | 4668 | Geoff Silcock | 1150 | 3 | 2 | [D] | 1 | (4) | 2 | 4 | 4 | 2 | 3 | (5) | 2 | 4 | (5) | 4 | 384 | 34 | ||||||||
5th | Enterprise | 21555 | Mike Hing | 1117 | 4 | 4 | 2 | [D] | 8 | 1 | 10 DNS | 2 | 5 | 6 | 3 | 2 | 513 | 51 | |||||||||||
6th | Solo | 5190 | Charles Milne | 1150 | 3 | 3 | 6 | 6 | [D] | 6 | (9) | 4 | 3 | 2 | 9 | 6 | 6 | 488 | 59 | ||||||||||
7th | Solo | 3832 | Bob Rushton | 1150 | 5 | 4 | 5 | 4 | 4 | 6 | [D] | 7 | 4 | 6 | 5 | (11) | (Rtd) | 8 | 462 | 63 | |||||||||
8th | Solo | 1945 | Roger Smith | 1150 | 7 | 6 | 7 | 4 | (Rtd) | (8) | 5 | 7 | (10) | 6 | 6 | 7 | (8) | 5 | 4 | (10) | (10) | 7 | 336 | 71 | |||||
9th | Solo | 5017 | Julian White | 1150 | Rtd | [D] | 8 | 7 | 6 | 8 | 5 | Rtd | 10 | 5 | (11) | (13) | Rtd | 9 | 493 | 91 | |||||||||
DNQ | Solo | 5139 | David Lyle | 1150 | 2 | 1 | 6 | Rtd | 4 | 1 | 2 | 3 | 3 | [D] | 2 | 542 | 80 | ||||||||||||
DNQ | Comet | 638 | Steve Harvey | 1179 | 4 | 6 | 4 | 5 | 5 | Rtd | 4 | [D] | [D] | 7 | 616 | 154 | |||||||||||||
DNQ | Solo | 4012 | John Wilmer | 1150 | 11 | 7 | 7 | Rtd | 12 | 7 | [D] | 12 | 718 | 256 | |||||||||||||||
DNQ | Solo | 4845 | Tony Workman | 1150 | 5 | 7 | 7 | 7 | 8 | Rtd | 758 | 296 | |||||||||||||||||
DNQ | Solo | 3797 | Phyll Rowley | 1150 | 6 | Rtd | 10 DNS | [D] | 5 | 4 | 775 | 313 | |||||||||||||||||
DNQ | Solo | 4674 | Steve Harvey | 1150 | 2 | 5 | 2 | 6 | 813 | 351 | |||||||||||||||||||
DNQ | Feva | feva1 | Matthew Brown | 1200 | 10 | 13 | Rtd | 11 | 842 | 380 | |||||||||||||||||||
DNQ | Solo | 5271 | Mike Tustin | 1150 | 2 | 1 | 3 | 846 | 384 | ||||||||||||||||||||
DNQ | Solo | 3516 | R Fry | 1150 | 9 | 6 | 9 | 864 | 402 | ||||||||||||||||||||
DNQ | Byte CII | 1634 | Jay Williamson | 1140 | 8 | 7 | Rtd | 865 | 403 | ||||||||||||||||||||
DNQ | Solo | 4623 | Jim Aldis | 1150 | 1 | 8 | 891 | 429 | |||||||||||||||||||||
DNQ | Tera Pro | 2140 | KateTustin | 1455 | Rtd | 3 | 895 | 433 | |||||||||||||||||||||
DNQ | Solo | 2051 | Doug Roberts | 1150 | 9 | Rtd | 901 | 439 | |||||||||||||||||||||
DNQ | Feva | RSFeva1 | A B | 1200 | 12 | 10 | 904 | 442 | |||||||||||||||||||||
DNQ | Feva | 453 | Harry Barker | 1200 | 5 | 929 | 467 | ||||||||||||||||||||||
DNQ | Feva | RSFeva | Jackie Stagg | 1200 | 6 | 930 | 468 | ||||||||||||||||||||||
DNQ | Topaz Magno | Topaz | R.Scott | 1175 | 7 | 931 | 469 | ||||||||||||||||||||||
DNQ | Topper | 44286 | Mat Brown | 1301 | 8 | 932 | 470 | ||||||||||||||||||||||
DNQ | Optimist | 5543 | Matt Brown | 1646 | 9 | 933 | 471 | ||||||||||||||||||||||
DNQ | Mirror | 68806 | Bates/Nunn | 1385 | 9 | 933 | 471 | ||||||||||||||||||||||
DNQ | Feva | C Hitchmough | 1200 | 10 | 934 | 472 | |||||||||||||||||||||||
DNQ | Tera Sport | 2144 | N.Tustin | 1455 | Rtd | 934 | 472 | ||||||||||||||||||||||
DNQ | Optimist | 5903 | Matt Beck | 1646 | 11 | 935 | 473 | ||||||||||||||||||||||
DNQ | Pico | pico2 | Harkness/Elder | 1265 | 11 | 935 | 473 | ||||||||||||||||||||||
DNQ | Pico | pico1 | Hitchmough/Lowen | 1265 | 12 | 936 | 474 | ||||||||||||||||||||||
DNQ | Solo | 4597 | B Neaves | 1150 | Rtd | 936 | 474 | ||||||||||||||||||||||
DNQ | Optimist | 5039 | Barty Gray | 1646 | 13 | 937 | 475 | ||||||||||||||||||||||
DNQ | Optimist | 5869 | Fred Gray | 1646 | 14 | 938 | 476 | ||||||||||||||||||||||
DNQ | Laser 4.7 | 186404 | Kate Tustin | 1175 | 14 | 938 | 476 | ||||||||||||||||||||||
DNQ | Optimist | 6077 | Harry Barker | 1646 | Rtd | 940 | 478 | ||||||||||||||||||||||
DNQ | Topper | 3580 | R.Scott | 1301 | 966 | 504 | |||||||||||||||||||||||
DNQ | Solo | 4585 | John Jones | 1150 | [D] | 966 | 504 |
Sailwave Scoring Software 2.4.5
www.sailwave.com