Rank | Helm | Class | SailNo | PY | Adj | F1 3/5 |
F2 10/6 |
F3 17/6 |
F4 24/6 |
F5 1/7 |
F6 8/7 |
F7 15/7 |
F8 22/7 |
F9 29/7 |
F10 5/8 |
F11 12/8 |
F12 19/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | David James | SOLO | 4997 | 1150 | -10 | 2 | 2 | 6 | 1 | (8) | 5 | 1 | 275 | 17 | |||||
2nd | Derrick Page | LASER | 190544 | 1085 | -34 | 3 | (7) | 4 | (8) | 5 | (7) | (7) | (13) | 2 | (9) | 2 | 4 | 71 | 20 |
3rd | Colin Sibthorpe | LASER | 202452 | 1085 | +110 | 8 | 3 | (11) | (10) | 4 | 2 | 4 | 6 | 248 | 27 | ||||
4th | Rob Napier | LASER | 165253 | 1085 | -42 | 4 | (9) | 7 | 4 | (10) | 6 | (12) | 4 | 4 | 210 | 29 | |||
6th | Doug Roberts | LASER | 186136 | 1085 | -3 | 5 | 5 | (8) | (12) | Rtd | 5 | 2 | 5 | (12) | 212 | 30 | |||
7th | Rick Plummer | LASER | 176335 | 1085 | -74 | 9 | (13) | 6[D] | 3 | 5 | 4 | 3 | 293 | 30 | |||||
5th | Richard Gibbon | SOLO | 4749 | 1150 | -50 | 6 | 1 | 9 | 10 | 2 | 2 | 330 | 30 | ||||||
9th | Bob Rushton | SOLO | 3832 | 1150 | -2 | 6 | 8 | 5 | 7 | 1 | 6 | 333 | 33 | ||||||
8th | Geoff Silcock | SOLO | 4668 | 1150 | -50 | 7 | 4 | 1 | (11) | 3 | 9 | 9 | 294 | 33 | |||||
10th | Chris Alba | LASER | 18933 | 1085 | +40 | 1 | 11 | (13) | 4 | 8 | 8 | 10 | 305 | 42 | |||||
11th | Mike Walker | SUPERNOVA | 483 | 1065 | +56 | (12) | 10 | 10 | 2 | 11 | 9 | 5 | 309 | 47 | |||||
DNQ | John.Banbrook | SUPERNOVA | 534 | 1065 | +26 | 13 | 2 | 10 | Rtd | 9 | 394 | 94 | |||||||
DNQ | Geoff Brown | LASER | 234 | 1085 | +22 | 7 | 6 | 8 | 7 | 428 | 128 | ||||||||
DNQ | Phyll Rowley | SOLO | 3443 | 1150 | -26 | 9[D] | Rtd | 3 | 8 | 436 | 136 | ||||||||
DNQ | Andy Sharp | LASER | 115402 | 1085 | +2 | 6 | 1 | 1 | 458 | 158 | |||||||||
DNQ | David Lyle | SOLO | 5139 | 1150 | -42 | 6 | 7 | 1 | 464 | 164 | |||||||||
DNQ | Mike Otlet | LASER | 182446 | 1085 | -8 | 6 | 8 | 3 | 467 | 167 | |||||||||
DNQ | Fi Lucas | RS 200 | 1007 | 1057 | -2 | 14 | 6 | 7 | 477 | 177 | |||||||||
DNQ | Peter Bingham | SUPERNOVA | 692 | 1065 | +38 | 14 | 14 | 11 | 489 | 189 | |||||||||
DNQ | Harry Joyce | LASER | 197661 | 1085 | -46 | 3[D] | 3 | 506 | 206 | ||||||||||
DNQ | Ian Braidley | LASER | 158381 | 1085 | +54 | 3 | 6 | 509 | 209 | ||||||||||
DNQ | David Haines | LASER 2000 | 2817 | 1090 | +24 | 10 | 3 | 513 | 213 | ||||||||||
DNQ | Charles Milne | SUPERNOVA | 5190 | 1065 | +6 | 9 | 9[D] | 518 | 218 | ||||||||||
DNQ | H Nunn | OPTIMIST | 5903 | 1646 | +2 | 7 | Rtd | 521 | 221 | ||||||||||
DNQ | Harry Barker | OPTIMIST | 6077 | 1646 | -12 | 1 | 551 | 251 | |||||||||||
DNQ | Ross Harvey | SOLO | 4674 | 1150 | -12 | 1 | 551 | 251 | |||||||||||
DNQ | Jo Lucas | RS200 | 1007 | 1057 | -20 | 1 | 551 | 251 | |||||||||||
DNQ | Mike Tustin | PHANTOM | 1260 | 1020 | -58 | 2 | 552 | 252 | |||||||||||
DNQ | Neil Crosby | LASER | 201013 | 1085 | -26 | 2 | 552 | 252 | |||||||||||
DNQ | Chris Backhouse | LASER | 183348 | 1085 | -28 | 3 | 553 | 253 | |||||||||||
DNQ | Olly Hopkins | PHANTOM | 1298 | 1020 | -8 | 3 | 553 | 253 | |||||||||||
DNQ | Jay Williamson | BYTE CII | 1634 | 1140 | -2 | 4 | 554 | 254 | |||||||||||
DNQ | Jim Aldis | SOLO | 4623 | 1150 | 0 | 5 | 555 | 255 | |||||||||||
DNQ | Nick Smith | RS 200 | 794 | 1057 | -26 | 5 | 555 | 255 | |||||||||||
DNQ | Alastair Stagg | LASER | 921 | 1085 | -12 | 5 | 555 | 255 | |||||||||||
DNQ | Maisie Harkess | OPTIMIST | 5322 | 1646 | +4 | 8 | 558 | 258 | |||||||||||
DNQ | Lucy Cotterill | OPTIMIST | 5802 | 1646 | +6 | 9 | 559 | 259 | |||||||||||
DNQ | Matt Beck | OPTIMIST | 5334 | 1646 | +8 | 10 | 560 | 260 | |||||||||||
DNQ | D Nunn | RS FEVA | Feva | 1200 | +10 | 11 | 561 | 261 | |||||||||||
DNQ | Paul Lucas | SOLO | 3904 | 1150 | -9 | 11 | 561 | 261 | |||||||||||
DNQ | Mike Dyer | LASER | 168972 | 1085 | -4 | 11[D] | 561 | 261 | |||||||||||
DNQ | M.Bate | LASER | 41457 | 1085 | +10 | 12 | 562 | 262 | |||||||||||
DNQ | Kate Tustin | RS TERRA | 2140 | 1455 | +6 | Rtd | 563 | 263 | |||||||||||
DNQ | N Tustin | RS TERRA | 2144 | 1455 | 0 | Rtd | 563 | 263 | |||||||||||
DNQ | Bertie Barker | OPTIMIST | 1998 | 1646 | +12 | 13 | 563 | 263 | |||||||||||
DNQ | Ali Lucas | RS200 | 1007 | 1057 | -58 | 15 | 565 | 265 | |||||||||||
DNQ | G Spa;lton | LASER | 144396 | 1085 | +14 | 16 | 566 | 266 | |||||||||||
DNQ | Paul Conroy | LASER | 68789 | 1085 | +50 | 17 | 567 | 267 | |||||||||||
DNQ | P.Brown | MIRROR | 68806 | 1385 | +16 | 18 | 568 | 268 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com