Rank | Class | SailNo | HelmName | PY |
E1 3/6 13:45 |
E2 10/6 13:45 |
E3 17/6 13:45 |
E4 24/6 13:45 |
E5 1/7 13:45 |
E6 8/7 13:45 |
E7 15/7 13:45 |
E8 22/7 13:45 |
E9 29/7 13:45 |
E10 5/8 13:45 |
E11 12/8 13:45 |
E12 19/8 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Super Nova | 534 | John Banbrook | 1068 | 1 | (5) | (4) | (5) | 1 | 1 | 1 | 2 | (4) | 2 | 68 | 8 | ||
2nd | Super Nova | 483 | Mike Walker | 1068 | (4) | 2 | 2 | 2 | (3) | 1 | 2 | 1 | 101 | 10 | ||||
DNQ | Super Nova | 692 | Pete Bingham | 1068 | 6 | 6 | Rtd | 3 | 191 | 65 | ||||||||
DNQ | Phantom | 1406 | Mike Tustin | 1020 | 1 | 1 | 212 | 86 | ||||||||||
DNQ | RS 200 | 1007 | P Lucas | 1057 | 2 | 1 | 213 | 87 | ||||||||||
DNQ | Byte CII | 1634 | Jay Williamson | 1140 | 3 | 2 | 215 | 89 | ||||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 1 | 4 | 215 | 89 | ||||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 3 | 3 | 216 | 90 | ||||||||||
DNQ | Albacore | K6512 | Chris Thompson | 1062 | 4 | 5 | 219 | 93 | ||||||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 1 | 232 | 106 | |||||||||||
DNQ | RS 200 | 1007 | Fi Lucas | 1057 | 1 | 232 | 106 | |||||||||||
DNQ | RS 200 | RS200 | Jay Williamson | 1057 | 2 | 233 | 107 | |||||||||||
DNQ | Phantom | 1298 | O Hopkins | 1020 | 2 | 233 | 107 | |||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 3 | 234 | 108 | |||||||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 3 | 234 | 108 | |||||||||||
DNQ | RS 200 | RS200?? | K.Bogdivkiewkz | 1057 | Rtd | 236 | 110 | |||||||||||
DNQ | RS 200 | RS200? | Chris Alba | 1057 | 5 | 236 | 110 | |||||||||||
DNQ | RS Feva | Feva | D.Nunn | 1200 | Rtd | 236 | 110 | |||||||||||
DNQ | ISO | 584 | E Bates | 926 | Rtd | 236 | 110 | |||||||||||
DNQ | Topper | 41703 | Peter Dyer | 1301 | 6 | 237 | 111 |
Rank | Class | SailNo | HelmName | PY |
E1 3/6 13:45 |
E2 10/6 13:45 |
E3 17/6 13:45 |
E4 24/6 13:45 |
E5 1/7 13:45 |
E6 8/7 13:45 |
E7 15/7 13:45 |
E8 22/7 13:45 |
E9 29/7 13:45 |
E10 5/8 13:45 |
E11 12/8 13:45 |
E12 19/8 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | 1 | (3) | 1 | [D] | 1 | 1 | 1 | (2) | 123 | 6 | |||||
2nd | Laser | 190544 | Derrick Page | 1 | 1 | (3) | (2) | (4) | (7) | (2) | 2 | 2 | 2 | (3) | 1 | 30 | 9 | |
3rd | Laser | 165253 | Rob Napier | 2 | 2 | 2 | (7) | 3 | 3 | (5) | (5) | 3 | 116 | 15 | ||||
4th | Laser | 136 | Doug Roberts | 4 | 3 | (6) | 4 | 1 | 4 | (5) | 3 | (7) | 121 | 19 | ||||
5th | Laser | 168972 | Mike Dyer | 5 | 4 | (6) | [D] | 1 | 5 | 4 | 169 | 23 | ||||||
6th | Laser | 115402 | Andy Sharp | 8 | 6 | 4 | 6 | 5 | 3 | 200 | 32 | |||||||
7th | Laser | 202452 | Colin Sibthorpe | 6 | 5 | 8 | 8 | 7 | (10) | (10) | 9 | 175 | 43 | |||||
DNQ | Laser | 18933 | Chris Alba | 3 | 6 | 5 | 4 | 4 | 218 | 50 | ||||||||
DNQ | Laser | 196665 | Dave Nicoll | 5 | 3 | 7 | 8 | 247 | 79 | |||||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 5 | 2 | 260 | 92 | ||||||||||
DNQ | Laser | 183348 | Chris Backhouse | 2 | 7 | 3 | 264 | 96 | ||||||||||
DNQ | Laser | 197661 | Harry Joyce | [D] | 1 | 6 | 277 | 109 | ||||||||||
DNQ | Laser | 234 | Geoff Brown | Rtd | 7 | 6 | 279 | 111 | ||||||||||
DNQ | Laser | 182446 | Mike Otlet | 2 | 6 | 288 | 120 | |||||||||||
DNQ | Laser | 168972 | Peter Dyer | 8 | 8 | 296 | 128 | |||||||||||
DNQ | Laser | 158381 | Ian Braidley | 4 | Rtd | 298 | 130 | |||||||||||
DNQ | Laser | 81095 | Andy Sharp | 4 | 312 | 144 | ||||||||||||
DNQ | Laser | 186023 | Alastair Stagg | 5 | 313 | 145 | ||||||||||||
DNQ | Laser | NoNo | Charlie Wood | 6 | 314 | 146 | ||||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 7 | 315 | 147 | ||||||||||||
DNQ | Laser | NoNo | M.Bate | 7 | 315 | 147 | ||||||||||||
DNQ | Laser | 68289 | Paul Conroy | 8 | 316 | 148 | ||||||||||||
DNQ | Laser | 152770 | Graham Royle | 11 | [D] | 316 | 148 | |||||||||||
DNQ | Laser | 178305 | Fi Lucas | 9 | 317 | 149 | ||||||||||||
DNQ | Laser | 160505 | Andy Dyer | 9 | 317 | 149 | ||||||||||||
DNQ | Laser | 176401 | Val Hague | 9 | 317 | 149 | ||||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 336 | 168 |
Rank | Class | SailNo | HelmName | PY |
E1 3/6 13:45 |
E2 10/6 13:45 |
E3 17/6 13:45 |
E4 24/6 13:45 |
E5 1/7 13:45 |
E6 8/7 13:45 |
E7 15/7 13:45 |
E8 22/7 13:45 |
E9 29/7 13:45 |
E10 5/8 13:45 |
E11 12/8 13:45 |
E12 19/8 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4668 | Geoff Silcock | 1 | (2) | 1 | 2 | 1 | 2 | (4) | 1 | 70 | 8 | |||||
2nd | Solo | 4997 | David James | 2 | 1 | 2 | 1 | 2 | 2 | (3) | 83 | 10 | ||||||
3rd | Solo | 4749 | Richard Gibbon | 4 | 2 | 1 | 5 | 1 | 1 | 98 | 14 | |||||||
4th | Solo | 3797 | Phyll Rowley | [D] | 4 | 5 | 3 | 1 | 2 | 102 | 18 | |||||||
5th | Solo | 3183 | Bob Rushton | 3 | (7) | 3 | 3 | (7) | 2 | 2 | 5 | 88 | 18 | |||||
6th | Solo | 3880 | John Hughes | 8 | 3 | 7 | 6 | 4 | 3 | 115 | 31 | |||||||
DNQ | Solo | 5139 | David Lyle | 6 | 1 | 2 | 4 | 125 | 41 | |||||||||
DNQ | Solo | 5190 | Charles Milne | 4 | 3 | [D] | 6 | 133 | 49 | |||||||||
DNQ | Solo | 3904 | Paul Lucas | 4 | 1 | 145 | 61 | |||||||||||
DNQ | Solo | 4623 | Jim Aldis | 3 | 4 | 147 | 63 | |||||||||||
DNQ | Solo | 5190 | Doug Roberts | 3 | 157 | 73 | ||||||||||||
DNQ | Solo | 4674 | Ross Harvey | 3 | 157 | 73 | ||||||||||||
DNQ | Solo | 5153 | Clive Wright | 5 | 159 | 75 |
Rank | Class | SailNo | HelmName | PY |
E1 3/6 13:45 |
E2 10/6 13:45 |
E3 17/6 13:45 |
E4 24/6 13:45 |
E5 1/7 13:45 |
E6 8/7 13:45 |
E7 15/7 13:45 |
E8 22/7 13:45 |
E9 29/7 13:45 |
E10 5/8 13:45 |
E11 12/8 13:45 |
E12 19/8 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Optimist | 5903 | Huw Nunn | 1646 | 1 | 1 | 2 | 84 | 52 | |||||||||
DNQ | Pico | Pico | D.Nunn | 1265 | 2 | Rtd | 4 | 88 | 56 | |||||||||
DNQ | Optimist | 5322 | Maisie Harkess | 1646 | 2 | 2 | 100 | 68 | ||||||||||
DNQ | Optimist | 5744 | Holly Harvey | 1646 | 4 | 1 | 101 | 69 | ||||||||||
DNQ | Optimist | 5751 | Alex Knatchbull | 1646 | 3 | 3 | 102 | 70 | ||||||||||
DNQ | Optimist | 6167 | Lorelei Bates | 1646 | 1 | 113 | 81 | |||||||||||
DNQ | Optimist | 6077 | Harry Barker | 1646 | 1 | 113 | 81 | |||||||||||
DNQ | Optimist | 6045 | Drew W | 1646 | 1 | 113 | 81 | |||||||||||
DNQ | Optimist | 5039 | Barty Gray | 1646 | 1 | 113 | 81 | |||||||||||
DNQ | Optimist | 5869 | Fred Gray | 1646 | 2 | 114 | 82 | |||||||||||
DNQ | Topper | 47102 | Matt B | 1301 | 2 | 114 | 82 | |||||||||||
DNQ | Optimist | 5849 | B Wood | 1646 | 2 | 114 | 82 | |||||||||||
DNQ | Optimist | 5334 | M Bates | 1646 | 3 | 115 | 83 | |||||||||||
DNQ | Optimist | 5656 | Edward Conlan | 1646 | 3 | 115 | 83 | |||||||||||
DNQ | Optimist | 1998 | ?? | 1646 | 4 | 116 | 84 |
Sailwave Scoring Software 2.4.5
www.sailwave.com