Rank | Class | SailNo | HelmName | PY |
D1 3/6 11:30 |
D2 10/6 11:30 |
D3 17/6 11:30 |
D4 24/6 11:30 |
D5 1/7 11:30 |
D6 8/7 11:30 |
D7 15/7 11:30 |
D8 22/7 11:30 |
D9 29/7 11:30 |
D10 5/8 11:30 |
D11 12/8 11:30 |
D12 19/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Super Nova | 534 | J. Banbrook | 1068 | 1 | (6) | 3 | 4 | 1 | 1 | 1 | (5) | 138 | 11 | ||||
2nd | Super Nova | 483 | Mike Walker | 1068 | (7) | 4 | 2 | 3 | 3 | Rtd | 1 | 169 | 17 | |||||
DNQ | Phantom | 1406 | Mike Tustin | 1020 | 1 | 1 | Rtd | 1 | Rtd | 220 | 46 | |||||||
DNQ | Super Nova | 692 | Pete Bingham | 1068 | 8 | Rtd | Rtd | 2 | 259 | 85 | ||||||||
DNQ | RS 200 | 1007 | P Lucas | 1057 | 2 | 1 | 293 | 119 | ||||||||||
DNQ | Byte CII | 1634 | Jay Williamson | 1140 | 2 | 2 | 294 | 120 | ||||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 1 | 3 | 294 | 120 | ||||||||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 3 | 2 | 295 | 121 | ||||||||||
DNQ | RS 200 | 732 | M.Hitchmough | 1057 | 4 | 3 | 297 | 123 | ||||||||||
DNQ | Mirror | 68806 | D.Nunn | 1385 | 2 | Rtd | 301 | 127 | ||||||||||
DNQ | RS Vision | 266 | Don Cannon | 1093 | 4 | Rtd | 303 | 129 | ||||||||||
DNQ | Phantom | 1298 | O Hopkins | 1020 | Rtd | 9 DNS | 307 | 133 | ||||||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 1 | 320 | 146 | |||||||||||
DNQ | Super Nova | 483 | Jack Nunn | 1068 | 1 | 320 | 146 | |||||||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 2 | 321 | 147 | |||||||||||
DNQ | RS 200 | 1007 | Fi Lucaas | 1057 | 2 | 321 | 147 | |||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 2 | 321 | 147 | |||||||||||
DNQ | RS 200 | RS200?? | K.Bogdivkiewkz | 1057 | 3 | 322 | 148 | |||||||||||
DNQ | ISO | 584 | E Bates | 926 | 3 | 322 | 148 | |||||||||||
DNQ | RS Feva | 783 | D.Nunn | 1200 | 4 | 323 | 149 | |||||||||||
DNQ | RS Feva | Feva3 | L.Cox | 1200 | Rtd | 324 | 150 | |||||||||||
DNQ | Topper | 41703 | Peter Dyer | 1301 | 5 | 324 | 150 | |||||||||||
DNQ | RS 200 | RS200? | Chris Alba | 1057 | 5 | 324 | 150 | |||||||||||
DNQ | RS 200 | RS200 | Jay Williamson | 1057 | 5 | 324 | 150 | |||||||||||
DNQ | RS Feva | Feva | A Hitchmough | 1200 | 6 | 325 | 151 | |||||||||||
DNQ | RS Feva | Feva | C.Hitchmough | 1200 | Rtd | 326 | 152 | |||||||||||
DNQ | Topper | Topper | M.Beck | 1301 | Rtd | 326 | 152 | |||||||||||
DNQ | Pico | Pico | J.Beck | 1265 | 9 | 328 | 154 |
Rank | Class | SailNo | HelmName | PY |
D1 3/6 11:30 |
D2 10/6 11:30 |
D3 17/6 11:30 |
D4 24/6 11:30 |
D5 1/7 11:30 |
D6 8/7 11:30 |
D7 15/7 11:30 |
D8 22/7 11:30 |
D9 29/7 11:30 |
D10 5/8 11:30 |
D11 12/8 11:30 |
D12 19/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190544 | Derrick Page | 1 | (2) | (4) | (4) | (6) | (2) | 2 | 1 | (3) | 1 | 1 | 1 | 28 | 7 | |
2nd | Laser | 176335 | Rick Plummer | (2) | 1 | 1 | [D] | 1 | 2 | (3) | 2 | 129 | 8 | |||||
3rd | Laser | 201013 | Neil Crosby | 1 | 2 | 1 | 3 | (6) | 2 | 4 | 164 | 13 | ||||||
4th | Laser | 165253 | Rob Napier | 2 | 3 | 1 | (6) | 3 | 3 | (6) | 2 | (4) | 117 | 14 | ||||
5th | Laser | 136 | Doug Roberts | (5) | 4 | 3 | (7) | 4 | 4 | 4 | (7) | 5 | 130 | 24 | ||||
6th | Laser | 168972 | Mike Dyer | (6) | 5 | 5 | [D] | 4 | 3 | 5 | 177 | 26 | ||||||
7th | Laser | 198527 | Ian Daly | 3 | 6 | 6 | 5 | 7 | 7 | 208 | 34 | |||||||
8th | Laser | 115402 | Andy Sharp | 10 | 5 | 7 | 8 | 6 | 6 | 216 | 42 | |||||||
9th | Laser | 196665 | Dave Nicoll | 9 | 8 | 3 | 7 | 8 | 9 | 218 | 44 | |||||||
DNQ | Laser | 152770 | Graham Royle | 5 | 9 | 12 | 10 | [D] | 252 | 78 | ||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 8 | 9 | 14 | 6 | 269 | 95 | |||||||||
DNQ | Laser | 186023 | Alastair Stagg | 4 | 7 | 2 | 274 | 100 | ||||||||||
DNQ | Laser | 183348 | Chris Backhouse | 8 | 2 | 4 | 275 | 101 | ||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 11 | 4 | 5 | 281 | 107 | ||||||||||
DNQ | Laser | 164847 | Chris Alba | 9 | 5 | 8 | 283 | 109 | ||||||||||
DNQ | Laser | 158381 | Iain Braidley | 6 | 10 | 9 | 286 | 112 | ||||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 3 | 294 | 120 | |||||||||||
DNQ | Laser | 185630 | Charlie Wood | 8 | 5 | 303 | 129 | |||||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 6 | 10 | 306 | 132 | |||||||||||
DNQ | Laser | 168972 | Peter Dyer | 10 | 8 | 308 | 134 | |||||||||||
DNQ | Laser | 68789 | Paul Conroy | 13 | Rtd | 311 | 137 | |||||||||||
DNQ | Laser | 168879 | Mike Hing | 3 | 322 | 148 | ||||||||||||
DNQ | Laser | 43484 | Fi Lucas | 5 | 324 | 150 | ||||||||||||
DNQ | Laser | 160505 | Iain Goodridge | 7 | 326 | 152 | ||||||||||||
DNQ | Laser | 160505 | Max Goodridge | 9 | 328 | 154 | ||||||||||||
DNQ | Laser | 39 | M.Bate | Rtd | 330 | 156 | ||||||||||||
DNQ | Laser | 160505 | Andy Dyer | 11 | 330 | 156 | ||||||||||||
DNQ | Laser | 177893 | L.Killham | Rtd | 331 | 157 |
Rank | Class | SailNo | HelmName | PY |
D1 3/6 11:30 |
D2 10/6 11:30 |
D3 17/6 11:30 |
D4 24/6 11:30 |
D5 1/7 11:30 |
D6 8/7 11:30 |
D7 15/7 11:30 |
D8 22/7 11:30 |
D9 29/7 11:30 |
D10 5/8 11:30 |
D11 12/8 11:30 |
D12 19/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4668 | Geoff Silcock | 1 | (4) | 1 | 1 | 1 | 1 | (2) | 1 | 68 | 6 | |||||
2nd | Solo | 4997 | David James | 2 | (5) | 2 | (3) | 3 | 1 | 2 | 1 | 75 | 11 | |||||
3rd | Solo | 3183 | Bob Rushton | (7) | (3) | 3 DNS | (4) | 2 | 3 | (Rtd) | 2 | 3 | 3 | 66 | 16 | |||
4th | Solo | 3797 | Phyll Rowley | [D] | 3 | 4 | 5 | 2 | 2 | 103 | 19 | |||||||
5th | Solo | 3880 | John Hughes | (6) | 2 | 4 | 5 | 4 | 4 | 3 | 98 | 22 | ||||||
DNQ | Solo | 4492 | David Lyle | 1 | 2 | 1 | 130 | 46 | ||||||||||
DNQ | Solo | 3904 | Paul Lucas | 3 | 3 | 146 | 62 | |||||||||||
DNQ | Solo | 3516 | Bob Fry | Rtd | Rtd | 152 | 68 | |||||||||||
DNQ | Solo | 5017 | Julian White | 5 | Rtd | 153 | 69 | |||||||||||
DNQ | Solo | 4623 | Jim Aldis | 1 | 155 | 71 | ||||||||||||
DNQ | Solo | 5190 | Doug Roberts | 1 | 155 | 71 | ||||||||||||
DNQ | Solo | 5190 | Charles Milne | 4 | [D] | 156 | 72 | |||||||||||
DNQ | Solo | 5153 | Clive Wright | 2 | 156 | 72 |
Rank | Class | SailNo | HelmName | PY |
D1 3/6 11:30 |
D2 10/6 11:30 |
D3 17/6 11:30 |
D4 24/6 11:30 |
D5 1/7 11:30 |
D6 8/7 11:30 |
D7 15/7 11:30 |
D8 22/7 11:30 |
D9 29/7 11:30 |
D10 5/8 11:30 |
D11 12/8 11:30 |
D12 19/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Optimist | 5903 | Huw Nunn | 1646 | 2 | 1 | 1 | 92 | 70 | |||||||||
DNQ | Optimist | 5744 | Holly Harvey | 1646 | 2 | 3 | 1 | 94 | 72 | |||||||||
DNQ | Optimist | 5322 | Maisie Harkess | 1646 | 3 | 1 | 2 | 94 | 72 | |||||||||
DNQ | Optimist | 5751 | Alex Knatchbull | 1646 | 3 | 5 | 5 | 101 | 79 | |||||||||
DNQ | Optimist | 5849 | Ben Wood | 1646 | 4 | 4 | 118 | 96 | ||||||||||
DNQ | RS Feva | Feva2 | D.Nunn | 1200 | Rtd | Rtd | 123 | 101 | ||||||||||
DNQ | Topper | 47031 | Phoebe Wood | 1301 | 1 | 133 | 111 | |||||||||||
DNQ | Optimist | 5274 | Zachary Lyttle | 1646 | 1 | 133 | 111 | |||||||||||
DNQ | Optimist | 6045 | Drew W | 1646 | 1 | 133 | 111 | |||||||||||
DNQ | Optimist | 5039 | Barty Gray | 1646 | 2 | 134 | 112 | |||||||||||
DNQ | Optimist | 6167 | Lorelei Bates | 1646 | 2 | 134 | 112 | |||||||||||
DNQ | Optimist | 6077 | Harry Barker | 1646 | 2 | 134 | 112 | |||||||||||
DNQ | Mirror | 68806 | D. Nunn | 1385 | 2 | 134 | 112 | |||||||||||
DNQ | Optimist | 5802 | L Cotterill | 1646 | 3 | 135 | 113 | |||||||||||
DNQ | Optimist | 4755 | Issy Spurway | 1646 | 3 | 135 | 113 | |||||||||||
DNQ | Optimist | 5869 | Fred Gray | 1646 | 3 | 135 | 113 | |||||||||||
DNQ | Optimist | 5656 | Edward Conlan | 1646 | 4 | 136 | 114 | |||||||||||
DNQ | Optimist | 5902 | Will Spurway | 1646 | 4 | 136 | 114 | |||||||||||
DNQ | Optimist | ???? | Oliver G | 1646 | 5 | 137 | 115 | |||||||||||
DNQ | Optimist | 5334 | M.Bates | 1646 | 6 | 138 | 116 | |||||||||||
DNQ | Optimist | 5696 | Christian | 1646 | Rtd | 139 | 117 |
Sailwave Scoring Software 2.4.5
www.sailwave.com