Rank | Class | SailNo | HelmName | PY |
R1 1/4 13:45 |
R2 8/4 13:45 |
R3 15/4 13:45 |
R4 22/4 13:45 |
R5 29/4 13:45 |
R6 6/5 13:45 |
R7 13/5 13:45 |
R8 27/5 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 2 | 1 | Rtd | 92 | 24 | |||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 1 | [D] | 2 | 95 | 27 | |||||
DNQ | Supernova | 483 | Mike Walker | 1068 | 1 | 1 | 104 | 36 | ||||||
DNQ | RS 200 | 921 | Alastair Stagg | 1057 | 3 | 5 | 110 | 42 | ||||||
DNQ | Supernova | 534 | J.Banbrook | 1068 | 3 | 8 | 113 | 45 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 1 | 120 | 52 | |||||||
DNQ | Supernova | 483 | Chris Alba | 1068 | 1 | 120 | 52 | |||||||
DNQ | RS 200 | 446 | Cam Hunter | 1057 | 1 | 120 | 52 | |||||||
DNQ | Mirror | 68836 | M.Walker | 1385 | 2 | 121 | 53 | |||||||
DNQ | RS Feva | 783 | T. Beck | 1200 | Rtd | 122 | 54 | |||||||
DNQ | Phantom | 1406 | Mike Tustin | 1025 | 3 | 122 | 54 | |||||||
DNQ | Phantom | 1298 | O Hopkins | 1025 | 4 | 123 | 55 | |||||||
DNQ | RS Feva | ??? | Rosie Williamson | 1200 | Rtd | 123 | 55 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1301 | [D] | 7 | 123 | 55 | ||||||
DNQ | ISO | 584 | E Bates | 926 | 6 | 125 | 57 | |||||||
DNQ | RS 200 | J Williamson | 1057 | 9 | 128 | 60 |
Rank | Class | SailNo | HelmName | PY |
R1 1/4 13:45 |
R2 8/4 13:45 |
R3 15/4 13:45 |
R4 22/4 13:45 |
R5 29/4 13:45 |
R6 6/5 13:45 |
R7 13/5 13:45 |
R8 27/5 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | 1085 | (2) | (2) | (2) | 2 | 1 | 1 | 2 | 35 | 6 | |
2nd | Laser | 165253 | Rob Napier | 1085 | 3 | 1 | 1 | (4) | 4 | 82 | 9 | |||
3rd | Laser | 190544 | Derrick Page | 1085 | 1 | (3) | (4) | 3 | 3 | 3 | (6) | 46 | 10 | |
4th | Laser | 168972 | Mike Dyer | 1085 | 3 | [D] | 5 | 3 | 107 | 15 | ||||
5th | Laser | 18933 | Chris Alba | 1085 | 5 | 5 | 6 | 6 | (7) | 98 | 22 | |||
DNQ | Laser | 183348 | Chris Backhouse | 1085 | 1 | 4 | 4 | 124 | 32 | |||||
DNQ | Laser | 196665 | Dave Nicoll | 1085 | 5 | 1 | 8 | 129 | 37 | |||||
DNQ | Laser | 136 | Doug Roberts | 1085 | 2 | 2 | 142 | 50 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1085 | 4 | 5 | 147 | 55 | ||||||
DNQ | Laser | 141096 | Iain Goodridge | 1085 | 4 | 7 | 149 | 57 | ||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 1085 | 7 | 8 | 153 | 61 | ||||||
DNQ | Laser | 163536 | Jennie King | 1085 | 5 | 11 | 154 | 62 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 1085 | [D] | 6 | 161 | 69 | ||||||
DNQ | Laser | 197661 | Harry Joyce | 1085 | 1 | 162 | 70 | |||||||
DNQ | Laser | 180993 | Nigel Pealing | 1085 | 5 | 166 | 74 | |||||||
DNQ | Laser | 165287 | Paul Scott | 1085 | 7 | 168 | 76 | |||||||
DNQ | Laser | 197661 | Harry Joyce | 1085 | Rtd | 168 | 76 | |||||||
DNQ | Laser | 160505 | Max Goodridge | 1085 | 8 | 169 | 77 | |||||||
DNQ | Laser | 18933 | Mike Walker | 1085 | 9 | 170 | 78 | |||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1085 | 9 | 170 | 78 | |||||||
DNQ | Laser | 234 | Geoff Brown | 1085 | 10 | 171 | 79 | |||||||
DNQ | Laser | 139209 | Ian Daly | 1085 | [D] | 184 | 92 |
Rank | Class | SailNo | HelmName | PY |
R1 1/4 13:45 |
R2 8/4 13:45 |
R3 15/4 13:45 |
R4 22/4 13:45 |
R5 29/4 13:45 |
R6 6/5 13:45 |
R7 13/5 13:45 |
R8 27/5 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4668 | Geoff Silcock | 1150 | (1) | 1 | 1 | 1 | 1 | (2) | 29 | 4 | ||
2nd | Solo | 4997 | David James | 1150 | 2 | 2 | [D] | 2 | (5) | (5) | 40 | 8 | ||
3rd | Solo | 3797 | Phyll Rowley | 1150 | 3 | 3 | 1 | 3 | 54 | 10 | ||||
4th | Solo | 2940 | Andy Sharp | 1150 | 5 | 2 | 3 | 3 | 57 | 13 | ||||
5th | Solo | 5017 | Julian White | 1150 | 4 | 3 | 4 | 6 | (7) | 57 | 17 | |||
DNQ | Solo | 4492 | David Lyle | 1150 | 1 | 2 | 3 | 61 | 17 | |||||
DNQ | Solo | 3330 | Richard Gibbon | 1150 | 2 | 4 | 72 | 28 | ||||||
DNQ | Solo | 3880 | John Hughes | 1150 | 4 | 6 | 76 | 32 | ||||||
DNQ | Solo | 4623 | J Aldis | 1150 | 1 | 78 | 34 | |||||||
DNQ | Solo | 3516 | Bob Fry | 1150 | Rtd | 83 | 39 |
Rank | Class | SailNo | HelmName | PY |
R1 1/4 13:45 |
R2 8/4 13:45 |
R3 15/4 13:45 |
R4 22/4 13:45 |
R5 29/4 13:45 |
R6 6/5 13:45 |
R7 13/5 13:45 |
R8 27/5 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | Optimist | 5744 | Holly H | 1646 | 2 | 1 | 31 | 31 | ||||||
DNQ | Optimist | 5322 | Maisie Harkess | 1646 | 2 | 1 | 31 | 31 | ||||||
DNQ | RS Feva | 783 | J.Nunn | 1200 | 4 | 2 | 34 | 34 | ||||||
DNQ | Optimist | 5771 | Ben Gray | 1646 | 1 | 43 | 43 | |||||||
DNQ | Optimist | 5729 | Rosie Williamson | 1646 | 1 | 43 | 43 | |||||||
DNQ | Optimist | 6045 | Drew | 1646 | 2 | 44 | 44 | |||||||
DNQ | Optimist | 5656 | E Conlan | 1646 | 3 | 45 | 45 | |||||||
DNQ | Optimist | 5802 | Lucy Cotterill | 1646 | 3 | 45 | 45 | |||||||
DNQ | Optimist | 5256 | Issy S | 1646 | Rtd | 46 | 46 | |||||||
DNQ | RS Feva | 783 | D Nunn | 1200 | 4 | 46 | 46 | |||||||
DNQ | Optimist | 5751 | Alexander Knatchbull | 1646 | 5 | 47 | 47 | |||||||
DNQ | RS Feva | ?? | Hugh Nunn | 1200 | 6 | 48 | 48 | |||||||
DNQ | RS Feva | 399 | D.Cotteril | 1200 | 7 | 49 | 49 |
Sailwave Scoring Software 2.4.5
www.sailwave.com