Rank | Class | SailNo | HelmName | PY |
R1 1/4 11:30 |
R2 8/4 11:30 |
R3 15/4 11:30 |
R4 22/4 11:30 |
R5 29/4 11:30 |
R6 6/5 11:30 |
R7 13/5 11:30 |
R8 27/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 987 | Buzz Keck | 1057 | 1 | Rtd | 1 | 4 | 105 | 9 | ||||
2nd | RS 200 | 794 | Nick Smith | 1057 | (5) | 1 | Rtd | [D] | 3 | 86 | 9 | |||
3rd | Super Nova | 483 | Mike Walker | 1068 | 2 | 1 | (6) | 3 | 5 | 89 | 11 | |||
DNQ | RS Feva | 783 | D.Nunn | 1200 | 1 | 3 | 1 | 125 | 29 | |||||
DNQ | RS 200 | 921 | Alastair Stagg | 1057 | 4 | 2 | 6 | 132 | 36 | |||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 3 | 3 | Rtd | 135 | 39 | |||||
DNQ | RS Vision | 266 | Don Cannon | 1093 | 4 | 4 | Rtd | 137 | 41 | |||||
DNQ | Super Nova | 534 | J. Banbrook | 1068 | Rtd | 4 | 9 | 138 | 42 | |||||
DNQ | RS 200 | 732 | George Barker | 1057 | 2 | 2 | 148 | 52 | ||||||
DNQ | RS Tera | 2140 | Kate Tustin | 1455 | 2 | 12 | 158 | 62 | ||||||
DNQ | RS 200 | 446 | Cam Hunter | 1057 | 1 | 169 | 73 | |||||||
DNQ | Phantom | 1406 | Mike Tustin | 1025 | 2 | 170 | 74 | |||||||
DNQ | RS Feva | ?? | Williamson | 1200 | 2 | 170 | 74 | |||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 3 | 171 | 75 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1301 | [D] | 8 | 171 | 75 | ||||||
DNQ | RS Feva | ??? | Nicola Stagg | 1200 | 5 | 173 | 77 | |||||||
DNQ | RS Feva | 3999 | D.Cotteril | 1200 | 5 | 173 | 77 | |||||||
DNQ | Pico | ? | Rosie Williamson | 1265 | 6 | 174 | 78 | |||||||
DNQ | RS 200 | J Williamson | 1057 | 7 | 175 | 79 | ||||||||
DNQ | Mirror | 68806 | D.Nunn | 1385 | Rtd | 176 | 80 | |||||||
DNQ | ISO | 584 | E Bates | 926 | 10 | 178 | 82 | |||||||
DNQ | Super Nova | 692 | Pete Poingham | 1068 | 11 | 179 | 83 | |||||||
DNQ | Phantom | 1298 | O Hopkins | 1025 | Rtd | 182 | 86 |
Rank | Class | SailNo | HelmName | PY |
R1 1/4 11:30 |
R2 8/4 11:30 |
R3 15/4 11:30 |
R4 22/4 11:30 |
R5 29/4 11:30 |
R6 6/5 11:30 |
R7 13/5 11:30 |
R8 27/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 196735 | Neil Crosby | 2 | 3 | 1 | (Rtd) | (4) | 1 | (4) | 26 | 7 | ||
2nd | Laser | 165253 | Rob Napier | 1 | 2 | 2 | 2 | 76 | 7 | |||||
3rd | Laser | 190544 | Derrick Page | 3 | (4) | 3 | 3 | (5) | 4 | (6) | 28 | 13 | ||
4th | Laser | 18933 | Chris Alba | 4 | 5 | 4 | 5 | (7) | (8) | (8) | 41 | 18 | ||
5th | Laser | 168972 | Mike Dyer | 5 | [D] | 8 | 5 | 93 | 24 | |||||
6th | Laser | 141096 | Iain Goodridge | 5 | 6 | 6 | 8 | 94 | 25 | |||||
7th | Laser | 198527 | Ian Daly | 6 | 9 | 7 | 9 | 100 | 31 | |||||
DNQ | Laser | 168879 | Mike Hing | 1 | 3 | 2 | 98 | 29 | ||||||
DNQ | Laser | 183348 | Chris Backhouse | 2 | Rtd | 3 | 108 | 39 | ||||||
DNQ | Laser | 136 | Doug Roberts | 1 | 5 | [D] | 108 | 39 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 2 | 3 | 120 | 51 | |||||||
DNQ | Laser | 165287 | Jennie King | 6 | 7 | 128 | 59 | |||||||
DNQ | Laser | 196665 | Dave Nicoll | 4 | 10 | 129 | 60 | |||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 10 | 10 | 135 | 66 | |||||||
DNQ | Laser | 182446 | Mike Otlet | [D] | 6 | 138 | 69 | |||||||
DNQ | Laser | 180993 | Nigel Pealing | 1 | 139 | 70 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 139 | 70 | ||||||||
DNQ | Laser | 160505 | Max Goodridge | 7 | 145 | 76 | ||||||||
DNQ | Laser | 163536 | Jennie King | 9 | 147 | 78 | ||||||||
DNQ | Laser | 234 | Geoff Brown | 11 | 149 | 80 | ||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 12 | 150 | 81 | ||||||||
DNQ | Laser | 139209 | Ian Daly | [D] | 161 | 92 |
Rank | Class | SailNo | HelmName | PY |
R1 1/4 11:30 |
R2 8/4 11:30 |
R3 15/4 11:30 |
R4 22/4 11:30 |
R5 29/4 11:30 |
R6 6/5 11:30 |
R7 13/5 11:30 |
R8 27/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4668 | Geoff Silcock | 1 | (2) | (2) | Rtd | 1 | 1 | 33 | 5 | |||
2nd | Solo | 3797 | Phyll Rowley | 3 | 2 | 1 | (Rtd) | 2 | 52 | 8 | ||||
3rd | Solo | 4997 | David James | 2 | (3) | [D] | 2 | 3 | 48 | 9 | ||||
DNQ | Solo | 4492 | David Lyle | 1 | 1 | 2 | 64 | 16 | ||||||
DNQ | Solo | 5017 | Julian White | 4 | 3 | 6 | 73 | 25 | ||||||
DNQ | Solo | 2940 | Andy Sharp | 3 | 3 | 78 | 30 | |||||||
DNQ | Solo | 3880 | John Hughes | 3 | 4 | 79 | 31 | |||||||
DNQ | Solo | 5271 | Mike Tustin | 1 | 85 | 37 | ||||||||
DNQ | Solo | 3183 | Robert Rushton | 4 | 88 | 40 | ||||||||
DNQ | Solo | 5190 | Charles Milne | 4 | 88 | 40 | ||||||||
DNQ | Solo | 4845 | Tony Workman | 5 | 89 | 41 |
Rank | Class | SailNo | HelmName | PY |
R1 1/4 11:30 |
R2 8/4 11:30 |
R3 15/4 11:30 |
R4 22/4 11:30 |
R5 29/4 11:30 |
R6 6/5 11:30 |
R7 13/5 11:30 |
R8 27/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 5322 | Maisie Harkess | 1646 | 3 | 4 | 2 | 1 | 58 | 10 | ||||
DNQ | Optimist | 4496 | Harry Barker | 1646 | 1 | 1 | 3 | 69 | 21 | |||||
DNQ | Optimist | 5256 | Issy Spurway | 1646 | 5 | 2 | Rtd | 77 | 29 | |||||
DNQ | Optimist | 5902 | William Spurway | 1646 | 1 | 2 | 83 | 35 | ||||||
DNQ | Optimist | 5656 | E Conlan | 1646 | 2 | 2 | 84 | 36 | ||||||
DNQ | Optimist | 5744 | Holly H | 1646 | 4 | 1 | 85 | 37 | ||||||
DNQ | Optimist | 5729 | Rosie Williamson | 1646 | 1 | 97 | 49 | |||||||
DNQ | Optimist | 6045 | Drew | 1646 | 1 | 97 | 49 | |||||||
DNQ | Optimist | 5771 | Ben Gray | 1646 | 2 | 98 | 50 | |||||||
DNQ | RS Feva | 783 | D Nunn | 1200 | 3 | 99 | 51 | |||||||
DNQ | Optimist | 5543 | H Brown | 1646 | 3 | 99 | 51 | |||||||
DNQ | RS Tera | 2144 | Natasha Tustin | 1455 | 4 | 100 | 52 | |||||||
DNQ | Optimist | 5809 | Lucy Cotterill | 1646 | 4 | 100 | 52 | |||||||
DNQ | Optimist | 4406 | Annabel H | 1646 | 5 | 101 | 53 | |||||||
DNQ | Optimist | 5274 | Zachary Lyttle | 1646 | Rtd | 103 | 55 |
Sailwave Scoring Software 2.4.5
www.sailwave.com