event burgee venue burgee

R.N.L.I. 2012

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 31, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st M.Tustin Phantom 1406 1020 1 1   2
2nd R.Gibbon Solo 4749 1150   4 2 6
3rd R.Plummer Laser 176335 1085 (4) 2 4 6
4th D.Lyle Solo 5139 1150 3 3 (5) 6
5th N.Smith RS 200 794 1057 (9) 8 1 9
6th C.Hunter RS 200 446 1057 7 (9) 3 10
7th D.Page Laser 190544 1085 6 5 (8) 11
8th N.Pealing Laser 180993 1085 5 6 (10) 11
9th A.Sharp Laser 115402 1085 8 (10) 6 14
10th M.Walker Supernova 483 1068 10 (18) 12 22
11th G.Brown Laser 180234 1085 (12) 11 11 22
12th D.Nicoll Laser 196665 1085 11 12 (13) 23
13th H.Barker Feva 1846 1200 17 (23) 7 24
14th M.Otlet Laser 182446 1085   15 9 24
15th J.Banbrook Supernova 534 1068 13 (19) 16 29
16th C.Alba Laser 18933 1085 (16) 16 14 30
17th M.Hitchmough RS 200 732 1057 14 (20) 17 31
18th I.Goodridge Laser 141096 1085 (26) 17 15 32
19th P.Rowley Solo 3797 1150 2     34
20th D.Roberts Solo 2051 1150 22 12   34
21st C.Coxson Feva 4417 1200 19 (22) 18 37
22nd G.Royle Laser 152770 1085 18 (24) 19 37
23rd C.Backhouse Laser 183348 1085   7   39
24th P.Lucas Solo 3904 1150 25 14   39
25th P.Bingham Supernova 692 1068 20 21   41
26th K.Tustin Feva 1200 24 (25) 20 44
27th J.White Solo 5017 1150 15     47
28th Joe Vibe 1200 21 26   47
29th C.Sibthorpe Laser 202452 1085 23     55
30th L/E Symons 420 48545 1087 (32 Rtd)     64
30th D.Cannon RS Vision 226 1093 (32 Rtd)     64

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1406 1020 52.56 4 0.51.54 0.00.00 1
2 P.Rowley Solo 3797 1150 61.15 4 0.53.16 0.01.34 2
3 D.Lyle Solo 5139 1150 61.17 4 0.53.17 0.01.36 3
4 R.Plummer Laser 176335 1085 58.24 4 0.53.49 0.02.06 4
5 N.Pealing Laser 180993 1085 58.31 4 0.53.56 0.02.13 5
6 D.Page Laser 190544 1085 58.56 4 0.54.19 0.02.38 6
7 C.Hunter RS 200 446 1057 57.47 4 0.54.40 0.02.56 7
8 A.Sharp Laser 115402 1085 60.18 4 0.55.35 0.04.00 8
9 N.Smith RS 200 794 1057 58.55 4 0.55.44 0.04.04 9
10 M.Walker Supernova 483 1068 60.16 4 0.56.26 0.04.51 10
11 D.Nicoll Laser 196665 1085 62.57 4 0.58.01 0.06.39 11
12 G.Brown Laser 180234 1085 63.11 4 0.58.14 0.06.53 12
13 J.Banbrook Supernova 534 1068 62.55 4 0.58.55 0.07.30 13
14 M.Hitchmough RS 200 732 1057 62.22 4 0.59.00 0.07.31 14
15 J.White Solo 5017 1150 51.26 3 0.59.38 0.06.40 15
16 C.Alba Laser 18933 1085 53.00 3 1.05.08 0.10.46 16
17 H.Barker Feva 1846 1200 59.20 3 1.05.56 0.12.38 17
18 G.Royle Laser 152770 1085 54.29 3 1.06.57 0.12.15 18
19 C.Coxson Feva 4417 1200 60.45 3 1.07.30 0.14.03 19
20 P.Bingham Supernova 692 1068 54.26 3 1.07.57 0.12.52 20
21 Joe Vibe 1200 61.26 3 1.08.16 0.14.44 21
22 D.Roberts Solo 2051 1150 59.49 3 1.09.21 0.15.03 22
23 C.Sibthorpe Laser 202452 1085 56.50 3 1.09.50 0.14.36 23
24 K.Tustin Feva 1200 63.58 3 1.11.04 0.17.16 24
25 P.Lucas Solo 3904 1150 62.59 3 1.13.01 0.18.13 25
26 I.Goodridge Laser 141096 1085 63.26 3 1.17.57 0.21.12 26
27 L/E Symons 420 48545 1087 Rtd 4     32
27 D.Cannon RS Vision 226 1093 Rtd 4     32

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1406 1020 42.50 5 0.42.00 0.00.00 1
2 R.Plummer Laser 176335 1085 47.48 5 0.44.03 0.02.14 2
3 D.Lyle Solo 5139 1150 52.25 5 0.45.35 0.04.07 3
4 R.Gibbon Solo 4749 1150 53.02 5 0.46.07 0.04.44 4
5 D.Page Laser 190544 1085 50.22 5 0.46.25 0.04.48 5
6 N.Pealing Laser 180993 1085 51.00 5 0.47.00 0.05.26 6
7 C.Backhouse Laser 183348 1085 51.20 5 0.47.19 0.05.46 7
8 N.Smith RS 200 794 1057 50.02 5 0.47.20 0.05.39 8
9 C.Hunter RS 200 446 1057 50.03 5 0.47.21 0.05.40 9
10 A.Sharp Laser 115402 1085 52.00 5 0.47.56 0.06.26 10
11 G.Brown Laser 180234 1085 53.00 5 0.48.51 0.07.26 11
12 D.Nicoll Laser 196665 1085 53.10 5 0.49.00 0.07.36 12
12 D.Roberts Solo 2051 1150 45.05 4 0.49.00 0.06.27 12
14 P.Lucas Solo 3904 1150 56.44 5 0.49.20 0.08.26 14
15 M.Otlet Laser 182446 1085 53.40 5 0.49.28 0.08.06 15
16 C.Alba Laser 18933 1085 43.26 4 0.50.02 0.06.59 16
17 I.Goodridge Laser 141096 1085 43.30 4 0.50.07 0.07.03 17
18 M.Walker Supernova 483 1068 53.47 5 0.50.22 0.08.56 18
19 J.Banbrook Supernova 534 1068 43.40 4 0.51.06 0.07.47 19
20 M.Hitchmough RS 200 732 1057 43.20 4 0.51.15 0.07.49 20
21 P.Bingham Supernova 692 1068 44.14 4 0.51.46 0.08.21 21
22 C.Coxson Feva 4417 1200 51.20 4 0.53.28 0.11.01 22
23 H.Barker Feva 1846 1200 52.25 4 0.54.36 0.12.06 23
24 G.Royle Laser 152770 1085 47.36 4 0.54.50 0.11.09 24
25 K.Tustin Feva 1200 46.50 3 1.05.03 0.16.36 25
26 Joe Vibe 1200 48.05 3 1.06.47 0.17.51 26

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 N.Smith RS 200 794 1057 49.08 4 0.46.29 0.00.00 1
2 R.Gibbon Solo 4749 1150 54.47 4 0.47.38 0.01.20 2
3 C.Hunter RS 200 446 1057 51.33 4 0.48.46 0.02.25 3
4 R.Plummer Laser 176335 1085 53.07 4 0.48.57 0.02.41 4
5 D.Lyle Solo 5139 1150 56.41 4 0.49.17 0.03.14 5
6 A.Sharp Laser 115402 1085 53.53 4 0.49.40 0.03.27 6
7 H.Barker Feva 1846 1200 62.38 4 0.52.12 0.06.51 7
8 D.Page Laser 190544 1085 57.02 4 0.52.34 0.06.36 8
9 M.Otlet Laser 182446 1085 57.13 4 0.52.44 0.06.47 9
10 N.Pealing Laser 180993 1085 57.34 4 0.53.03 0.07.08 10
11 G.Brown Laser 180234 1085 57.40 4 0.53.09 0.07.14 11
12 M.Walker Supernova 483 1068 56.56 4 0.53.19 0.07.17 12
13 D.Nicoll Laser 196665 1085 58.04 4 0.53.31 0.07.38 13
14 C.Alba Laser 18933 1085 58.12 4 0.53.38 0.07.46 14
15 I.Goodridge Laser 141096 1085 59.10 4 0.54.32 0.08.44 15
16 J.Banbrook Supernova 534 1068 58.17 4 0.54.34 0.08.38 16
17 M.Hitchmough RS 200 732 1057 60.07 4 0.56.52 0.10.59 17
18 C.Coxson Feva 4417 1200 55.41 3 1.01.52 0.13.51 18
19 G.Royle Laser 152770 1085 52.21 3 1.04.20 0.14.31 19
20 K.Tustin Feva 1200 61.55 3 1.08.48 0.20.05 20



Sailwave Scoring Software 2.4.5
www.sailwave.com