Rank | HelmName | Class | SailNo | PY |
R1 1/1 11:30 |
R2 8/1 11:30 |
R3 15/1 11:30 |
R4 22/1 11:30 |
Fog 29/1 11:30 |
Ice 5/2 11:30 |
Ice 12/2 11:30 |
R8 19/2 11:30 |
R9 26/2 11:30 |
R10 5/3 11:30 |
R11 12/3 11:30 |
R12 19/3 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nick Smith | RS 200 | 794 | 1057 | 1 | (8) | 2 | (Rtd) | 1 | 1 | 1 | 47 | 6 | |||||
2nd | Mike Tustin | RS 400 | 1260 | 949 | 2 | (5) | 2 | 2 | [D] | 1 | 56 | 9 | ||||||
DNQ | M. Walker | SuperNova | 483 | 1065 | 6 | 3 | 3 | 3 | 85 | 29 | ||||||||
DNQ | Dave Lynall | RS 200 | 1060 | 1057 | 1 | 1 | 100 | 44 | ||||||||||
DNQ | Don Cannon | RS Vision | 226 | 1093 | 4 | 2 | 104 | 48 | ||||||||||
DNQ | G. Barker | RS 200 | 732 | 1057 | 4 | 3 | 105 | 49 | ||||||||||
DNQ | Olly Hopkins | Phantom | 1298 | 1020 | 3 | Rtd | 107 | 51 | ||||||||||
DNQ | A. Keck | RS 200 | 972 | 1057 | 10 | 2 | 110 | 54 | ||||||||||
DNQ | Eric Bates | ISO | 584 | 926 | 9 | 4 | 111 | 55 | ||||||||||
DNQ | Paul Lucas | RS 200 | 1007 | 1057 | 1 | 113 | 57 | |||||||||||
DNQ | Jo Lucas | RS 200 | 1007 | 1057 | 2 | 114 | 58 | |||||||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | 3 | 115 | 59 | |||||||||||
DNQ | Jon Cooper | Phantom | 1044 | 1030 | 7 | 119 | 63 |
Rank | HelmName | Class | SailNo | PY |
R1 1/1 11:30 |
R2 8/1 11:30 |
R3 15/1 11:30 |
R4 22/1 11:30 |
Fog 29/1 11:30 |
Ice 5/2 11:30 |
Ice 12/2 11:30 |
R8 19/2 11:30 |
R9 26/2 11:30 |
R10 5/3 11:30 |
R11 12/3 11:30 |
R12 19/3 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | R. Plummer | Laser | 176335 | 1082 | 1 | (4) | (3) | 1 | (2) | 1 | 2 | 1 | 40 | 6 | ||||
2nd | M. Hing | Laser | 168879 | 1082 | [D] | 1 | (4) | 1 | 3 | 4 | 90 | 11 | ||||||
3rd | R. Napier | Laser | 165253 | 1082 | 2 | (6) | 2 | 3 | 4 | 1 | 93 | 12 | ||||||
4th | R. Lymposs | Laser | 189331 | 1082 | [D] | 4 | 2 | 2 | (11) | 2 | 99 | 13 | ||||||
5th | D. Page | Laser | 190544 | 1082 | (4) | 3 | (6) | (Rtd) | (6) | 3 | 4 | 3 | 4 | 37 | 17 | |||
6th | D. Roberts | Laser | 186136 | 1082 | 5 | [D] | 6 | 5 | 5 | 126 | 26 | |||||||
DNQ | Mike Dyer | Laser | 168972 | 1082 | 7 | 5 | 6 | 6 | 149 | 49 | ||||||||
DNQ | Ian Daly | Laser | 198527 | 1082 | 6 | 8 | 7 | 7 | 153 | 53 | ||||||||
DNQ | C. Backhouse | Laser | 183348 | 1082 | 1 | 5 | 9 | 165 | 65 | |||||||||
DNQ | Chris Alba | Laser | 121733 | 1082 | 7 | 6 | 12 | 175 | 75 | |||||||||
DNQ | Neil Crosby | Laser | 196735 | 1082 | 5 | 8 | 188 | 88 | ||||||||||
DNQ | J. King | Laser | 163536 | 1082 | 5 | 9 | 189 | 89 | ||||||||||
DNQ | Harry Joyce | Laser | 197661 | 1082 | 1 | 201 | 101 | |||||||||||
DNQ | Sarah Davies | Laser | 184327 | 1082 | 2 | 202 | 102 | |||||||||||
DNQ | D. Gibbons | Laser | 183527 | 1082 | 3 | 203 | 103 | |||||||||||
DNQ | Simon Knatchbull | Laser | 166437 | 1082 | 3 | 203 | 103 | |||||||||||
DNQ | G. Royle | Laser | 152770 | 1082 | Rtd | 204 | 104 | |||||||||||
DNQ | A. Stagg | Laser | 186023 | 1082 | 5 | 205 | 105 | |||||||||||
DNQ | Andy Dyer | Laser | 129882 | 1082 | 7 | 207 | 107 | |||||||||||
DNQ | Mike Otlet | Laser | 182446 | 1082 | 7 | 207 | 107 | |||||||||||
DNQ | Andy Sharp | Laser | 160505 | 1082 | Rtd | 208 | 108 | |||||||||||
DNQ | Will Knatchbull | Laser | 174433 | 1082 | 8 | 208 | 108 | |||||||||||
DNQ | Paul Scott | Laser | 165287 | 1082 | 10 | 210 | 110 | |||||||||||
DNQ | D. Nicoll | Laser | 196665 | 1082 | [D] | 225 | 125 |
Rank | HelmName | Class | SailNo | PY |
R1 1/1 11:30 |
R2 8/1 11:30 |
R3 15/1 11:30 |
R4 22/1 11:30 |
Fog 29/1 11:30 |
Ice 5/2 11:30 |
Ice 12/2 11:30 |
R8 19/2 11:30 |
R9 26/2 11:30 |
R10 5/3 11:30 |
R11 12/3 11:30 |
R12 19/3 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | Solo | 4668 | 1153 | 1 | 1 | 1 | 1 | (3) | (3) | 1 | (3) | 34 | 5 | ||||
2nd | D. James | Solo | 4997 | 1153 | (6) | 2 | 1 | 2 | 2 | 2 | 75 | 9 | ||||||
DNQ | P. Rowley | Solo | 3797 | 1153 | 5 | 1 | 1 | [D] | 114 | 34 | ||||||||
DNQ | Paul Lucas | Solo | 3904 | 1153 | 2 | 2 | 1 | 125 | 45 | |||||||||
DNQ | Harry Barker | Optimist | 4496 | 1646 | 2 | 6 | 2 | 130 | 50 | |||||||||
DNQ | Roger Smith | Solo | 1945 | 1153 | 4 | 2 | 146 | 66 | ||||||||||
DNQ | Holly Harvey | Optimist | 5744 | 1646 | 4 | 11 | 155 | 75 | ||||||||||
DNQ | Neil Spurway | Enterprise | 20347 | 1117 | 7 | 8 | 155 | 75 | ||||||||||
DNQ | D.Nunn | RS Feva | 783 | 1200 | 3 | 163 | 83 | |||||||||||
DNQ | Will Spurway | Optimist | 5902 | 1646 | 3 | 163 | 83 | |||||||||||
DNQ | C. Milne | Solo | 5190 | 1153 | 3 | 163 | 83 | |||||||||||
DNQ | Cotterill | RS Feva | 783 | 1200 | 4 | 164 | 84 | |||||||||||
DNQ | Jack Nunn | Mirror | 68806 | 1385 | 4 | 164 | 84 | |||||||||||
DNQ | Issy Spurway | Optimist | 5256 | 1646 | 5 | 165 | 85 | |||||||||||
DNQ | Maisie Harkess | Optimist | 6102 | 1646 | 7 | 167 | 87 | |||||||||||
DNQ | Huw Nunn | Optimist | 5903 | 1646 | 9 | 169 | 89 | |||||||||||
DNQ | Lorelei Bates | Optimist | 4448 | 1646 | 10 | 170 | 90 | |||||||||||
DNQ | Alaric Bates | Optimist | 5 | 1646 | 12 | 172 | 92 | |||||||||||
DNQ | J White | Solo | 5017 | 1153 | [D] | 180 | 100 |
Sailwave Scoring Software 2.4.5
www.sailwave.com