Rank | HelmName | Class | SailNo | PY |
R1 1/1 13:45 |
R2 8/1 13:45 |
R3 15/1 13:45 |
R4 22/1 1:45 |
Fog 29/1 1:45 |
Ice 5/2 13:45 |
Ice 12/2 13:45 |
R8 19/2 13:45 |
R9 26/2 13:45 |
R10 5/3 13:45 |
R11 12/3 13:45 |
R12 19/3 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nick Smith | RS 200 | 794 | 1057 | 1 | 2 | 2 | 1 | 1 | 63 | 7 | |||||||
DNQ | M. Walker | SuperNova | 483 | 1065 | 8 | 3 | 3 | 1 | 85 | 29 | ||||||||
DNQ | Mike Tustin | RS 400 | 1260 | 949 | Rtd | 5 | 2 | [D] | 87 | 31 | ||||||||
DNQ | Olly Hopkins | Phantom | 1298 | 1020 | 3 | 1 | 102 | 46 | ||||||||||
DNQ | Eric Bates | ISO | 584 | 926 | 7 | 5 | 110 | 54 | ||||||||||
DNQ | Fi Lucas | RS 200 | 1007 | 1057 | 1 | 113 | 57 | |||||||||||
DNQ | P.Watson | RS 200 | ? | 1057 | 1 | 113 | 57 | |||||||||||
DNQ | J. Banbrook | SuperNova | 534 | 1065 | 1 | 113 | 57 | |||||||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | 2 | 114 | 58 | |||||||||||
DNQ | Dave Lynall | RS 200 | 1060 | 1057 | Rtd | 115 | 59 | |||||||||||
DNQ | G. Barker | RS 200 | 732 | 1057 | 4 | 116 | 60 | |||||||||||
DNQ | Paul Lucas | RS 200 | 1007 | 1057 | 4 | 116 | 60 | |||||||||||
DNQ | Jon Cooper | Phantom | 1044 | 1030 | 6 | 118 | 62 |
Rank | HelmName | Class | SailNo | PY |
R1 1/1 13:45 |
R2 8/1 13:45 |
R3 15/1 13:45 |
R4 22/1 1:45 |
Fog 29/1 1:45 |
Ice 5/2 13:45 |
Ice 12/2 13:45 |
R8 19/2 13:45 |
R9 26/2 13:45 |
R10 5/3 13:45 |
R11 12/3 13:45 |
R12 19/3 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rick Plummer | Laser | 176335 | 1082 | (1) | (3) | 1 | 1 | 1 | 1 | (3) | 1 | 32 | 5 | ||||
2nd | Derrick Page | Laser | 190544 | 1082 | (3) | 1 | (5) | 3 | (5) | 2 | 1 | 3 | 43 | 10 | ||||
3rd | R. Lymposs | Laser | 189331 | 1082 | [D] | 2 | 3 | 1 | (5) | 2 | 75 | 10 | ||||||
4th | Rob Napier | Laser | 165253 | 1082 | 2 | (4) | 2 | 4 | 2 | 4 | 78 | 14 | ||||||
5th | D. Roberts | Laser | 186136 | 1082 | 3 | [D] | 3 | 6 | 8 | 105 | 25 | |||||||
DNQ | C. Backhouse | Laser | 183348 | 1082 | 4 | 5 | 4 | 5 | 118 | 38 | ||||||||
DNQ | Mike Dyer | Laser | 168972 | 1082 | 2 | 4 | 10 OCS | 7 | 123 | 43 | ||||||||
DNQ | Chris Alba | Laser | 117229 | 1082 | 5 | 6 | 7 | 6 | 124 | 44 | ||||||||
DNQ | Jennie King | Laser Radial | 163536 | 1106 | 4 | 5 | 149 | 69 | ||||||||||
DNQ | N. Crosby | Laser | 196735 | 1082 | 2 | 162 | 82 | |||||||||||
DNQ | D. Gibbons | Laser | 183527 | 1082 | 4 | 164 | 84 | |||||||||||
DNQ | Andy Sharp | Laser | 160505 | 1082 | 5 | 165 | 85 | |||||||||||
DNQ | I. Daly | Laser | 198527 | 1082 | 6 | 166 | 86 | |||||||||||
DNQ | J. Nunn | Laser Radial | 160505 | 1106 | 6 | 166 | 86 | |||||||||||
DNQ | G. Royle | Laser | 152770 | 1082 | 6 | 166 | 86 | |||||||||||
DNQ | Andy Dyer | Laser | 129882 | 1082 | 7 | 167 | 87 | |||||||||||
DNQ | Harry Joyce | Laser | 197661 | 1082 | 10 OCS | 170 | 90 | |||||||||||
DNQ | M. Hing | Laser | 168879 | 1082 | [D] | 180 | 100 | |||||||||||
DNQ | D. Nicoll | Laser | 196665 | 1082 | [D] | 180 | 100 |
Rank | HelmName | Class | SailNo | PY |
R1 1/1 13:45 |
R2 8/1 13:45 |
R3 15/1 13:45 |
R4 22/1 1:45 |
Fog 29/1 1:45 |
Ice 5/2 13:45 |
Ice 12/2 13:45 |
R8 19/2 13:45 |
R9 26/2 13:45 |
R10 5/3 13:45 |
R11 12/3 13:45 |
R12 19/3 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | G. Silcock | Solo | 4668 | 1153 | 1 | (3) | (2) | 2 | 1 | (3) | 1 | 2 | 30 | 7 | ||||
2nd | D. James | Solo | 4997 | 1153 | 3 | 4 | 3 | 1 | 3 | 74 | 14 | |||||||
DNQ | P. Rowley | Solo | 3797 | 1153 | 1 | 2 | 1 | [D] | 84 | 24 | ||||||||
DNQ | P. Lucas | Solo | 3904 | 1153 | 2 | 2 | 1 | 95 | 35 | |||||||||
DNQ | Mike Tustin | Solo | 5271 | 1153 | 1 | 1 | 107 | 47 | ||||||||||
DNQ | Cotterill | RS Feva | 793 | 1200 | 4 | 2 | 111 | 51 | ||||||||||
DNQ | C. Milne | Solo | 5190 | 1153 | 3 | Rtd | 114 | 54 | ||||||||||
DNQ | A. Sharp | Solo | 2940 | 1153 | 2 | 122 | 62 | |||||||||||
DNQ | Will Spurway | Optimist | 5902 | 1646 | 2 | 122 | 62 | |||||||||||
DNQ | Jack Nunn | Mirror | 68806 | 1385 | 4 | 124 | 64 | |||||||||||
DNQ | Maisie Harkess | Optimist | 6102 | 1646 | 4 | 124 | 64 | |||||||||||
DNQ | Lorelei Bates | Optimist | 4448 | 1646 | 5 | 125 | 65 | |||||||||||
DNQ | D.Nunn | RS Feva | 793 | 1200 | 5 | 125 | 65 | |||||||||||
DNQ | J. White | Solo | 5017 | 1153 | [D] | 135 | 75 |
Sailwave Scoring Software 2.4.5
www.sailwave.com