Rank | Helm | Class | SailNo | PY | Adj | J1 2/9 |
J2 9/9 |
J3 16/9 |
J4 30/9 |
J5 7/10 |
J6 14/10 |
J7 21/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bob Rushton | SOLO | 3832 | 1150 | -20 | 6 | 2 | 1 | 3 | 141 | 12 | |||
2nd | Chris Alba | LASER | 18933 | 1085 | +30 | (12) | 6 | 1 | 1 | (8) | 6 | 77 | 14 | |
3rd | Rob Napier | LASER | 165253 | 1085 | -62 | 8 | 6 | 1 | 2 | 146 | 17 | |||
4th | Derrick Page | LASER | 190544 | 1085 | -58 | (7) | 3 | 5 | 3 | 6 | 110 | 17 | ||
5th | Doug Roberts | LASER | 136 | 1085 | -5 | (10) | (13) | 8 | 7 | 3 | 1 | 85 | 19 | |
6th | Richard Gibbon | SOLO | 5346 | 1150 | -56 | 4 | 11 | 2 | 3 | (13) | 119 | 20 | ||
8th | David James | SOLO | 4997 | 1150 | -24 | 6 | (Rtd) | 7 | 5 | 4 | 126 | 22 | ||
7th | Andy Sharp | LASER | 115402 | 1085 | -2 | 3 | 4 | 5 | 10 | (14) | 122 | 22 | ||
9th | Mike Otlet | LASER | 182446 | 1085 | -6 | 13 | 9 | 4 | 7 | 162 | 33 | |||
DNQ | Mike Walker | SUPERNOVA | 483 | 1065 | +26 | 1 | 4 | 2 | 179 | 50 | ||||
DNQ | Phyll Rowley | SOLO | 3443 | 1150 | -44 | 2 | 5 | 4[D] | 183 | 54 | ||||
DNQ | Geoff Silcock | SOLO | 4668 | 1150 | -46 | 10 | 3 | 7 | 192 | 63 | ||||
DNQ | Rick Plummer | LASER | 176335 | 1085 | -78 | 5 | 4 | 11 | 192 | 63 | ||||
DNQ | Issy Spurway | OPTIMIST | 5256 | 1646 | +14 | Rtd | 12 | 8 | 210 | 81 | ||||
DNQ | Chris Backhouse | LASER | 183348 | 1085 | -36 | 2 | 5 | 222 | 93 | |||||
DNQ | Colin Sibthorpe | LASER | 202452 | 1085 | +110 | 8 DSQ | 6 | 229 | 100 | |||||
DNQ | Dave Nicoll | LASER | 196665 | 1085 | +12 | 14 | 1 | 230 | 101 | |||||
DNQ | Neil Spurway | RS200 | 446 | 1057 | +10 | 8 | 10 | 233 | 104 | |||||
DNQ | Annabel Hitchmough | OPTIMIST | 5477 | 1646 | +12 | 10 | 9 | 234 | 105 | |||||
DNQ | Harry Barker | RS FEVA | 6077 | 1200 | +12 | 16 | 14 | 245 | 116 | |||||
DNQ | Fi Lucas | RS 200 | 1007 | 1057 | -14 | 2 | 260 | 131 | ||||||
DNQ | Neil Crosby | LASER | 201013 | 1085 | -34 | 4 | 262 | 133 | ||||||
DNQ | Paul Scott | LASER | 165287 | 1085 | -20 | 5 | 263 | 134 | ||||||
DNQ | Peter Larsson | LASER BAHIA | 408 | 1079 | +4 | 7 | 265 | 136 | ||||||
DNQ | Holly H | OPTIMIST | 5744 | 1646 | -2 | 7 | 265 | 136 | ||||||
DNQ | Ian Braidley | LASER | 158381 | 1085 | +54 | 8 | 266 | 137 | ||||||
DNQ | Brian Smith | SUPERNOVA | 534 | 1065 | +10 | 9 | 267 | 138 | ||||||
DNQ | David Lyle | SOLO | 5139 | 1150 | -44 | 9 | 267 | 138 | ||||||
DNQ | Edward Conlan | OPTIMIST | 5477 | 1646 | +6 | 9 | 267 | 138 | ||||||
DNQ | Matthew Beck | OPTIMIST | 5543 | 1646 | +16 | 9 | 267 | 138 | ||||||
DNQ | Christian Conlan | OPTIMIST | 5696 | 1646 | +8 | 10 | 268 | 139 | ||||||
DNQ | Imogen Harvey | OPTIMIST | 4321 | 1646 | -10 | 11 | 269 | 140 | ||||||
DNQ | Geoff Brown | LASER | 234 | 1085 | +24 | 11 | 269 | 140 | ||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | -4 | 12 | 270 | 141 | ||||||
DNQ | Julian White | SOLO | 5017 | 1150 | +38 | Rtd | 270 | 141 | ||||||
DNQ | Matt Banbrook | OPTIMIST | 4448 | 1646 | +14 | 15 | 273 | 144 | ||||||
DNQ | D Brown | RS FEVA | Feva | 1200 | +14 | 15 | 273 | 144 | ||||||
DNQ | Matthew Brown | TOPPER | 44286 | 1301 | +26 | 15 | 273 | 144 | ||||||
DNQ | Chris Thompson | ALBACORE | 6512 | 1062 | +16 | 16 | 274 | 145 | ||||||
DNQ | Dom | RS FEVA | 3999 | 1200 | +18 | 17 | 275 | 146 | ||||||
DNQ | Joseph Beale | RS FEVA | 783 | 1200 | +14 | 18 | 276 | 147 | ||||||
DNQ | Matt Beck | OPTIMIST | 5256 | 1646 | +24 | 19 | 277 | 148 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com