Rank | Class | SailNo | HelmName | PY |
H1 2/9 13:45 |
H2 9/9 13:45 |
H3 16/9 13:45 |
H4 30/9 13:45 |
H5 7/10 13:45 |
H6 14/10 13:45 |
H7 21/10 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Super Nova | 534 | John Banbrook | 1068 | (4) | 3 | 1 | 2 | 3 | 43 | 9 | ||
2nd | Super Nova | 692 | Pete Bingham | 1068 | Rtd | 2 | 4 | 6 | 63 | 18 | |||
DNQ | Super Nova | 483 | Mike Walker | 1068 | 3 | 2 | 1 | 66 | 21 | ||||
DNQ | Phantom | 1406 | Mike Tustin | 1020 | Rtd | 1 | 1 | 69 | 24 | ||||
DNQ | Phantom | 1298 | O Hopkins | 1020 | 2 | Rtd | 2 | 69 | 24 | ||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 1 | 77 | 32 | |||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 1 | 2 | 78 | 33 | |||||
DNQ | RS 200 | 446 | Neil Spurway | 1057 | 3 | 4 | 82 | 37 | |||||
DNQ | Byte CII | 1634 | Jay Williamson | 1140 | 5 | 3 | 83 | 38 | |||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 2 | 92 | 47 | ||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 3 | 93 | 48 | ||||||
DNQ | Super Nova | 534 | Brian Smith | 1068 | 4 | 94 | 49 | ||||||
DNQ | RS Tera | 2140 | Kate Tustin | 1455 | 4 | 94 | 49 | ||||||
DNQ | Laser Bahia | 408 | Peter Larsson | 1079 | 5 | 95 | 50 |
Rank | Class | SailNo | HelmName | PY |
H1 2/9 13:45 |
H2 9/9 13:45 |
H3 16/9 13:45 |
H4 30/9 13:45 |
H5 7/10 13:45 |
H6 14/10 13:45 |
H7 21/10 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | 1 | 1 | 2 | 3 | 70 | 7 | ||||
2nd | Laser | 190544 | Derrick Page | 1 | (6) | 3 | 1 | 4 | 57 | 9 | |||
3rd | Laser | 165253 | Rob Napier | 2 | 2 | 5 | 1 | 73 | 10 | ||||
4th | Laser | 115402 | Andy Sharp | 5 | 2 | 1 | 5 | (7) | (Rtd) | 51 | 13 | ||
5th | Laser | 18933 | Chris Alba | 4 | (8) | 2 | 4 | 5 | 65 | 15 | |||
6th | Laser | 196665 | Dave Nicoll | 7 | 3 | 7 DSQ | 6 | (8) | 73 | 23 | |||
DNQ | Laser | 183348 | Chris Backhouse | [D] | 3 | 4 | 100 | 37 | |||||
DNQ | Laser | 141096 | Iain Goodridge | 6 | 9 | 6 | 105 | 42 | |||||
DNQ | Laser | 165287 | Paul Scott | 3 | 2 | 110 | 47 | ||||||
DNQ | Laser | 160505 | Daniel Gibbons | 7 | 2 | 114 | 51 | ||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 7 DSQ | 6 | 118 | 55 | ||||||
DNQ | Laser | 168972 | Mike Dyer | 10 | 4 | 119 | 56 | ||||||
DNQ | Laser | 234 | Geoff Brown | 8 | Rtd | 126 | 63 | ||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 127 | 64 | |||||||
DNQ | Laser | 152495 | Shaun Durbridge | 3 | 129 | 66 | |||||||
DNQ | Laser | 136 | Doug Roberts | 3 | 129 | 66 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 4 | 130 | 67 | |||||||
DNQ | Laser | 158381 | Ian Braidley | 5 | 131 | 68 | |||||||
DNQ | Laser | 81095 | Max Goodridge | 7 | 133 | 70 | |||||||
DNQ | Laser | 180993 | Nigel Pealing | Rtd | 139 | 76 |
Rank | Class | SailNo | HelmName | PY |
H1 2/9 13:45 |
H2 9/9 13:45 |
H3 16/9 13:45 |
H4 30/9 13:45 |
H5 7/10 13:45 |
H6 14/10 13:45 |
H7 21/10 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4668 | Geoff Silcock | 1 | 1 | 3 | 2 | 46 | 7 | ||||
2nd | Solo | 3797 | Phyll Rowley | 2 | 1 | 4 | [D] | 48 | 9 | ||||
3rd | Solo | 5346 | Richard Gibbon | (3) | 2 | 2 | 2 | 3 | 38 | 9 | |||
4th | Solo | 4997 | David James | 4 | (5) | 4 | 1 | 3 | 43 | 12 | |||
5th | Solo | 3183 | Bob Rushton | Rtd | 3 | 5 | 1 | 55 | 16 | ||||
6th | Solo | 2051 | Doug Roberts | 5 | 6 | 5 | 3 | 58 | 19 | ||||
DNQ | Solo | 4623 | Jim Aldis | 3 | 1 | 69 | 30 | ||||||
DNQ | Solo | 3880 | John Hughes | 6 | 2 | 73 | 34 | ||||||
DNQ | Solo | 5017 | Julian White | 7 | 2 | 74 | 35 | ||||||
DNQ | Solo | 5139 | David Lyle | 1 | 79 | 40 | |||||||
DNQ | Solo | 5190 | Charles Milne | 4 | 82 | 43 | |||||||
DNQ | Solo | 4584 | S Bailey | 4 | 82 | 43 |
Rank | Class | SailNo | HelmName | PY |
H1 2/9 13:45 |
H2 9/9 13:45 |
H3 16/9 13:45 |
H4 30/9 13:45 |
H5 7/10 13:45 |
H6 14/10 13:45 |
H7 21/10 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | M Banbrook | 1646 | (4) | 1 | 2 | 1 | 2 | 38 | 6 | ||
DNQ | Optimist | 5256 | Issy Spurway | 1646 | 1 | 2 | 3 | 62 | 20 | ||||
DNQ | Optimist | 5334 | M Beck | 1646 | 5 | 1 | 1 | 63 | 21 | ||||
DNQ | Optimist | 5477 | Annabel Hitchmough | 1646 | 3 | 1 | 74 | 32 | |||||
DNQ | RS Feva | 1846 | Harry Barker | 1200 | 2 | 3 | 75 | 33 | |||||
DNQ | RS Feva | 4417 | Louisa Coxson | 1200 | 1 | 4 | 75 | 33 | |||||
DNQ | Optimist | 5696 | Christian Conlan | 1646 | 2 | 86 | 44 | ||||||
DNQ | Optimist | 5744 | Holly Harvey | 1646 | 2 | 86 | 44 | ||||||
DNQ | Optimist | 5477 | Edward Conaln | 1646 | 3 | 87 | 45 | ||||||
DNQ | Optimist | 5902 | Issy Spuway | 1646 | 3 | 87 | 45 | ||||||
DNQ | RS Feva | 3999 | D.Cotteril | 1200 | 4 | 88 | 46 | ||||||
DNQ | Topper | 44286 | Matt Brown | 1301 | 6 | 90 | 48 | ||||||
DNQ | RS Feva | 783 | D Nunn | 1200 | Rtd | 92 | 50 |
Sailwave Scoring Software 2.4.5
www.sailwave.com