Rank | Class | SailNo | HelmName | PY |
G1 2/9 11:30 |
G2 9/9 11:30 |
G3 16/9 11:30 |
G4 30/9 11:30 |
G5 7/10 11:30 |
G6 14/10 11:30 |
G7 21/7 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Super Nova | 534 | J. Banbrook | 1068 | (6) | 2 | (Rtd) | 1 | 1 | 3 | 33 | 7 | |
2nd | Super Nova | 692 | Pete Bingham | 1068 | 4 | (Rtd) | 2 | 3 | 4 | 47 | 13 | ||
DNQ | Phantom | 1406 | Mike Tustin | 1020 | 4 | 1 | 1 | 62 | 20 | ||||
DNQ | Phantom | 1298 | O Hopkins | 1020 | 2 | 2 | 2 | 62 | 20 | ||||
DNQ | Super Nova | 483 | Mike Walker | 1068 | 5 | 3 | 2 | 66 | 24 | ||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 3 | 1 | 74 | 32 | |||||
DNQ | Byte CII | 1634 | Jay Williamson | 1140 | Rtd | 1 | 79 | 37 | |||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 1 | 85 | 43 | ||||||
DNQ | 420 | 48545 | John Wilmer | 1087 | 2 | 86 | 44 | ||||||
DNQ | RS Vision | 226 | Andy Sharp | 1093 | 3 | 87 | 45 | ||||||
DNQ | RS Vision | VIBE | Joe Harper | 1093 | 3 | 87 | 45 | ||||||
DNQ | RS Vision | 226 | Don Cannon | 1093 | Rtd | 88 | 46 | ||||||
DNQ | Laser Bahia | 408 | Peter Larsson | 1079 | 5 | 89 | 47 |
Rank | Class | SailNo | HelmName | PY |
G1 2/9 11:30 |
G2 9/9 11:30 |
G3 16/9 11:30 |
G4 30/9 11:30 |
G5 7/10 11:30 |
G6 14/10 11:30 |
G7 21/7 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190544 | Derrick Page | 1 | 2 | (4) | 1 | 3 | 61 | 7 | |||
2nd | Laser | 168879 | Mike Hing | 1 | 3 | 1 | 3 | 83 | 8 | ||||
3rd | Laser | 176335 | Rick Plummer | 1 | 1 | 2 | 5 | 84 | 9 | ||||
4th | Laser | 165253 | Rob Napier | 2 | 2 | 4 | 2 | 85 | 10 | ||||
5th | Laser | 164847 | Chris Alba | 5 | (8) | 4 | 5 | 7 | 79 | 21 | |||
6th | Laser | 115402 | Andy Sharp | 7 | 6 | 8 | 6 | 102 | 27 | ||||
7th | Laser | 141096 | Iain Goodridge | 6 | 10 | 6 | 9 | 106 | 31 | ||||
8th | Laser | 160505 | Max Goodridge | Rtd | 13 | 9 | 8 | 114 | 39 | ||||
DNQ | Laser | 165287 | Paul Scott | 4 | 3 | 7 | 114 | 39 | |||||
DNQ | Laser | 183348 | Chris Backhouse | [D] | 5 | 4 | 120 | 45 | |||||
DNQ | Laser | Daniel Gibbons | 3 | 1 | 129 | 54 | |||||||
DNQ | Laser | 201013 | Neil Crosby | 5 | 2 | 132 | 57 | ||||||
DNQ | Laser | 198527 | Ian Daly | 2 | 8 | 135 | 60 | ||||||
DNQ | Laser | 168972 | Mike Dyer | 7 | 4 | 136 | 61 | ||||||
DNQ | Laser | 136 | Doug Roberts | 6 | 5 | 136 | 61 | ||||||
DNQ | Laser | 152495 | Shaun Durbridge | 12 | 5 | 142 | 67 | ||||||
DNQ | Laser | 186023 | Alastair Stagg | 3 | 153 | 78 | |||||||
DNQ | Laser | 57942 | John Beresford | 3 | 153 | 78 | |||||||
DNQ | Laser | 180993 | Nigel Pealing | 4 | 154 | 79 | |||||||
DNQ | Laser | 234 | Geoff Brown | 6 | 156 | 81 | |||||||
DNQ | Laser | 196665 | Dave Nicoll | 7 | 157 | 82 | |||||||
DNQ | Laser | 158381 | Iain Braidley | 9 | 159 | 84 | |||||||
DNQ | Laser | 152770 | Graham Royle | 11 | 161 | 86 | |||||||
DNQ | Laser | 11 | Andy Dyer | 14 | 164 | 89 |
Rank | Class | SailNo | HelmName | PY |
G1 2/9 11:30 |
G2 9/9 11:30 |
G3 16/9 11:30 |
G4 30/9 11:30 |
G5 7/10 11:30 |
G6 14/10 11:30 |
G7 21/7 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4668 | Geoff Silcock | (5) | 1 | 1 | 1 | 2 | 34 | 5 | |||
2nd | Solo | 4997 | David James | (4) | 2 | 3 | (Rtd) | 1 | 2 | 29 | 8 | ||
3rd | Solo | 3797 | Phyll Rowley | 2 | (3) | 1 | 3 | [D] | 35 | 8 | |||
DNQ | Solo | 3832 | Bob Rushton | 3 | 2 | 1 | 54 | 18 | |||||
DNQ | Solo | 2051 | Doug Roberts | 6 | 4 | 4 | 62 | 26 | |||||
DNQ | Solo | 3516 | Bob Fry | Rtd | 4 | 68 | 32 | ||||||
DNQ | Solo | 5017 | Julian White | 7 | 3 | 70 | 34 | ||||||
DNQ | Solo | 4492 | David Lyle | 1 | 73 | 37 | |||||||
DNQ | Solo | 3880 | John Hughes | 2 | 74 | 38 | |||||||
DNQ | Solo | 1945 | Roger Smith | 2 | 74 | 38 | |||||||
DNQ | Solo | 4584 | S Bailey | Rtd | 77 | 41 |
Rank | Class | SailNo | HelmName | PY |
G1 2/9 11:30 |
G2 9/9 11:30 |
G3 16/9 11:30 |
G4 30/9 11:30 |
G5 7/10 11:30 |
G6 14/10 11:30 |
G7 21/7 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | M Banbrook | 1646 | (4) | (2) | 1 | 1 | 1 | 1 | 19 | 4 | |
DNQ | Optimist | 5334 | M Beck | 1646 | 5 | 1 | 2 | 44 | 17 | ||||
DNQ | RS Feva | 4417 | Louisa Coxson | 1200 | 6 | 1 | 52 | 25 | |||||
DNQ | RS Feva | 3999 | Huw Nunn | 1200 | 1 | 55 | 28 | ||||||
DNQ | RS Feva | 1846 | Harry Barker | 1200 | 2 | 56 | 29 | ||||||
DNQ | RS Feva | 783 | D Nunn | 1200 | 3 | 57 | 30 | ||||||
DNQ | Optimist | 4903 | R Walker | 1646 | 7 | 61 | 34 | ||||||
DNQ | RS Tera | 2144 | Natasha Tustin | 1455 | (Rtd) | 63 | 36 |
Sailwave Scoring Software 2.4.5
www.sailwave.com