event burgee venue burgee

Commodores Cup 2012

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st M.Tustin Phantom 1406 1020 1 1   2
2nd R.Plummer Laser 176335 1085 (2) 2 1 3
3rd N.Crosby Laser 201013 1085 (3) 3 2 5
4th D.Page Laser 190544 1085 4 4 (6) 8
5th R.Gibbon Solo 5346 1150   7 2 9
6th G.Silcock Solo 4668 1150 (6) 6 4 10
7th R.Napier Laser 165253 1085 (5) 5 5 10
8th D.James Solo 4997 1150 (8) 8 7 15
9th R.Rushton Solo 3832 1150 7     17

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1406 1020 60.02 5 0.58.51 0.00.00 1
2 R.Plummer Laser 176335 1085 66.14 5 1.01.03 0.02.22 2
3 N.Crosby Laser 201013 1085 68.24 5 1.03.02 0.04.32 3
4 D.Page Laser 190544 1085 68.39 5 1.03.16 0.04.47 4
5 R.Napier Laser 165253 1085 69.24 5 1.03.58 0.05.32 5
6 G.Silcock Solo 4668 1150 59.31 4 1.04.42 0.05.22 6
7 R.Rushton Solo 3832 1150 59.57 4 1.05.10 0.05.48 7
8 D.James Solo 4997 1150 60.14 4 1.05.28 0.06.05 8

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1406 1020 36.20 3 0.35.37 0.00.00 1
2 R.Plummer Laser 176335 1085 39.41 3 0.36.34 0.01.02 2
3 N.Crosby Laser 201013 1085 39.47 3 0.36.40 0.01.08 3
4 D.Page Laser 190544 1085 40.17 3 0.37.08 0.01.38 4
5 R.Napier Laser 165253 1085 40.22 3 0.37.12 0.01.43 5
6 G.Silcock Solo 4668 1150 42.57 3 0.37.21 0.01.59 6
7 R.Gibbon Solo 5346 1150 43.04 3 0.37.27 0.02.06 7
8 D.James Solo 4997 1150 48.26 3 0.42.07 0.07.28 8

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Plummer Laser 176335 1085 48.32 4 0.44.44 0.00.00 1
2 N.Crosby Laser 201013 1085 48.39 4 0.44.50 0.00.07 2
2 R.Gibbon Solo 5346 1150 51.33 4 0.44.50 0.00.07 2
4 G.Silcock Solo 4668 1150 52.01 4 0.45.14 0.00.35 4
5 R.Napier Laser 165253 1085 49.09 4 0.45.18 0.00.37 5
6 D.Page Laser 190544 1085 49.19 4 0.45.27 0.00.47 6
7 D.James Solo 4997 1150 40.00 3 0.46.23 0.01.25 7



Sailwave Scoring Software 2.4.5
www.sailwave.com