event burgee venue burgee

Coln Cup 2012

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st O.Hopkins Phantom 1383 1020 1 1   2
2nd N.Pealing Laser 180993 1085 (3) 2 1 3
3rd C.Backhouse Laser 183348 1085 (4) 4 2 6
4th S.Bailey Solo 4584 1150 2 (5) 4 6
5th A.Sharp Laser 115402 1085 5 (6) 3 8
6th P.Lucas Laser 43484 1085 6 3   9
7th G.Brown Laser 180234 1085 (14) 9 5 14
8th J.Banbrook Supernova 534 1068 (8) 7 8 15
9th C.Alba Laser 18933 1085 7 8 (11) 15
10th M.Beck Feva 1200 (10) 10 6 16
11th M.Walker Supernova 483 1068 9 (11) 9 18
12th P.Larson Bahia 408 1079 (16) 12 7 19
13th P.Bingham Supernova 692 1068 15 (17) 10 25
14th J.Beck RS 200 dark blue 1057 12 14   26
15th M.Banbrook Optimist 4448 1646 (17) 13 14 27
16th M.Brown Laser 4.7 162730 1175   16 12 28
17th B.Smith Supernova 703 1068   15 13 28
18th T.Hart RS 200 1057 11     35
19th M.Brown Topper 5380 1301 13     37
20th N.Tustin Tera 2144 1455 20 18   38
21st O.Leary Optimist 4655 1646 19 19   38
22nd K.Tustin Tera 2140 1390 18     42
23rd J.Williamson Byte 1634 1190 (24 Rtd)     48

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 O.Hopkins Phantom 1383 1020 63.54 5 1.02.39 0.00.00 1
2 S.Bailey Solo 4584 1150 61.22 4 1.06.42 0.03.44 2
3 N.Pealing Laser 180993 1085 58.08 4 1.06.58 0.03.45 3
4 C.Backhouse Laser 183348 1085 59.26 4 1.08.28 0.05.03 4
5 A.Sharp Laser 115402 1085 59.44 4 1.08.49 0.05.21 5
6 P.Lucas Laser 43484 1085 60.56 4 1.10.12 0.06.33 6
7 C.Alba Laser 18933 1085 61.10 4 1.10.28 0.06.47 7
8 J.Banbrook Supernova 534 1068 60.54 4 1.11.17 0.07.22 8
9 M.Walker Supernova 483 1068 61.37 4 1.12.07 0.08.05 9
10 M.Beck Feva 1200 69.46 4 1.12.40 0.09.38 10
11 T.Hart RS 200 1057 62.56 4 1.14.25 0.09.58 11
12 J.Beck RS 200 dark blue 1057 63.34 4 1.15.10 0.10.36 12
13 M.Brown Topper 5380 1301 59.15 3 1.15.54 0.10.21 13
14 G.Brown Laser 180234 1085 65.56 4 1.15.58 0.11.33 14
15 P.Bingham Supernova 692 1068 65.36 4 1.16.47 0.12.04 15
16 P.Larson Bahia 408 1079 66.34 4 1.17.07 0.12.29 16
17 M.Banbrook Optimist 4448 1646 56.04 2 1.25.09 0.14.49 17
18 K.Tustin Tera 2140 1390 73.30 3 1.28.08 0.21.15 18
19 O.Leary Optimist 4655 1646 59.15 2 1.29.59 0.18.00 19
20 N.Tustin Tera 2144 1455 74.24 2 2.07.50 0.37.56 20
21 J.Williamson Byte 1634 1190 Rtd 4     24

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 O.Hopkins Phantom 1383 1020 39.56 3 0.39.09 0.00.00 1
2 N.Pealing Laser 180993 1085 42.44 3 0.39.23 0.00.15 2
3 P.Lucas Laser 43484 1085 43.00 3 0.39.38 0.00.31 3
4 C.Backhouse Laser 183348 1085 43.17 3 0.39.54 0.00.48 4
5 S.Bailey Solo 4584 1150 45.54 3 0.39.55 0.00.53 5
6 A.Sharp Laser 115402 1085 43.30 3 0.40.06 0.01.01 6
7 J.Banbrook Supernova 534 1068 43.43 3 0.40.56 0.01.54 7
8 C.Alba Laser 18933 1085 44.32 3 0.41.03 0.02.03 8
9 G.Brown Laser 180234 1085 44.33 3 0.41.04 0.02.04 9
10 M.Beck Feva 1200 49.46 3 0.41.28 0.02.47 10
11 M.Walker Supernova 483 1068 45.17 3 0.42.24 0.03.28 11
12 P.Larson Bahia 408 1079 45.58 3 0.42.36 0.03.43 12
13 M.Banbrook Optimist 4448 1646 47.1 2 0.42.51 0.04.03 13
14 J.Beck RS 200 dark blue 1057 46.36 3 0.44.05 0.05.13 14
15 B.Smith Supernova 703 1068 47.40 3 0.44.38 0.05.51 15
16 M.Brown Laser 4.7 162730 1175 36.51 2 0.47.03 0.06.11 16
17 P.Bingham Supernova 692 1068 53.25 3 0.50.01 0.11.36 17
18 N.Tustin Tera 2144 1455 49.11 2 0.50.42 0.11.12 18
19 O.Leary Optimist 4655 1646 41.00 1 1.14.44 0.19.31 19

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 N.Pealing Laser 180993 1085 38.01 3 0.35.02 0.00.00 1
2 C.Backhouse Laser 183348 1085 38.29 3 0.35.28 0.00.28 2
3 A.Sharp Laser 115402 1085 38.40 3 0.35.38 0.00.39 3
4 S.Bailey Solo 4584 1150 41.14 3 0.35.51 0.00.56 4
5 G.Brown Laser 180234 1085 38.57 3 0.35.54 0.00.56 5
6 M.Beck Feva 1200 43.10 3 0.35.58 0.01.07 6
7 P.Larson Bahia 408 1079 39.06 3 0.36.14 0.01.18 7
8 J.Banbrook Supernova 534 1068 39.43 3 0.37.11 0.02.18 8
9 M.Walker Supernova 483 1068 39.44 3 0.37.12 0.02.19 9
10 P.Bingham Supernova 692 1068 39.49 3 0.37.17 0.02.24 10
11 C.Alba Laser 18933 1085 40.38 3 0.37.27 0.02.37 11
12 M.Brown Laser 4.7 162730 1175 45.10 3 0.38.26 0.04.00 12
13 B.Smith Supernova 703 1068 41.09 3 0.38.32 0.03.44 13
14 M.Banbrook Optimist 4448 1646 43.18 2 0.39.28 0.04.51 14



Sailwave Scoring Software 2.4.5
www.sailwave.com