event burgee venue burgee

Beryl Edmunds Cup 2012

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 15, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st R.Harvey Solo 2494 1150   1 2 3
2nd R.Napier Laser 165253 1085 1 (5) 3 4
3rd G.Silcock Solo 4668 1150 (5) 4 1 5
4th D.Page Laser 190544 1085 (4) 2 4 6
5th C.Backhouse Laser 183348 1085 3 3 (5) 6
6th D.Roberts Laser 136 1085 (7) 6 7 13
7th A.Stagg Laser 8.1l 238 1050 (9) 8 6 14
8th C.Alba Laser 18933 1085 10 7   17
9th S.Harvey Comet 638 1179   9 8 17
10th M.Harkess Optimist 5322 1646 2     18
11th J.Banbrook Supernova 534 1068 (13) 12 9 21
12th N.Stagg Laser4.7 186404 1175 (12) 11 10 21
13th M.Walker Supernova 483 1068 11 10   21
14th Issy Spurway Optimist 5256 1646 6     22
15th Harry Barker RS Feva 1846 1200 8 (16 Rtd)   24

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Napier Laser 165253 1085 56.13 4 0.51.49 0.00.00 1
2 M.Harkess Optimist 5322 1646 42.50 2 0.52.03 0.00.11 2
3 C.Backhouse Laser 183348 1085 56.49 4 0.52.22 0.00.36 3
4 D.Page Laser 190544 1085 57.06 4 0.52.38 0.00.53 4
5 G.Silcock Solo 4668 1150 61.00 4 0.53.03 0.01.25 5
6 Issy Spurway Optimist 5256 1646 44.13 2 0.53.44 0.01.34 6
7 D.Roberts Laser 136 1085 58.50 4 0.54.13 0.02.37 7
8 Harry Barker RS Feva 1846 1200 65.13 4 0.54.21 0.03.02 8
9 A.Stagg Laser 8.1l 238 1050 57.14 4 0.54.30 0.02.50 9
10 C.Alba Laser 18933 1085 60.07 4 0.55.24 0.03.54 10
11 M.Walker Supernova 483 1068 60.19 4 0.56.29 0.04.59 11
12 N.Stagg Laser4.7 186404 1175 67.56 4 0.57.49 0.07.03 12
13 J.Banbrook Supernova 534 1068 65.00 4 1.00.52 0.09.40 13

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Harvey Solo 2494 1150 52.56 4 0.46.02 0.00.00 1
2 D.Page Laser 190544 1085 50.37 4 0.46.39 0.00.41 2
3 C.Backhouse Laser 183348 1085 51.00 4 0.47.00 0.01.04 3
4 G.Silcock Solo 4668 1150 54.54 4 0.47.44 0.01.58 4
5 R.Napier Laser 165253 1085 51.55 4 0.47.51 0.01.59 5
6 D.Roberts Laser 136 1085 52.19 4 0.48.13 0.02.23 6
7 C.Alba Laser 18933 1085 53.24 4 0.49.13 0.03.28 7
8 A.Stagg Laser 8.1l 238 1050 51.48 4 0.49.20 0.03.28 8
9 S.Harvey Comet 638 1179 58.58 4 0.50.01 0.04.42 9
10 M.Walker Supernova 483 1068 53.40 4 0.50.15 0.04.30 10
11 N.Stagg Laser4.7 186404 1175 47.12 3 0.53.34 0.06.38 11
12 J.Banbrook Supernova 534 1068 58.12 4 0.54.30 0.09.02 12
13 Harry Barker RS Feva 1846 1200 Rtd 4     16

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 G.Silcock Solo 4668 1150 34.44 1 0.30.12 0.00.00 1
2 R.Harvey Solo 2494 1150 35.11 1 0.30.36 0.00.27 2
3 R.Napier Laser 165253 1085 33.32 1 0.30.54 0.00.46 3
4 D.Page Laser 190544 1085 34.05 1 0.31.25 0.01.19 4
5 C.Backhouse Laser 183348 1085 35.16 1 0.32.30 0.02.30 5
6 A.Stagg Laser 8.1l 238 1050 34.35 1 0.32.56 0.02.52 6
7 D.Roberts Laser 136 1085 36.40 1 0.33.48 0.03.54 7
8 S.Harvey Comet 638 1179 40.55 1 0.34.42 0.05.18 8
9 J.Banbrook Supernova 534 1068 41.02 1 0.38.25 0.08.47 9
10 N.Stagg Laser4.7 186404 1175 47.36 1 0.40.31 0.12.07 10



Sailwave Scoring Software 2.4.5
www.sailwave.com