event burgee venue burgee

Allied Dunbar Cup 2012

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 13, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st G.Silcock Solo 4668 1150 (4) 2 1 3
2nd D.Page Laser 190544 1085 (2) 1 2 3
3rd A.Lucas Laser 189316 1085 1 (5) 3 4
4th R.Napier Laser 165253 1085 3 2 (4) 5
5th R.Rushton Solo 3832 1150   4 5 9
6th D.Roberts Laser 186136 1085 5 (6) 6 11
7th D.Haines Laser 2000 2817 1090 6 (8) 8 14
8th J.Banbrook Supernova 534 1068 (11) 9 7 16
9th M.Bath RS Vision 226 1096 10 7   17
10th J.White Solo 5017 1150 8 10   18
11th P.Bingham Supernova 692 1068 (12) 11 9 20
DNQ C.Alba Laser 18933 1085 7     21
DNQ D.Nicoll Laser 196665 1085 9     23

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 A.Lucas Laser 189316 1085 61.22 5 0.56.34 0.00.00 1
2 D.Page Laser 190544 1085 62.06 5 0.57.14 0.00.44 2
3 R.Napier Laser 165253 1085 62.25 5 0.57.32 0.01.03 3
4 G.Silcock Solo 4668 1150 66.31 5 0.57.50 0.01.28 4
5 D.Roberts Laser 186136 1085 63.45 5 0.58.45 0.02.23 5
6 D.Haines Laser 2000 2817 1090 64.12 5 0.58.54 0.02.33 6
7 C.Alba Laser 18933 1085 64.27 5 0.59.24 0.03.05 7
8 J.White Solo 5017 1150 57.11 4 1.02.09 0.05.09 8
9 D.Nicoll Laser 196665 1085 69.24 5 1.03.58 0.08.02 9
10 M.Bath RS Vision 226 1096 71.08 5 1.04.54 0.09.09 10
11 J.Banbrook Supernova 534 1068 70.53 5 1.06.22 0.10.29 11
12 P.Bingham Supernova 692 1068 71.20 4 1.23.29 0.23.01 12

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Page Laser 190544 1085 39.58 2 0.36.50 0.00.00 1
2 G.Silcock Solo 4668 1150 42.32 2 0.36.59 0.00.10 2
2 R.Napier Laser 165253 1085 40.08 2 0.36.59 0.00.10 2
4 R.Rushton Solo 3832 1150 43.11 2 0.37.33 0.00.49 4
5 A.Lucas Laser 189316 1085 42.00 2 0.38.43 0.02.02 5
6 D.Roberts Laser 186136 1085 42.27 2 0.39.07 0.02.29 6
7 M.Bath RS Vision 226 1096 43.49 2 0.39.59 0.03.27 7
8 D.Haines Laser 2000 2817 1090 44.05 2 0.40.27 0.03.56 8
9 J.Banbrook Supernova 534 1068 43.39 2 0.40.52 0.04.19 9
10 J.White Solo 5017 1150 47.52 2 0.41.37 0.05.30 10
11 P.Bingham Supernova 692 1068 48.15 2 0.45.11 0.08.55 11

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 G.Silcock Solo 4668 1150 44.25 3 0.38.37 0.00.00 1
2 D.Page Laser 190544 1085 42.43 3 0.39.22 0.00.49 2
3 A.Lucas Laser 189316 1085 43.00 3 0.39.38 0.01.06 3
4 R.Napier Laser 165253 1085 43.46 3 0.40.20 0.01.52 4
5 R.Rushton Solo 3832 1150 47.13 3 0.41.03 0.02.48 5
6 D.Roberts Laser 186136 1085 46.45 3 0.43.05 0.04.51 6
7 J.Banbrook Supernova 534 1068 46.29 3 0.43.31 0.05.14 7
8 D.Haines Laser 2000 2817 1090 48.11 3 0.44.12 0.06.05 8
9 P.Bingham Supernova 692 1068 51.28 3 0.48.11 0.10.13 9



Sailwave Scoring Software 2.4.5
www.sailwave.com