Bowmoor Sailing Club |
Winter Afternoon Series - 2011 |
Results for Fleet = Lasers
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:18, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 176335 | Rick Plummer | 1082 | 2 | (4) | (3) | 1 | 1 | 1 | 31 | 5 | |
2nd | Laser | 189331 | Richard Lymposs | 1082 | (3) | 2 | (6) | 1 | 2 | 2 | (8) | 24 | 7 |
3rd | Laser | 165253 | Rob Napier | 1082 | 1 | (4) | 1 | 4 | (Rtd) | 2 | 37 | 8 | |
4th | Laser | 183348 | Chris Backhouse | 1082 | (5) | 2 | 2 | (6) | 3 | 5 | 42 | 12 | |
5th | Laser | 170170 | Derrick Page | 1082 | (6) | (7) | 3 | 4 | 3 | 6 | 48 | 16 | |
6th | Laser | 186136 | Doug Roberts | 1082 | (8) | 6 | 8 | 5 | 5 | 70 | 24 | ||
7th | Laser | 186023 | Alastair Stagg | 1082 | 5 | 5 | 6 [D] | 9 | 82 | 25 | |||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 3 | 4 | 4 | 87 | 30 | ||||
DNQ | Laser | 197661 | Harry Joyce | 1082 | 1 | 3 | 99 | 42 | |||||
DNQ | Laser Radial | 163536 | Jenny King | 1106 | 10 | 8 | 7 | 101 | 44 | ||||
DNQ | Laser | 134671 | Neil Crosby | 1082 | 4 | 7 | 106 | 49 | |||||
DNQ | Laser | 168972 | Mike Dyer | 1082 | 7 | 6 | 108 | 51 | |||||
DNQ | Laser | 117229 | Chris Alba | 1082 | 9 | 7 | 111 | 54 | |||||
DNQ | Laser | 182446 | 1082 | 7 | 121 | 64 | |||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 9 | 123 | 66 | ||||||
DNQ | Laser | 168879 | Mike Hing | 1082 | 10 | 124 | 67 | ||||||
DNQ | Laser | 158381 | Ian Braidley | 1082 | 11 | 125 | 68 | ||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 11 | 125 | 68 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:21, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | 1 | 1 | (2) | (2) | 2 | (3) | 2 | 13 | 6 |
2nd | RS 400 | 1260 | Mike Tustin | 952 | 3 | 1 | Rtd | 6 | 82 | 16 | |||
DNQ | D-One | 104 | C Chandler | 971 | Rtd | 2 | 5 | 100 | 34 | ||||
DNQ | D-One | 110 | R. Hopkins | 971 | Rtd | 4 | 7 | 104 | 38 | ||||
DNQ | RS 200 | 921 | Alastair Stagg | 1057 | 4 | 3 | 117 | 51 | |||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | Rtd | 122 | 56 | |||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 1 | 133 | 67 | ||||||
DNQ | RS 200 | 732 | G Barker | 1057 | 1 | 133 | 67 | ||||||
DNQ | RS 200 | 446 | C. Hunter | 1057 | 1 | 133 | 67 | ||||||
DNQ | RS 200 | P Watson | 1057 | 2 | 134 | 68 | |||||||
DNQ | RS 200 | Paul / Emily | 1057 | 2 | 134 | 68 | |||||||
DNQ | Phantom | 1298 | O Hopkins | 1020 | 3 | 135 | 69 | ||||||
DNQ | RS 200 | 972 | A Keck | 1057 | 3 | 135 | 69 | ||||||
DNQ | RS 200 | 1007 | Fi Lucas | 1057 | 3 | 135 | 69 | ||||||
DNQ | Comet | 638 | Steve Harvey | 1179 | 4 | 136 | 70 | ||||||
DNQ | SuperNova | 483 | M Walker | 1065 | 4 | 136 | 70 | ||||||
DNQ | 420 | 48545 | Irene Milne | 1107 | 5 | 137 | 71 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 5 | 137 | 71 | ||||||
DNQ | Phantom | 1044 | J Cooper | 1030 | Rtd | 143 | 77 | ||||||
DNQ | RS 200 | 921 | Annie Stagg | 1057 | Rtd | 143 | 77 | ||||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 22 [D] | 154 | 88 |
Results for Fleet = Solo
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1153 | (2) | 1 | 2 | 1 | 1 | 29 | 5 | ||
2nd | Solo | 4012 | David James | 1153 | 3 | (4) | 2 | 3 | 2 | 36 | 10 | ||
3rd | Solo | 2940 | Andy Sharp | 1153 | 6 | 5 | 3 | 2 | 49 | 16 | |||
DNQ | Solo | 5017 | J White | 1153 | 5 | 4 | 3 | 56 | 23 | ||||
DNQ | Solo | 5271 | Mike Tustin | 1153 | 1 | 1 | 57 | 24 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 1 | 2 | 58 | 25 | |||||
DNQ | Solo | 3797 | Phyll Rowley | 1153 | 4 | 3 | 62 | 29 | |||||
DNQ | Solo | 2494 | Ross Harvey | 1153 | 1 | 67 | 34 | ||||||
DNQ | Solo | 5190 | Charles Milne | 1153 | 2 | 68 | 35 | ||||||
DNQ | Solo | 3330 | Richard Gibbon | 1153 | 3 | 69 | 36 |
[D] signifies OOD duties