Bowmoor Sailing Club |
Winter Morning Series - 2011 |
Results for Fleet = Lasers
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:22, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 165253 | Rob Napier | 1082 | (3) | 3 | (4) | 1 | 1 | 1 | (5) | 18 | 6 |
2nd | Laser | 168879 | Mike Hing | 1082 | (6) | 1 | (5) | (4) | 2 | 2 | 2 | 22 | 7 |
3rd | Laser | 189331 | Richard Lymposs | 1082 | 2 | 2 | (6) | 2 | (3) | 3 | (9) | 27 | 9 |
4th | Laser | 176335 | Rick Plummer | 1082 | 1 | 2 | (Rtd) | 4 | (5) | 3 | 50 | 10 | |
5th | Laser | 170170 | Derrick Page | 1082 | 4 | (5) | 1 | (12 DNS) | 5 | 4 | 54 | 14 | |
6th | Laser | 183348 | Chris Backhouse | 1082 | (7) | 3 | 6 | 7 | 4 | (10) | 60 | 20 | |
7th | Laser | 134671 | Neil Crosby | 1082 | (7) | (8) | (8) | 3 | 6 | 7 | 6 | 45 | 22 |
8th | Laser | 186136 | Doug Roberts | 1082 | 5 | 6 | (10) | 5 | 8 | 80 | 24 | ||
9th | Laser | 186023 | Alastair Stagg | 1082 | 8 | 7 | 8 [D] | 8 | 100 | 31 | |||
10th | Laser | 198527 | Ian Daly | 1082 | 9 | 10 | 8 | 11 | 107 | 38 | |||
11th | Laser | 117229 | Chris Alba | 1082 | 11 | 8 | 11 | Rtd | 109 | 40 | |||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 4 | 6 | 7 | 109 | 40 | ||||
DNQ | Laser Radial | 163536 | Jenny King | 1106 | 10 | 10 | 9 | 121 | 52 | ||||
DNQ | Laser | 168972 | Mike Dyer | 1082 | 9 | 7 | 131 | 62 | |||||
DNQ | Laser | 153587 | Harry Joyce | 1082 | 1 | 139 | 70 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 9 | 147 | 78 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1082 | 9 | 147 | 78 | ||||||
DNQ | Laser | 158381 | Ian Braidley | 1082 | 11 | 149 | 80 | ||||||
DNQ | Laser Radial | 160505 | Peter Dyer | 1106 | 11 | 149 | 80 | ||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 12 | 150 | 81 | ||||||
DNQ | Laser | 184327 | Sarah Davies | 1082 | 12 | 150 | 81 | ||||||
DNQ | Laser | 96094 | Rachel Coyle | 1082 | Rtd | 152 | 83 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:18, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | 1 | 1 | 1 | (2) | (3) | (Rtd) | 2 | 17 | 5 |
2nd | RS 400 | 1260 | Mike Tustin | 952 | 5 | 3 | 4 | 4 | 73 | 16 | |||
DNQ | D-One | 104 | C Chandler | 971 | 4 | 3 | 3 | 86 | 29 | ||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 1 | Rtd | 88 | 31 | ||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 3 | 3 | 8 [D] | 90 | 33 | ||||
DNQ | D-One | 110 | R. Hopkins | 971 | 5 | Rtd | 6 | 94 | 37 | ||||
DNQ | RS 200 | 972 | A. Keck | 1057 | 1 | 1 | 97 | 40 | |||||
DNQ | RS 200 | 921 | Alastair Stagg | 1057 | 4 | Rtd | 104 | 47 | |||||
DNQ | RS 200 | P Watson | 1057 | 2 | 116 | 59 | |||||||
DNQ | RS 200 | Paul / Emily | 1057 | 2 | 116 | 59 | |||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 2 | 116 | 59 | ||||||
DNQ | RS 200 | 446 | Cam Hunter | 1057 | 2 | 116 | 59 | ||||||
DNQ | 420 | 48545 | Irene Milne | 1107 | 4 | 118 | 61 | ||||||
DNQ | RS 200 | 921 | Annie Stagg | 1057 | 5 | 119 | 62 | ||||||
DNQ | Phantom | 1044 | J Cooper | 1030 | 7 | 121 | 64 | ||||||
DNQ | RS 400 | 957 | Don Cannon | 952 | Rtd | 121 | 64 | ||||||
DNQ | Topper | 46109 | Nicola Stagg | 1297 | Rtd | 124 | 67 | ||||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 19 [D] | 133 | 76 |
Results for Fleet = Optimist
Sailed:1, Discards:0, To count:1, To qualify:4, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
DNQ | Oppy | 4496 | Harry | 1646 | 1 | 1 | 1 | ||||||
DNQ | Oppy | 5771 | Ben Gray | 1646 | 2 | 2 | 2 | ||||||
DNQ | Oppy | 4339 | Matthew Brown | 1646 | 3 | 3 | 3 | ||||||
DNQ | Oppy | 6102 | Maisie Harkess | 1646 | 4 | 4 | 4 | ||||||
DNQ | Oppy | 5902 | William Spurway | 1646 | Rtd | 6 | 6 |
Results for Fleet = Solo
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1153 | 1 | 1 | (2) | 1 | 1 | 30 | 4 | ||
2nd | Solo | 5017 | J White | 1153 | 5 | 5 | 2 | 2 | 50 | 14 | |||
3rd | Solo | 2940 | Andy Sharp | 1153 | 4 | 4 | (5) | 3 | 3 | 43 | 14 | ||
4th | Solo | 4012 | David James | 1153 | 6 | 4 | 3 | 3 | 52 | 16 | |||
DNQ | Solo | 3797 | Phyll Rowley | 1153 | 7 DNS | 3 | 3 | 61 | 25 | ||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 1 | 2 | 63 | 27 | |||||
DNQ | Solo | 5271 | Mike Tustin | 1153 | 2 | 1 | 63 | 27 | |||||
DNQ | Solo | 5190 | Charles Milne | 1153 | 2 | 2 | 64 | 28 | |||||
DNQ | Solo | 1945 | Roger Smith | 1153 | 3 | 4 | 67 | 31 | |||||
DNQ | Solo | 2494 | Ross Harvey | 1153 | 1 | 73 | 37 | ||||||
DNQ | Solo | 5271 | Brian Smith | 1153 | 4 | 76 | 40 |
[D] signifies OOD duties