Bowmoor Sailing Club |
Wednesday Evening Series - 2011 |
Results for Fleet = Fast Handicap
Sailed:20, Discards:9, To count:11, To qualify:11, Ratings:PY, Entries:51, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1st | RS 200 | 1060 | Dave Lynall | 1057 | (2) | (1) | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 [D] | 1 | 1 | 1 | 1 | 328 | 11 | |||||||
2nd | Laser | 190544 | Derrick Page | 1082 | (5) | (4) | 1 | 3 | (5) | (4) | (4) | 3 | 2 | (4) | (6) | 4 | (5) | 1 | 4 | 2 [D] | 4 | 1 | 1 | 115 | 26 | ||
3rd | Laser | 196735 | Neil Crosby | 1082 | 3 | (6) | (4) | 3 | 2 | (4) | 3 | 3 | (Rtd) | (4) | 2 | 3 [D] | (10) | 2 | 3 | 4 | 4 | 231 | 32 | ||||
4th | Rooster 8.1 | 238 | Alastair Stagg | 1052 | 4 | 5 | 3 | 2 | (7) | (10) | (9) | 4 [D] | 2 | 5 | 5 | 5 | 3 | 3 | (8) | 335 | 41 | ||||||
5th | Laser | 2221 | John Beresford | 1082 | (9) | 3 | 5 | 4 | (11) | 5 | (12) | 5 | (7) | (10) | (10) | (7) | 6 | 2 | 6 | (9) | 5 | 2 | 6 | 176 | 49 | ||
6th | RS 400 | 1260 | Mike Tustin | 949 | 2 | 2 | 4 | 5 | (Rtd) | 7 | 6 | 5 [D] | 3 | 9 | 7 | 5 | 485 | 55 | |||||||||
7th | Laser | 136 | Doug Roberts | 1082 | 7 | (9) | 7 [D] | 9 | 4 | 9 | 6 | 6 | 8 | 4 | 5 | 7 | 497 | 72 | |||||||||
8th | Laser | 139209 | Ian Daly | 1082 | 7 | 7 [D] | 10 | 11 | 7 | 9 | 8 | 7 | 5 | 4 | (Rtd) | 6 | 512 | 81 | |||||||||
9th | Laser 2000 | 2817 | David Haines | 1090 | 6 | 9 | 9 [D] | 8 | 6 | 11 | 8 | 8 | (Rtd) | 8 | 11 | 10 | 525 | 94 | |||||||||
10th | Laser | 117229 | Chris Alba | 1082 | (12) | 8 | (12) | 10 | 12 | 8 | (16) | 7 | (13) | 12 | 10 | (13) | Rtd | 9 | (13) | 9 | 8 | 340 | 105 | ||||
11th | Laser | 107073 | Roger Smith | 1082 | 11 | 9 | 11 | 9 | 7 | 13 | 9 | 11 | 7 | 12 | 10 | 577 | 109 | ||||||||||
12th | Laser | 144396 | Clive Holland | 1082 | 10 | 10 | 14 | 13 | 11 | 15 | 12 [D] | 14 | 10 | 7 | 13 | 597 | 129 | ||||||||||
DNQ | Laser | 165253 | Rob Napier | 1082 | 3 | 2 | 6 | 14 [D] | 4 | 7 | 2 | 2 | 6 | 618 | 150 | ||||||||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 14 | 14 | 11 | 11 | 10 | 5 | 11 | 3 | 7 | 658 | 190 | ||||||||||||
DNQ | Laser | 176335 | Rick Plummer | 1082 | 6 | 5 | 10 | 3 | 19 [D] | 1 | 3 | 3 | 674 | 206 | |||||||||||||
DNQ | Laser | 115402 | John Wilmer | 1082 | 10 | Rtd | 15 DNS | 13 | Rtd | 13 | 5 | 12 | 722 | 254 | |||||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1082 | 10 | 19 | 15 | 12 | 16 | 12 | 8 | 11 | 727 | 259 | |||||||||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 6 | 6 | 9 | 6 | 9 | 9 | 7 | 728 | 260 | ||||||||||||||
DNQ | Laser | 168879 | Mike Hing | 1082 | 6 | 3 | 2 | 3 | 2 | 796 | 328 | ||||||||||||||||
DNQ | Laser | 152753 | R Harwood | 1082 | 13 | Rtd | 6 | 14 | Rtd | 839 | 371 | ||||||||||||||||
DNQ | RS 200 | 984 | Paul Dorer | 1057 | 1 | 1 | 1 | 6 | 841 | 373 | |||||||||||||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 7 | Rtd | 3 | 8 | 862 | 394 | |||||||||||||||||
DNQ | Laser 2000 | 22176 | Jim Will / Al Beck | 1090 | 8 | 8 | 14 | 8 | 870 | 402 | |||||||||||||||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | 18 | 10 | 14 | 15 | 889 | 421 | |||||||||||||||||
DNQ | RS 200 | 794 | Brian Smith | 1057 | 8 | 8 | Rtd | 918 | 450 | ||||||||||||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 2 | 2 | 940 | 472 | |||||||||||||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1082 | 5 | 3 | 944 | 476 | |||||||||||||||||||
DNQ | Laser 2000 | 2435 | Rick Plummer | 1090 | 12 | 11 | 959 | 491 | |||||||||||||||||||
DNQ | Laser | 186405 | Louise Symons | 1082 | 8 | 15 DNS | 959 | 491 | |||||||||||||||||||
DNQ | Laser 2000 | 22257 | Wylie / Evans | 1090 | 11 | 13 | 960 | 492 | |||||||||||||||||||
DNQ | Laser | 144396 | Terry Bastin | 1082 | 15 | 12 | 963 | 495 | |||||||||||||||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1082 | 11 | 19 | 966 | 498 | |||||||||||||||||||
DNQ | ISO | 584 | E Bates | 926 | 17 | 14 | 967 | 499 | |||||||||||||||||||
DNQ | Laser | 197661 | Harry Joyce | 1082 | 1 | 989 | 521 | ||||||||||||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 2 | 990 | 522 | ||||||||||||||||||||
DNQ | Laser | 81095 | Simon Catchbull ? | 1082 | 5 | 993 | 525 | ||||||||||||||||||||
DNQ | RS Vareo | 373 | David Fewings | 1038 | 7 | 995 | 527 | ||||||||||||||||||||
DNQ | Laser | 128959 | Mike Tearle | 1082 | 7 | 995 | 527 | ||||||||||||||||||||
DNQ | RS 200 | 732 | M Hitchmough | 1057 | 8 | 996 | 528 | ||||||||||||||||||||
DNQ | Laser | 170478 | Juliet Pealing | 1082 | 9 | 997 | 529 | ||||||||||||||||||||
DNQ | Laser | 183059 | Irene Milne | 1082 | Rtd | 48 [D] | 997 | 529 | |||||||||||||||||||
DNQ | Laser | 152770 | Graham Royle | 1082 | Rtd | 1,000 | 532 | ||||||||||||||||||||
DNQ | Laser | 196665 | Dave Nicoll | 1082 | 12 | 1,000 | 532 | ||||||||||||||||||||
DNQ | Laser | M Bate | 1082 | 17 | 49 [D] | 1,002 | 534 | ||||||||||||||||||||
DNQ | RS 200 | 695 | Jordan Conroy | 1057 | 15 | 1,003 | 535 | ||||||||||||||||||||
DNQ | Laser | 160505 | Parmar | 1082 | Rtd | 1,003 | 535 | ||||||||||||||||||||
DNQ | RS 400 | 1022 | Martin Lee | 949 | 15 | 1,003 | 535 | ||||||||||||||||||||
DNQ | Laser | 134671 | M Dempsey | 1082 | 16 | 1,004 | 536 | ||||||||||||||||||||
DNQ | Laser Radial | 158359 | J Conroy | 1106 | 18 | 1,006 | 538 | ||||||||||||||||||||
DNQ | Laser | 176401 | V Hague | 1082 | 20 | 1,008 | 540 | ||||||||||||||||||||
DNQ | Laser | 166437 | Peter Baton | 1082 | 22 OCS | 1,010 | 542 |
Results for Fleet = Slow Handicap
Sailed:20, Discards:9, To count:11, To qualify:11, Ratings:PY, Entries:31, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/4 | 20/4 | 27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1st | Solo | 2494 | Ross Harvey | 1153 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 268 | 11 | |||||||||
2nd | Solo | 4668 | Geoff Silcock | 1153 | 2 | 2 [D] | (3) | (4) | 2 | 2 | 2 | 1 | 1 | 2 | (3) | 2 | (3) | 2 | 3 | (6) | 168 | 21 | |||||
3rd | Solo | 4492 | David Lyle | 1153 | 2 | 6 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | Rtd | 4 | 324 | 36 | ||||||||||
4th | Solo | 5150 | Charles Milne | 1153 | 5 | 5 | 3 | 4 [D] | 3 | 3 | 6 | (Rtd) | 4 | 3 | 4 | 3 | 309 | 43 | |||||||||
5th | Solo | 4012 | David James | 1153 | 4 | 4 | (8) | 4 [D] | 5 | 4 | 2 | 4 | (Rtd) | 5 | (6) | 6 | 5 | 5 | 264 | 48 | |||||||
6th | Solo | 3443 | Phyll Rowley | 1153 | 3 | 2 | 12 DNS | 3 | 3 | 4 | Rtd | 2 | 2 | 4 | 2 | 338 | 50 | ||||||||||
7th | Solo | 4845 | Tony Workman | 1153 | Rtd | 11 | 6 | 8 | 5 | Rtd | 1 | 5 | 9 DNS | 3 | 7 | 363 | 75 | ||||||||||
8th | Solo | 4387 | Julian White | 1153 | 7 | Rtd | 5 | 5 | 6 | 8 | Rtd | 5 | 10 DNS | Rtd | 8 | 373 | 85 | ||||||||||
DNQ | Solo | 4585 | John Jones | 1153 | 7 | 9 | 9 [D] | 7 | Rtd | 3 | 3 | 7 | 4 | 9 [D] | 388 | 100 | |||||||||||
DNQ | Enterprise | 21555 | Mike Hing | 1117 | 12 [D] | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 415 | 127 | |||||||||||||
DNQ | Wayfarer | 9340 | Chris Carter | 1121 | 5 | 6 | 5 | 6 | 3 | 7 | 480 | 192 | |||||||||||||||
DNQ | Solo | 3512 | Rob Fry | 1153 | 6 | 4 | Rtd | Rtd | Rtd | 508 | 220 | ||||||||||||||||
DNQ | Solo | 3170 | R Smith | 1153 | 9 | 4 | 7 | 5 | 6 | 511 | 223 | ||||||||||||||||
DNQ | RS Feva xl | Cotterill / Morcroft | 1200 | 8 | 10 | 7 | 10 | 547 | 259 | ||||||||||||||||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 1 | 1 | 2 | 548 | 260 | ||||||||||||||||||
DNQ | Solo | 5106 | Jackie Light | 1153 | 7 | 5 | Rtd | 25 [D] | 559 | 271 | |||||||||||||||||
DNQ | RS Feva xl | Mahesh Parmar | 1200 | 9 | 4 | 8 | 565 | 277 | |||||||||||||||||||
DNQ | Solo | 4945 | Emily Milne | 1153 | 2 | 610 | 322 | ||||||||||||||||||||
DNQ | Solo | 2494 | Steve Harvey | 1153 | 3 | 611 | 323 | ||||||||||||||||||||
DNQ | Topper | R Scott | 1297 | Rtd | 612 | 324 | |||||||||||||||||||||
DNQ | GP14 | 4776 | Lewis | 1147 | 6 | 614 | 326 | ||||||||||||||||||||
DNQ | Solo | 4597 | Bryan Neaves | 1153 | Rtd | 615 | 327 | ||||||||||||||||||||
DNQ | Solo | 4387 | Richard Gibbon | 1153 | 7 | 615 | 327 | ||||||||||||||||||||
DNQ | Solo | 3422 | T Woodward | 1153 | 8 | 616 | 328 | ||||||||||||||||||||
DNQ | 420 | 48545 | Charles Milne | 1107 | 8 | 616 | 328 | ||||||||||||||||||||
DNQ | Comet | 638 | Steve Harvey | 1179 | 9 | 617 | 329 | ||||||||||||||||||||
DNQ | RS Feva xl | Coxson / Wood | 1200 | Rtd | 617 | 329 | |||||||||||||||||||||
DNQ | Solo | 2992 | Derrick Page | 1153 | Rtd | 618 | 330 | ||||||||||||||||||||
DNQ | Solo | 4945 | Irene Milne | 1153 | Rtd | 620 | 332 | ||||||||||||||||||||
DNQ | Topper | 47103 | Andy | 1297 | Rtd | 621 | 333 | ||||||||||||||||||||
DNQ | 420 | 4 | Jordan Conroy | 1107 | Rtd | 621 | 333 |
[D] signifies OOD duties