Rank | Helm | Class | SailNo | PY | Adj | F1 5/6 |
F2 12/6 |
F3 19/6 |
F4 26/6 |
F5 3/7 |
F6 10/7 |
F7 17/7 |
F8 24/7 |
F9 31/7 |
F10 7/8 |
F11 14/8 |
F12 21/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Derrick Page | LASER | 190544 | 1082 | -44 | (8) | (4) | 1 | 3 | 1 | (6) | 4 | (11) | 3 | (7) | 2 | (6) | 56 | 14 |
2nd | Richard Gibbon | SOLO | 3330 | 1153 | -30 | 3 | 3 | 5 | 7 | (Rtd) | 5 | 2 | (11) | 214 | 25 | ||||
3rd | Rick Plummer | LASER | 176335 | 1082 | -64 | 3 | 2 | 2 | 4[D] | 12 | 3 | 278 | 26 | ||||||
4th | Doug Roberts | LASER | 186136 | 1082 | +11 | 6 | (7) | 7 | 1 | 1 | (13) | 6 | 7 | 216 | 28 | ||||
5th | Geoff Silcock | SOLO | 4668 | 1153 | -42 | 1 | 8 | 2 | 10 | 7 | 5 | (14) | 257 | 33 | |||||
6th | David James | SOLO | 4012 | 1153 | +16 | 2 | 9 | Rtd | 2 | (Rtd) | 7 | 9 | 260 | 39 | |||||
DNQ | Mike Otlet | LASER | 182446 | 1082 | -26 | 4 | 7 | 1 | 9 | 1 | 316 | 64 | |||||||
DNQ | Fi Lucas | RS 200 | 1007 | 1057 | -14 | 6 | 10 | 8 | 6 | 2 | 326 | 74 | |||||||
DNQ | Chris Alba | LASER | 117229 | 1082 | +60 | 5 | 12 | 8 | 13 | 8 | 340 | 88 | |||||||
DNQ | David Haines | LASER 2000 | 2817 | 1090 | +20 | 4 | 4 | Rtd | 12 | 16 | 341 | 89 | |||||||
DNQ | Ali Lucas | LASER | 189316 | 1082 | -70 | 1 | 3 | 4 | 5 | 349 | 97 | ||||||||
DNQ | Paul Lucas | SOLO | 3904 | 1153 | -13 | 5 | 5 | 6[D] | 8 | 360 | 108 | ||||||||
DNQ | Geoff Brown | LASER | 180234 | 1082 | +18 | Rtd | 1 | 5 | 10 | 362 | 110 | ||||||||
DNQ | Nick Smith | RS 200 | 794 | 1057 | -24 | 1 | 1 | 4 | 384 | 132 | |||||||||
DNQ | Paul Conroy | LASER | 68789 | 1082 | +34 | 4[D] | 3 | 5 | 390 | 138 | |||||||||
DNQ | Colin Sibthorpe | LASER | 144396 | 1082 | +104 | 9 | 11 | 15 | 413 | 161 | |||||||||
DNQ | Julian White | SOLO | 5017 | 1153 | +34 | Rtd | 10 | 13 | 419 | 167 | |||||||||
DNQ | Paul Dorer | RS 200 | 984 | 1057 | -10 | 2 | 4 | 426 | 174 | ||||||||||
DNQ | Graham Royle | LASER | 152770 | 1082 | +64 | 7 | 3 | 430 | 178 | ||||||||||
DNQ | Rob Napier | LASER | 165253 | 1082 | -50 | 2 | 9 | 431 | 179 | ||||||||||
DNQ | Chris Backhouse | LASER | 183348 | 1082 | -16 | 2 | Rtd | 432 | 180 | ||||||||||
DNQ | Brian Millward | ENTERPRISE | 18670 | 1117 | +4 | 6 | 8 | 434 | 182 | ||||||||||
DNQ | Cameron Hunter | RS TERRA | 2140 | 1495 | -70 | 2 | 12 | 434 | 182 | ||||||||||
DNQ | Mike Tustin | SOLO | 5097 | 1153 | -58 | Rtd | 11 | 439 | 187 | ||||||||||
DNQ | Ann-Marie Conroy | LASER RADIAL | 158359 | 1106 | +18 | 18[D] | Rtd | 456 | 204 | ||||||||||
DNQ | L.Killham | LASER | 177893 | 1082 | -6 | 1 | 463 | 211 | |||||||||||
DNQ | David Lyle | SOLO | 4492 | 1153 | -24 | 3 | 465 | 213 | |||||||||||
DNQ | Nigel Pealing | LASER | 180993 | 1082 | -28 | 3 | 465 | 213 | |||||||||||
DNQ | Phyll Rowley | SOLO | 3443 | 1153 | -26 | 4 | 466 | 214 | |||||||||||
DNQ | Paul Scott | LASER | 165287 | 1082 | -10 | 4 | 466 | 214 | |||||||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | -24 | 4 | 466 | 214 | |||||||||||
DNQ | I Daly | LASER | 139209 | 1082 | +20 | 6 | 468 | 216 | |||||||||||
DNQ | David Lynall | RS200 | 1060 | 1057 | -10 | 6 | 468 | 216 | |||||||||||
DNQ | U.K.W. | SUPERNOVA | 483 | 1065 | +6 | 8 | 470 | 218 | |||||||||||
DNQ | Ian Braidley | LASER | 158381 | 1082 | +64 | 9 | 471 | 219 | |||||||||||
DNQ | Charles Milne | SOLO | 4945 | 1153 | +14 | 10[D] | 472 | 220 | |||||||||||
DNQ | Morecroft | RS FEVA | 3099 | 1200 | +10 | 10 | 472 | 220 | |||||||||||
DNQ | Andy Coyle | LASER RADIAL | 96094 | 1106 | +54 | Rtd | 473 | 221 | |||||||||||
DNQ | Haslam Kellet | LASER PICO | Pico | 1265 | +14 | 14 | 476 | 224 | |||||||||||
DNQ | Shaun Durbridge | LASER | 152495 | 1082 | +28 | 14 | 476 | 224 | |||||||||||
DNQ | Pete Sparks | LASER 4.7 | 113623 | 1175 | +14 | Rtd | 477 | 225 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com