Bowmoor Sailing Club |
Summer Afternoon Series - 2011 |
Results for Fleet = Lasers
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:32, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 190544 | Derrick Page | 1082 | 1 | 1 | (6) | (3) | 1 | (5) | (4) | 1 | 1 | (4) | 1 | (2) | 30 | 6 |
2nd | Laser | 176335 | Rick Plummer | 1082 | (2) | 2 | 2 | 2 | 2 [D] | 2 | 2 | 179 | 12 | |||||
3rd | Laser | 136 | Doug Roberts | 1082 | 3 | (4) | 4 | 4 | (5) | 4 | 3 | 4 | 163 | 22 | ||||
4th | Laser | 117229 | Chris Alba | 1082 | 2 | 6 | Rtd | 7 | 6 | 8 | 237 | 39 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 1082 | 3 | 6 | 3 | 4 | 3 | 250 | 52 | |||||||
DNQ | Laser | 168972 | Mike Dyer | 1082 | 7 | 5 | 4 | 5 | 3 | 255 | 57 | |||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 9 | Rtd | 6 | 6 | 9 | 271 | 73 | |||||||
DNQ | Laser | 196665 | Dave Nicoll | 1082 | 5 | 3 | 5 | 3 | 280 | 82 | ||||||||
DNQ | Laser | 165253 | Rob Napier | 1082 | 1 | 1 | 2 | 301 | 103 | |||||||||
DNQ | Laser | 189316 | Ali Lucas | 1082 | 1 | 2 | 1 | 301 | 103 | |||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1082 | 5 | 3 | 6 | 311 | 113 | |||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1082 | 8 | 7 | 8 | 320 | 122 | |||||||||
DNQ | Laser | 96094 | Rachel Coyle | 1082 | 9 | 10 | 7 | 323 | 125 | |||||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1082 | 7 | 9 | 10 | 323 | 125 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 2 | 6 | 338 | 140 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 4 | 5 | 339 | 141 | ||||||||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | 9 | 8 | 347 | 149 | ||||||||||
DNQ | Laser | 177893 | L Killham | 1082 | 1 | 364 | 166 | |||||||||||
DNQ | Laser | 166437 | Peter Barton | 1082 | 1 | 364 | 166 | |||||||||||
DNQ | Laser | 139209 | Ian Daly | 1082 | 28 [D] | 8 | 366 | 168 | ||||||||||
DNQ | Laser | 196735 | Neil Crosby | 1082 | 5 | 368 | 170 | |||||||||||
DNQ | Laser | 158381 | I Braidley | 1082 | 5 | 368 | 170 | |||||||||||
DNQ | Laser | 96094 | Andy Coyle | 1082 | 6 | 369 | 171 | |||||||||||
DNQ | Laser | 43484 | Fi Lucas | 1082 | 7 | 370 | 172 | |||||||||||
DNQ | Laser | 43484 | Paul Lucas | 1082 | 7 | 370 | 172 | |||||||||||
DNQ | Laser Radial | 160505 | Max Goodridge | 1106 | 7 | 370 | 172 | |||||||||||
DNQ | Laser 4.7 | 144396 | Peter Dyer | 1175 | 8 | 371 | 173 | |||||||||||
DNQ | Laser | 16475 | J Stagg | 1082 | 8 | 371 | 173 | |||||||||||
DNQ | Laser 4.7 | 174433 | Will Knatchbull | 1175 | Rtd | 373 | 175 | |||||||||||
DNQ | Laser Radial | 169130 | Ollie Sellers | 1106 | Rtd | 374 | 176 | |||||||||||
DNQ | Laser | 193247 | Will Sellers | 1082 | Rtd | 374 | 176 | |||||||||||
DNQ | Laser | 197661 | Harry Joyce | 1082 | 33 [D] | 396 | 198 |
Results for Fleet = Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:21, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 446 | Cam Hunter | 1057 | 1 | (Rtd) | 1 | 1 | 3 | 1 | 1 | 124 | 8 | |||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 5 | 4 | 3 | 3 | 4 | 173 | 41 | |||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 2 | 2 | 2 | 204 | 72 | |||||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 2 | 2 | 3 | 205 | 73 | |||||||||
DNQ | Supernova | 483 | Mike Waller | 1065 | Rtd | 2 | 1 | 207 | 75 | |||||||||
DNQ | RS 200 | 972 | Al Keck | 1057 | 1 | 1 | 222 | 90 | ||||||||||
DNQ | RS 200 | 984 | Paul Dorer | 1057 | 1 | 1 | 222 | 90 | ||||||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 2 | 3 | 225 | 93 | ||||||||||
DNQ | Enterprise | 19631 | Den Hollister | 1117 | 2 | 18 [D] | 240 | 108 | ||||||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 1 | 243 | 111 | |||||||||||
DNQ | RS 400 | 1260 | Mike Tustin | 949 | 1 | 243 | 111 | |||||||||||
DNQ | RS 200 | 1060 | David Lynall | 1057 | 2 | 244 | 112 | |||||||||||
DNQ | RS 200 | 732 | Hitchmough | 1057 | 2 | 244 | 112 | |||||||||||
DNQ | 420 | 48545 | David James | 1107 | 3 | 245 | 113 | |||||||||||
DNQ | RS Feva xl | 3931 | Hitchmough / Jarmey | 1200 | 4 | 246 | 114 | |||||||||||
DNQ | RS 200 | Z Smith | 1057 | 4 | 246 | 114 | ||||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 4 | 246 | 114 | |||||||||||
DNQ | RS Feva xl | Peter Dyer | 1200 | 5 | 247 | 115 | ||||||||||||
DNQ | RS Feva xl | 3931 | Cotteril / Morcroft | 1200 | Rtd | 248 | 116 | |||||||||||
DNQ | Topper | 21879 | Jack Nunn | 1297 | Rtd | 248 | 116 | |||||||||||
DNQ | Wayfarer | 9360 | Chris Carter | 1121 | Rtd | 249 | 117 |
Results for Fleet = Solo
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 3330 | Richard Gibbon | 1153 | 1 | 1 | (2) | (Rtd) | 1 | 1 | 1 | (2) | (2) | 2 | 46 | 7 | ||
2nd | Solo | 4668 | Geoff Silcock | 1153 | 2 | (3) | 2 | 2 | 1 | 1 | 1 | 82 | 9 | |||||
3rd | Solo | 4012 | David James | 1153 | 4 | (5) | 2 | 3 | 4 | 4 | 3 | (6) | 87 | 20 | ||||
4th | Solo | 3880 | John Hughes | 1153 | 4 | (Rtd) | (5) | 3 | 4 | 3 | 3 | 5 | 88 | 22 | ||||
5th | Solo | 4387 | J White | 1153 | 5 | 5 | 5 | 5 | 4 | 4 | 112 | 28 | ||||||
6th | Solo | 3797 | Phyll Rowley | 1153 | Rtd | 1 | 4 | Rtd | Rtd | Rtd | 118 | 34 | ||||||
DNQ | Solo | 5036 | Jackie Light | 1153 | 8 DNS | 2 | 8 [D] | 2 | 132 | 48 | ||||||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 3 | 1 | 144 | 60 | ||||||||||
DNQ | Solo | 2494 | Ross Harvey | 1153 | 1 | 155 | 71 | |||||||||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 3 | 157 | 73 | |||||||||||
DNQ | Solo | 4492 | David Lyle | 1153 | 3 | 157 | 73 | |||||||||||
DNQ | Solo | 5190 | Charles Milne | 1153 | 12 [D] | Rtd | 157 | 73 | ||||||||||
DNQ | Solo | 4585 | John Jones | 1153 | 14 [D] | 168 | 84 |
[D] signifies OOD duties