Bowmoor Sailing Club |
Summer Morning Series - 2011 |
Results for Fleet = Lasers
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:36, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 176335 | Rick Plummer | 1082 | 1 | 2 | (3) | (4) | 2 | 1 [D] | 1 | 1 | 163 | 8 | ||||
2nd | Laser | 190544 | Derrick Page | 1082 | (2) | (3) | (4) | 1 | 1 | (4) | (5) | 2 | 2 | 2 | 1 | 64 | 9 | |
3rd | Laser | 196735 | Neil Crosby | 1082 | 1 | 1 | 2 | 1 | (4) | 2 | (3) | (3) | 3 | 131 | 10 | |||
4th | Laser | 136 | Doug Roberts | 1082 | 4 | (Rtd) | (8) | 3 | 5 | (6) | 4 | 6 | 3 | 159 | 25 | |||
5th | Laser | 168972 | Mike Dyer | 1082 | 4 | 7 | 5 | 6 | 4 | 4 | (8) | 223 | 30 | |||||
6th | Laser | 139209 | Ian Daly | 1082 | 7 | 6 [D] | 6 | (9) | 7 | 5 | 7 | 232 | 38 | |||||
7th | Laser | 196665 | Dave Nicoll | 1082 | 5 | 2 | 7 | 8 | 8 | 9 | 261 | 39 | ||||||
8th | Laser | 117229 | Chris Alba | 1082 | Rtd | Rtd | 7 | 12 | 6 | 6 | 272 | 50 | ||||||
DNQ | Laser | 165253 | Rob Napier | 1082 | 5 | 10 | 2 | 1 | 3 | 280 | 58 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1082 | 3 | 2 | 3 | 5 | 309 | 87 | ||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1082 | 8 | 11 | 9 | 6 | 330 | 108 | ||||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | Rtd | 11 | 10 | 9 | 335 | 113 | ||||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 3 | 8 | 5 | 349 | 127 | |||||||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | 13 | 10 | 8 | 364 | 142 | |||||||||
DNQ | Laser | 189316 | Ali Lucas | 1082 | 1 | 2 | 373 | 151 | ||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 6 | 4 | 380 | 158 | ||||||||||
DNQ | Laser | 182446 | Mike Otlet | 1082 | 5 | 5 | 380 | 158 | ||||||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1082 | 11 | 7 | 388 | 166 | ||||||||||
DNQ | Laser | 152770 | Graham Royle | 1082 | 12 | 10 | 392 | 170 | ||||||||||
DNQ | Laser Radial | 144396 | Peter Dyer | 1106 | 15 | 8 | 393 | 171 | ||||||||||
DNQ | Laser | 197661 | Harry Joyce | 1082 | 30 [D] | 1 | 401 | 179 | ||||||||||
DNQ | Laser | 166437 | Peter Barton | 1082 | 3 | 410 | 188 | |||||||||||
DNQ | Laser | 193247 | Will Sellers | 1082 | 4 | 411 | 189 | |||||||||||
DNQ | Laser | 168879 | Mike Hing | 1082 | 4 | 411 | 189 | |||||||||||
DNQ | Laser Radial | 169130 | Ollie Sellers | 1106 | 5 | 412 | 190 | |||||||||||
DNQ | Laser | 43484 | Fi Lucas | 1082 | 6 | 413 | 191 | |||||||||||
DNQ | Laser | 196661 | Ian | 1082 | 6 | 413 | 191 | |||||||||||
DNQ | Laser | 167705 | Ian Reed | 1082 | 7 | 414 | 192 | |||||||||||
DNQ | Laser | 158381 | I Braidley | 1082 | 7 | 414 | 192 | |||||||||||
DNQ | Laser | 167705 | Ian Reed | 1082 | 9 | 416 | 194 | |||||||||||
DNQ | Laser Radial | 160505 | Max Goodridge | 1106 | 9 | 416 | 194 | |||||||||||
DNQ | Laser | 81095 | Nick Smith | 1082 | 9 | 416 | 194 | |||||||||||
DNQ | Laser Radial | 158359 | A M Conroy | 1106 | 10 | 417 | 195 | |||||||||||
DNQ | Laser 4.7 | 174433 | Will Knatchbull | 1175 | 11 | 418 | 196 | |||||||||||
DNQ | Laser | 158359 | Jordan Conroy | 1082 | 13 | 420 | 198 | |||||||||||
DNQ | Laser | 57942 | John Beresford | 1082 | 14 | 421 | 199 |
Results for Fleet = Handicap
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:32, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 446 | Cam Hunter | 1057 | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 140 | 6 | ||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 5 | 3 | 4 | Rtd | Rtd | 256 | 58 | |||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 2 | 2 | 2 | 303 | 105 | |||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 2 | 2 | 3 | 304 | 106 | |||||||||
DNQ | Enterprise | 18670 | Brian Millward | 1117 | 2 | 3 | 4 | 306 | 108 | |||||||||
DNQ | RS 400 | 1260 | Mike Tustin | 949 | 3 | 5 | 3 | 308 | 110 | |||||||||
DNQ | RS 200 | 972 | Al Keck | 1057 | Rtd | 2 | Rtd | 311 | 113 | |||||||||
DNQ | RS 200 | 984 | Paul Dorer | 1057 | 2 | 1 | 333 | 135 | ||||||||||
DNQ | Enterprise | 19631 | Den Hollister | 1117 | Rtd | 6 DNS | 23 [D] | 334 | 136 | |||||||||
DNQ | Supernova | 483 | Mike Waller | 1065 | 6 | 1 | 337 | 139 | ||||||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 4 | Rtd | 340 | 142 | ||||||||||
DNQ | RS 200 | 732 | Hitchmough | 1057 | Rtd | 3 | 343 | 145 | ||||||||||
DNQ | RS Feva xl | 3931 | Cotterl / Morcroft | 1200 | Rtd | 7 | 345 | 147 | ||||||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 364 | 166 | |||||||||||
DNQ | 505 | 8701 | Rob Napier | 922 | 1 | 364 | 166 | |||||||||||
DNQ | RS 200 | 794 | Brian Smith | 1057 | 2 | 365 | 167 | |||||||||||
DNQ | RS Feva xl | Parmar | 1200 | 2 | 365 | 167 | ||||||||||||
DNQ | Topper | 47103 | Andy | 1297 | 2 | 365 | 167 | |||||||||||
DNQ | Laser 4.7 | 174433 | Will Hitchmough | 1175 | 3 | 366 | 168 | |||||||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 3 | 366 | 168 | |||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 3 | 366 | 168 | |||||||||||
DNQ | Topper | 47102 | Peter Dyer | 1297 | 4 | 367 | 169 | |||||||||||
DNQ | Enterprise | 20347 | Neil Spurway | 1117 | 4 | 367 | 169 | |||||||||||
DNQ | ISO | 584 | Erik Bates | 926 | 4 | 367 | 169 | |||||||||||
DNQ | 420 | 48545 | David James | 1107 | 4 | 367 | 169 | |||||||||||
DNQ | Topper | 23518 | Jack Nunn | 1297 | 5 | 368 | 170 | |||||||||||
DNQ | RS 200 | Z Smith | 1057 | 5 | 368 | 170 | ||||||||||||
DNQ | RS Feva xl | 3431 | Peter Dyer | 1200 | 6 | 369 | 171 | |||||||||||
DNQ | Laser 2000 | 22273 | Peter Dyer | 1090 | Rtd | 369 | 171 | |||||||||||
DNQ | RS 200 | 695 | Jordan and Tom | 1057 | 6 | 369 | 171 | |||||||||||
DNQ | RS 400 | 957 | Don Cannon | 949 | Rtd | 371 | 173 | |||||||||||
DNQ | Wayfarer | 9340 | Chris Carter | 1121 | Rtd | 373 | 175 |
Results for Fleet = Solo
Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1153 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 78 | 6 | |||||
2nd | Solo | 3880 | John Hughes | 1153 | (3) | 2 | 3 | 1 | 2 | 3 | 2 | (5) | 77 | 13 | ||||
3rd | Solo | 4012 | David James | 1153 | 3 | (4) | 1 | 2 | 3 | (4) | 3 | 3 | (4) | 69 | 15 | |||
4th | Solo | 3797 | Phyll Rowley | 1153 | (Rtd) | 1 | 2 | Rtd | 6 | 2 | 3 | 97 | 20 | |||||
5th | Solo | 5036 | Jackie Light | 1153 | 5 DNS | 6 [D] | 8 | Rtd | 4 | 6 | 119 | 35 | ||||||
DNQ | Solo | 4387 | J White | 1153 | 5 | 3 | 4 | 7 | Rtd | 123 | 39 | |||||||
DNQ | Solo | 5190 | Charles Milne | 1153 | 1 | 2 | 7 [D] | 2 | 124 | 40 | ||||||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 2 | 1 | 143 | 59 | ||||||||||
DNQ | Solo | 3516 | Rob Fry | 1153 | Rtd | 4 | 148 | 64 | ||||||||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 1 | 155 | 71 | |||||||||||
DNQ | Solo | 4492 | David Lyle | 1153 | 2 | 156 | 72 | |||||||||||
DNQ | Solo | 4845 | Tony Workman | 1153 | 5 | 159 | 75 | |||||||||||
DNQ | Solo | 4585 | John Jones | 1153 | 14 [D] | 168 | 84 |
[D] signifies OOD duties