Rank | Helm | Class | SailNo | PY | Adj | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | ||||||||
15.15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | ||||||||
1st | Geoff Silcock | SOLO | 4668 | 1153 | -58 | (8) | 2 | 2 | (15) | 4 | 1 | 106 | 9 | ||
2nd | Luke Henderson | LASER | 162888 | 1082 | -46 | (6) | 4 | 2 | 1 | 3 | 127 | 10 | |||
3rd | Derrick Page | LASER | 190544 | 1082 | -44 | (6) | (7) | (6) | 4 | 5 | 1 | Rtd | 72 | 16 | |
4th | Rob Napier | LASER | 165253 | 1082 | -48 | 2 | 6 | (9) | 5 | 4 | 137 | 17 | |||
5th | Chris Backhouse | LASER | 183348 | 1082 | -18 | 3 | 3 | 10 | 5[D] | 169 | 21 | ||||
6th | Doug Roberts | LASER RADIAL | 186136 | 1106 | -7 | 5 | 8 | 5[D] | 3 | 169 | 21 | ||||
7th | Phyll Rowley | SOLO | 3443 | 1153 | -24 | 7[D] | 4 | 3 | 14 | 176 | 28 | ||||
8th | David Haines | LASER 2000 | 2817 | 1090 | +4 | 11 | 8 | 2 | Rtd | 179 | 31 | ||||
DNQ | Mike Tustin | SOLO | 5097 | 1153 | -64 | 1 | 1 | 2 | 189 | 41 | |||||
DNQ | Nick Smith | RS200 | 794 | 1057 | -4 | 5 | 4[D] | 2 | 196 | 48 | |||||
DNQ | David Lyle | SOLO | 4492 | 1153 | -20 | 7 | 1 | 10 | 203 | 55 | |||||
DNQ | Ali Lucas | LASER | 189316 | 1082 | -50 | 1 | 11 | 7 | 204 | 56 | |||||
DNQ | Paul Lucas | SOLO | 3904 | 1153 | -19 | 12 | 12 | 12[D] | 221 | 73 | |||||
DNQ | Fi Lucas | RS 200 | 1007 | 1057 | -12 | 5 | 1 | 228 | 80 | ||||||
DNQ | Rick Plummer | LASER | 176335 | 1082 | -60 | 4 | 8 | 234 | 86 | ||||||
DNQ | David James | SOLO | 4012 | 1153 | +18 | 4 | 9 | 235 | 87 | ||||||
DNQ | Colin Sibthorpe | LASER | 144396 | 1082 | +74 | 9 | 8 | 239 | 91 | ||||||
DNQ | Dave Nicoll | LASER | 196665 | 1082 | +28 | 11 | 18 | 251 | 103 | ||||||
DNQ | Kate Tustin | RS 400 | 1260 | 949 | +6 | 3 | 262 | 114 | |||||||
DNQ | Richard Gibbon | SOLO | 3330 | 1153 | -34 | 3 | 262 | 114 | |||||||
DNQ | Steve Harvey | SOLO | 2494 | 1153 | 0 | 5 | 264 | 116 | |||||||
DNQ | I Daly | LASER | 139209 | 1082 | +16 | 6 | 265 | 117 | |||||||
DNQ | Ross Harvey | RS 200 | 809 | 1057 | +4 | 7 | 266 | 118 | |||||||
DNQ | Chris Alba | LASER | 117229 | 1082 | +34 | 7 | 266 | 118 | |||||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1297 | +22 | 9 | 268 | 120 | |||||||
DNQ | Geoff Brown | LASER | 180234 | 1082 | +30 | 11 | 270 | 122 | |||||||
DNQ | David Lynall | RS200 | 1060 | 1057 | -10 | 11[D] | 270 | 122 | |||||||
DNQ | S.Webb | ENTERPRISE | 8139 | 1117 | 0 | Rtd | 270 | 122 | |||||||
DNQ | Matty Dom | RS FEVA | 3973 | 1200 | +4 | 13 | 272 | 124 | |||||||
DNQ | Cameron Hunter | RS 400 | 446 | 949 | -78 | Rtd | 273 | 125 | |||||||
DNQ | Matthew | OPTIMIST | 5543 | 1646 | +10 | 16 | 275 | 127 | |||||||
DNQ | Paul Conroy | LASER | 68789 | 1082 | +44 | 17 | 276 | 128 | |||||||
DNQ | Maisie Harkness | OPTIMIST | 5083 | 1646 | +16 | 19 | 278 | 130 | |||||||
DNQ | Ian Braidley | LASER | 158381 | 1082 | +58 | 20 | 279 | 131 | |||||||
DNQ | Lucy Cotterell | OPTIMIST | 5696 | 1646 | +20 | 21 | 280 | 132 | |||||||
DNQ | Julian White | SOLO | 4387 | 1053 | +18 | Rtd | 282 | 134 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com