Bowmoor Sailing Club |
Spring Afternoon Series - 2011 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:23, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 190544 | Derrick Page | 1082 | (4) | 1 | (4) | 1 | 1 | (Rtd) | 1 | 41 | 4 | |
2nd | Laser | 165253 | Rob Napier | 1082 | (5) | 1 | 2 | 1 | 4 | 85 | 8 | |||
3rd | Laser | 162888 | Luke Henderson | 1082 | (6) | 3 | 2 | (4) | 4 | 2 | 69 | 11 | ||
4th | Laser | 196665 | Dave Nicoll | 1082 | (8) | (10) | 5 | 3 | 4 [D] | 3 | 81 | 15 | ||
5th | Laser | 168972 | Mike Dyer | 1082 | 4 | 6 | Rtd | 2 | 113 | 17 | ||||
6th | Laser | 136 | Doug Roberts | 1082 | 7 | 5 | 5 [D] | 2 | 115 | 19 | ||||
7th | Laser | 183348 | Chris Backhouse | 1082 | 2 | Rtd | 6 | 5 [D] | 116 | 20 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1082 | 1 | 7 | 3 | 131 | 35 | |||||
DNQ | Laser | 189316 | Ali Lucas | 1082 | 3 | 5 | 152 | 56 | ||||||
DNQ | Laser | 167705 | Ian Reed | 1082 | 2 | 6 | 152 | 56 | ||||||
DNQ | Laser | 117229 | Chris Alba | 1082 | 3 | Rtd | 154 | 58 | ||||||
DNQ | Laser | 158381 | I Braidley | 1082 | 9 | 7 | 160 | 64 | ||||||
DNQ | Laser | 186404 | Will Symons | 1082 | 1 | 169 | 73 | |||||||
DNQ | Laser | 139209 | Ian Daly | 1082 | 2 | 170 | 74 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 1082 | 3 | 171 | 75 | |||||||
DNQ | Laser | 43484 | Fi Lucas | 1082 | 4 | 172 | 76 | |||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1082 | 5 | 173 | 77 | |||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1082 | 5 | 173 | 77 | |||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 8 | 176 | 80 | |||||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | 9 | 177 | 81 | |||||||
DNQ | Laser | 81095 | Max Goodridge | 1082 | Rtd | 177 | 81 | |||||||
DNQ | Laser | 141096 | Iain Goodridge | 1082 | Rtd | 177 | 81 | |||||||
DNQ | Laser | 144397 | S Anderson | 1082 | Rtd | 179 | 83 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | (1) | 1 | 1 [D] | 1 | 1 | 35 | 4 | |||
2nd | RS 200 | 446 | Cam Hunter | 1057 | 1 | 1 | 1 | Rtd | 53 | 8 | ||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 3 | 3 | 2 | 68 | 23 | |||||
DNQ | RS 400 | 1260 | Mike Tustin | 949 | 5 | 8 [D] | 4 | 77 | 32 | |||||
DNQ | Enterprise | 18670 | Brian Millward | 1117 | 4 DNS | 2 | 81 | 36 | ||||||
DNQ | Topper | Peter Dyer | 1297 | 5 DNS | 3 | 83 | 38 | |||||||
DNQ | RS Feva xl | Jordan / Peter | 1200 | 5 | Rtd | 84 | 39 | |||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 2 | 92 | 47 | |||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 2 | 92 | 47 | |||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 2 | 92 | 47 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1297 | 4 | 94 | 49 | |||||||
DNQ | Laser 2000 | 2435 | Rick Plummer | 1090 | Rtd | 94 | 49 | |||||||
DNQ | RS 200 | 972 | Al Keck | 1057 | Rtd | 95 | 50 | |||||||
DNQ | RS Feva xl | 3931 | Cotteril / Morcroft | 1200 | 6 | 96 | 51 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1153 | (2) | (3) | 1 | (3) | 2 | 2 | 1 | 26 | 6 | |
2nd | Solo | 3797 | Phyll Rowley | 1153 | 3 [D] | 2 | 2 | 4 | (Rtd) | 54 | 11 | |||
3rd | Solo | 3880 | John Hughes | 1153 | 4 | 1 | 4 | Rtd | 61 | 13 | ||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 1 | 1 | 1 | 63 | 15 | |||||
DNQ | Solo | 4492 | David Lyle | 1153 | 1 | 2 | 1 | 64 | 16 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 4 | 2 | Rtd | 70 | 22 | |||||
DNQ | Solo | 4012 | David James | 1153 | 5 | 5 | 2 | 72 | 24 | |||||
DNQ | Solo | 3330 | Richard Gibbon | 1153 | 3 | 87 | 39 | |||||||
DNQ | Solo | 4387 | J White | 1153 | 5 | 89 | 41 | |||||||
DNQ | Solo | 2494 | Steve Harvey | 1153 | 5 | 89 | 41 | |||||||
DNQ | Solo | 1945 | Jackie Light | 1153 | 6 | 90 | 42 |
[D] signifies OOD duties