Bowmoor Sailing Club |
Spring Morning Series - 2011 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:27, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 196735 | Neil Crosby | 1082 | 2 | (3) | 2 | 2 | 1 | 94 | 7 | |||
2nd | Laser | 190544 | Derrick Page | 1082 | (4) | 1 | 4 | (5) | 1 | (Rtd) | 2 | 50 | 8 | |
3rd | Laser | 165253 | Rob Napier | 1082 | (3) | 2 | 3 | 2 | 3 | 97 | 10 | |||
4th | Laser | 168972 | Mike Dyer | 1082 | 4 | (6) | 6 | 1 | 6 | 107 | 17 | |||
5th | Laser | 136 | Doug Roberts | 1082 | 7 | 5 | 5 [D] | 3 | 132 | 20 | ||||
6th | Laser | 196665 | Dave Nicoll | 1082 | 7 | 5 | 5 [D] | 4 | 133 | 21 | ||||
7th | Laser | 167705 | Ian Reed | 1082 | 1 | 6 | Rtd | 3 | 136 | 24 | ||||
8th | Laser | 139209 | Ian Daly | 1082 | 8 | 8 | 4 | 5 | 137 | 25 | ||||
9th | Laser | 117229 | Chris Alba | 1082 | 7 | 14 DNS | Rtd | Rtd | 153 | 41 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1082 | 1 | 4 | 1 | 146 | 34 | |||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1106 | 2 | 5 | Rtd | 157 | 45 | |||||
DNQ | Laser | 183348 | Chris Backhouse | 1082 | 5 | 3 | 12 [D] | 160 | 48 | |||||
DNQ | Laser | 81095 | Max Goodridge | 1082 | 6 | Rtd | Rtd | 165 | 53 | |||||
DNQ | Laser | 168879 | Mike Hing | 1082 | 6 | 6 | 180 | 68 | ||||||
DNQ | Laser | 141096 | Iain Goodridge | 1082 | 5 | 9 | 182 | 70 | ||||||
DNQ | Laser | 158381 | I Braidley | 1082 | 9 | 8 | 185 | 73 | ||||||
DNQ | Laser | 197661 | Harry Joyce | 1082 | 1 | 197 | 85 | |||||||
DNQ | Laser | 186404 | Will Symons | 1082 | 2 | 198 | 86 | |||||||
DNQ | Laser | 177893 | L. Killham | 1082 | 4 | 200 | 88 | |||||||
DNQ | Laser | 144396 | Clive Holland | 1082 | 7 | 203 | 91 | |||||||
DNQ | Laser | 152770 | Graham Royle | 1082 | 7 | 203 | 91 | |||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 9 | 205 | 93 | |||||||
DNQ | Laser | 158359 | Jordan Conroy | 1082 | 10 | 206 | 94 | |||||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | 10 | 206 | 94 | |||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1082 | Rtd | 206 | 94 | |||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1082 | Rtd | 206 | 94 | |||||||
DNQ | Laser | 144397 | S Anderson | 1082 | Rtd | 207 | 95 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:19, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | 1 | 2 | 2 [D] | (5) | 2 | 72 | 7 | |||
2nd | RS 200 | 446 | Cam Hunter | 1057 | 1 | 1 | Rtd | 3 | 90 | 10 | ||||
3rd | Topper | 47102 | Peter Dyer | 1297 | 2 | 3 | 4 | 1 | 90 | 10 | ||||
4th | Laser 2000 | 2817 | David Haines | 1090 | 2 | Rtd | 6 | 2 | 95 | 15 | ||||
5th | RS 400 | 1260 | Mike Tustin | 949 | Rtd | 5 [D] | 3 | Rtd | 100 | 20 | ||||
DNQ | Enterprise | 18670 | Brian Millward | 1117 | 1 | Rtd | 126 | 46 | ||||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 1 | 141 | 61 | |||||||
DNQ | Laser 2000 | 2435 | Rick Plummer | 1090 | 1 | 141 | 61 | |||||||
DNQ | RS 200 | 972 | Al Keck | 1057 | 2 | 142 | 62 | |||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 2 | 142 | 62 | |||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 3 | 143 | 63 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1297 | 4 | 144 | 64 | |||||||
DNQ | RS 200 | 732 | Hitchmough | 1057 | 4 | 144 | 64 | |||||||
DNQ | RS Feva xl | 3931 | Cotterl / Morcroft | 1200 | 5 | 145 | 65 | |||||||
DNQ | Topper | 47102 | Jordan Conroy | 1297 | Rtd | 145 | 65 | |||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | Rtd | 145 | 65 | |||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 5 | 145 | 65 | |||||||
DNQ | RS 400 | 957 | Don Cannon | 949 | Rtd | 145 | 65 | |||||||
DNQ | RS Vareo | 101 | M Swingler | 1038 | 7 | 147 | 67 |
Results for Fleet = Solo
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 10/4 | 17/4 | 24/4 | 1/5 | 15/5 | 22/5 | 29/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1153 | (1) | 1 | (2) | 1 | 1 | 1 | 19 | 4 | ||
2nd | Solo | 3797 | Phyll Rowley | 1153 | 2 [D] | 2 | 1 | 3 | 44 | 8 | ||||
3rd | Solo | 4012 | David James | 1153 | 2 | 4 | 4 | 4 | 50 | 14 | ||||
DNQ | Solo | 3880 | John Hughes | 1153 | 2 | 3 | 3 | 56 | 20 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 3 | 2 | 65 | 29 | ||||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 1 | 73 | 37 | |||||||
DNQ | Solo | 3330 | Richard Gibbon | 1153 | 2 | 74 | 38 | |||||||
DNQ | Solo | 5190 | Charles Milne | 1153 | 2 | 74 | 38 | |||||||
DNQ | Solo | 1945 | Jackie Light | 1153 | 5 | 77 | 41 | |||||||
DNQ | Solo | 4845 | Tony Workman | 1153 | 5 | 77 | 41 | |||||||
DNQ | Solo | 3516 | Rob Fry | 1153 | Rtd | 79 | 43 |
[D] signifies OOD duties