event burgee venue burgee

R.N.L.I. 2011

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 25, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st D.Lynall RS 200 972 1057   1 1 2
2nd C.Hunter RS 200 446 1057 1 (3) 2 3
3rd R.Plummer Laser 176335 1082 4 2 (8) 6
4th D.Page Laser 190544 1082 3 (4) 3 6
5th G.Silcock Solo 4668 1153 2 (10) 6 8
6th N.Crosby Laser 196735 1082 6 (9) 5 11
7th D.Roberts Laser 186136 1082 5 6 (13) 11
8th D.Lyle Solo 4492 1153   8 4 12
9th M.Tustin RS 400 1260 949 7 5 (9) 12
10th R.Gibbon Solo 3330 1153   7 7 14
11th D.Nicoll Laser 196665 1082 8 (11) 11 19
12th I.Braidley Laser 158381 1082 10 (14) 10 20
13th C.Alba Laser 117229 1082 9 (12) 12 21
14th J.White Solo 5017 1153 12 16   28
15th Phoebe Wood Topper 470371 1297 (26 Rtd) 13 15 28
16th G.Brown Laser 180234 1082 13 15 (26 OCS) 28
17th Charlie Wood Laser Radial 185630 1106 14 (18) 14 28
18th S.Durbridge Laser 152495 1082 15 17   32
19th A.Keck RS 200 972 1057 11     37
20th N.Spurway Enterprise 20347 1117   26 Rtd 16 42
21st C.Sibthorpe Laser 144397 1082 16     42
22nd M.Hitchmough RS 200 732 1057 17     43
23rd M.Parmar Laser 129882 1082 18     44
24th J.Beresford Laser 57942 1082 (26 Rtd)     52
24th Angus Hitchmough Feva XL no no 1200 (26 Rtd)     52

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 C.Hunter RS 200 446 1057 1.06.38 5 1.03.02 0.00.00 1
2 G.Silcock Solo 4668 1153 1.14.08 5 1.04.18 0.01.27 2
3 D.Page Laser 190544 1082 1.12.53 5 1.07.22 0.04.40 3
4 R.Plummer Laser 176335 1082 1.12.59 5 1.07.27 0.04.46 4
5 D.Roberts Laser 186136 1082 1.13.40 5 1.08.05 0.05.27 5
6 N.Crosby Laser 196735 1082 1.13.47 5 1.08.11 0.05.34 6
7 M.Tustin RS 400 1260 949 1.05.47 5 1.09.19 0.05.57 7
8 D.Nicoll Laser 196665 1082 1.15.54 5 1.10.09 0.07.41 8
9 C.Alba Laser 117229 1082 1.16.10 5 1.10.24 0.07.57 9
10 I.Braidley Laser 158381 1082 1.16.20 5 1.10.33 0.08.07 10
11 A.Keck RS 200 972 1057 1.15.43 5 1.11.38 0.09.05 11
12 J.White Solo 5017 1153 1.06.38 4 1.12.14 0.08.29 12
13 G.Brown Laser 180234 1082 1.18.12 5 1.12.16 0.09.59 13
14 Charlie Wood Laser Radial 185630 1106 1.04.17 4 1.12.39 0.08.30 14
15 S.Durbridge Laser 152495 1082 1.05.22 4 1.15.31 0.10.48 15
16 C.Sibthorpe Laser 144397 1082 1.08.41 4 1.19.21 0.14.07 16
17 M.Hitchmough RS 200 732 1057 1.10.33 4 1.23.26 0.17.15 17
18 M.Parmar Laser 129882 1082 1.12.54 4 1.24.13 0.18.20 18
19 Phoebe Wood Topper 470371 1297 Rtd 5     26
19 J.Beresford Laser 57942 1082 Rtd 5     26
19 Angus Hitchmough Feva XL no no 1200 Rtd 5     26

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Lynall RS 200 972 1057 60.45 5 0.57.28 0.00.00 1
2 R.Plummer Laser 176335 1082 1.o4.02 5 0.59.11 0.01.51 2
3 C.Hunter RS 200 446 1057 1.02.50 5 0.59.27 0.02.05 3
4 D.Page Laser 190544 1082 52.56 4 1.01.09 0.03.11 4
5 M.Tustin RS 400 1260 949 58.29 5 1.01.38 0.03.56 5
6 D.Roberts Laser 186136 1082 53.28 4 1.01.46 0.03.43 6
7 R.Gibbon Solo 3330 1153 56.59 4 1.01.47 0.03.58 7
8 D.Lyle Solo 4492 1153 57.42 4 1.02.33 0.04.41 8
9 N.Crosby Laser 196735 1082 54.38 4 1.03.07 0.04.53 9
10 G.Silcock Solo 4668 1153 59.32 4 1.04.33 0.06.31 10
11 D.Nicoll Laser 196665 1082 57.14 4 1.06.07 0.07.29 11
12 C.Alba Laser 117229 1082 58.23 4 1.07.27 0.08.38 12
13 Phoebe Wood Topper 470371 1297 52.42 3 1.07.43 0.07.58 13
14 I.Braidley Laser 158381 1082 58.57 4 1.08.06 0.09.12 14
15 G.Brown Laser 180234 1082 59.21 4 1.08.34 0.09.36 15
16 J.White Solo 5017 1153 1.03.30 4 1.08.51 0.10.29 16
17 S.Durbridge Laser 152495 1082 1.03.00 4 1.12.47 0.13.15 17
18 Charlie Wood Laser Radial 185630 1106 52.19 3 1.18.50 0.14.11 18
19 N.Spurway Enterprise 20347 1117 Rtd 4     26

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Lynall RS 200 972 1057 50.07 6 0.47.25 0.00.00 1
2 C.Hunter RS 200 446 1057 50.36 6 0.47.52 0.00.29 2
3 D.Page Laser 190544 1082 53.01 6 0.49.00 0.01.43 3
4 D.Lyle Solo 4492 1153 57.11 6 0.49.36 0.02.31 4
5 N.Crosby Laser 196735 1082 54.24 6 0.50.17 0.03.06 5
6 G.Silcock Solo 4668 1153 58.00 6 0.50.18 0.03.20 6
7 R.Gibbon Solo 3330 1153 58.22 6 0.50.37 0.03.42 7
8 R.Plummer Laser 176335 1082 55.23 6 0.51.11 0.04.05 8
9 M.Tustin RS 400 1260 949 49.58 6 0.52.39 0.04.58 9
10 I.Braidley Laser 158381 1082 58.36 6 0.54.10 0.07.18 10
11 D.Nicoll Laser 196665 1082 58.51 6 0.54.23 0.07.33 11
12 C.Alba Laser 117229 1082 58.58 6 0.54.30 0.07.40 12
13 D.Roberts Laser 186136 1082 59.04 6 0.54.35 0.07.46 13
14 Charlie Wood Laser Radial 185630 1106 50.32 5 0.54.50 0.06.50 14
15 Phoebe Wood Topper 470371 1297 51.29 4 0.59.32 0.10.29 15
16 N.Spurway Enterprise 20347 1117 53.47 4 1.12.13 0.18.29 16
17 G.Brown Laser 180234 1082 OCS       26



Sailwave Scoring Software 2.4.5
www.sailwave.com