Bowmoor Sailing Club |
Winter Icicle Series - 2011 |
Results for Fleet = Fast Handicap
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | Ice | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 13/3 | 20/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Dave Lynall | RS 200 | 1060 | 1057 | 1 | 1 | 3 | 1 | 1 | 2 | 79 | 9 | ||||||
2nd | Cam Hunter | RS 200 | 446 | 1057 | 2 | (5) | 1 | 2 | 1 | 2 | 2 [D] | 71 | 10 | |||||
3rd | Nick Smith | RS 200 | 794 | 1057 | 3 | 2 | (Rtd) | 3 | 2 | 3 | 1 | 74 | 14 | |||||
4th | Mike Tustin | RS 200 | 984 | 1057 | (4) | 2 | 4 | 2 | 2 | 3 | (Rtd) | 4 | 69 | 17 | ||||
DNQ | A. Keck | RS 200 | 972 | 1057 | 1 | 1 | 2 | 1 | 103 | 33 | ||||||||
DNQ | Paul Lucas | RS 200 | 1007 | 1057 | 4 | 5 | 1 | 4 | 5 | 103 | 33 | |||||||
DNQ | D. Haines | Laser 2000 | 2817 | 1090 | 4 | 2 | 3 | 4 | 111 | 41 | ||||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | 5 | 6 | 5 | 3 | 117 | 47 | ||||||||
DNQ | M. Swinger | RS Vareo | 101 | 1032 | 4 | 5 | 135 | 65 | ||||||||||
DNQ | J. Will | Laser 2000 | 22273 | 1090 | 3 | 143 | 73 | |||||||||||
DNQ | Ali Lucas | RS 200 | 1007 | 1057 | 3 | 143 | 73 | |||||||||||
DNQ | Eric Bates | ISO | 584 | 926 | 4 | 144 | 74 | |||||||||||
DNQ | S. A. | Laser 2000 | 22273 | 1090 | Rtd | 147 | 77 |
Results for Fleet = Lasers
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:26, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | Ice | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 13/3 | 20/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | R. Napier | Laser | 165253 | 1080 | 1 | 1 | 1 | 2 | (5) | 1 | 2 | 121 | 8 | |||||
2nd | Neil Crosby | Laser | 196735 | 1080 | 1 | (Rtd) | (2) | 2 | (3) | 2 | (3) | 2 | 1 | 2 | 54 | 10 | ||
3rd | R. Lymposs | Laser | 189331 | 1080 | 2 | 2 | (4) | (3) | 1 | 1 | 2 [D] | (3) | 3 | 75 | 11 | |||
4th | D. Page | Laser | 190544 | 1080 | (5) | 3 | (6) | (6) | 4 | 4 | 1 | 3 [D] | (6) | 3 | (6) | 47 | 18 | |
5th | D. Roberts | Laser | 186136 | 1080 | 4 | 4 | (7) | (7) | (Rtd) | 5 | (8) | 7 | 5 | (9) | 5 | 71 | 30 | |
6th | I. Daly | Laser | 139209 | 1080 | 8 | 8 [D] | (Rtd) | 9 | 9 | 10 | 6 | 168 | 50 | |||||
DNQ | Paul Scott | Laser | 165287 | 1080 | 4 | 6 | 6 | 8 | 4 | 190 | 55 | |||||||
DNQ | Mike Dyer | Laser | 168972 | 1080 | 6 | 7 | 4 | 9 | 8 | 196 | 61 | |||||||
DNQ | C. Backhouse | Laser | 183348 | 1080 | 2 | 5 | 4 | 1 | 201 | 66 | ||||||||
DNQ | G. Royle | Laser | 152770 | 1080 | 7 | 8 | 6 | 10 | 11 | 204 | 69 | |||||||
DNQ | Nigel Pealing | Laser | 180993 | 1080 | 3 | 5 | 5 | 7 | 209 | 74 | ||||||||
DNQ | M. Hing | Laser | 168879 | 1080 | 3 | 4 | 8 | 7 | 211 | 76 | ||||||||
DNQ | D. Nicoll | Laser | 196665 | 1080 | 5 | Rtd | 7 | 12 | 223 | 88 | ||||||||
DNQ | Will Sellers | Laser | 193247 | 1080 | 3 | 1 | 247 | 112 | ||||||||||
DNQ | R. Plummer | Laser | 176335 | 1080 | 4 | 2 | 249 | 114 | ||||||||||
DNQ | I. Reed | Laser | 167705 | 1080 | 5 | 9 | 257 | 122 | ||||||||||
DNQ | I. Goodridge | Laser | 141096 | 1080 | 9 | Rtd | 262 | 127 | ||||||||||
DNQ | M. Goodridge | Laser | 160505 | 1080 | 10 | Rtd | 263 | 128 | ||||||||||
DNQ | J. King | Laser Radial | 163536 | 1104 | 11 | 10 | 264 | 129 | ||||||||||
DNQ | A. Stagg | Laser | 186023 | 1080 | 3 | 273 | 138 | |||||||||||
DNQ | S. Davies | Laser | 184327 | 1080 | 7 | 277 | 142 | |||||||||||
DNQ | Geoff Brown | Laser | 180234 | 1080 | 8 | 278 | 143 | |||||||||||
DNQ | Peter Dyer | Laser Radial | 160505 | 1104 | 10 | 280 | 145 | |||||||||||
DNQ | Colin Sibthorpe | Laser | 144397 | 1080 | 10 | 280 | 145 | |||||||||||
DNQ | O. Sellers | Laser 4.7 | 169214 | 1175 | Rtd | 283 | 148 | |||||||||||
DNQ | A. Coyle | Laser | 96094 | 1080 | 27 [D] | 297 | 162 |
Results for Fleet = Handicap
Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | Ice | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 13/3 | 20/3 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | G. Silcock | Solo | 4668 | 1155 | 2 | 1 | 1 | 1 | 1 | 3 | 73 | 9 | ||||||
2nd | D. James | Solo | 4012 | 1155 | 3 | 2 | (Rtd) | 2 | 1 | 1 | 2 | (5) | 53 | 11 | ||||
DNQ | Mike Tustin | Solo | 5097 | 1155 | 1 | 1 | 130 | 66 | ||||||||||
DNQ | G. Barker | Solo | 4033 | 1155 | 2 | Rtd | 134 | 70 | ||||||||||
DNQ | C. Milne | Solo | 5190 | 1155 | 2 | 4 | 134 | 70 | ||||||||||
DNQ | P. Lucas | Solo | 3904 | 1155 | 1 | 145 | 81 | |||||||||||
DNQ | Dave Gibbons | Topper | 32710 | 1295 | 2 | 146 | 82 | |||||||||||
DNQ | Steve Harvey | Solo | 2494 | 1155 | 2 | 146 | 82 | |||||||||||
DNQ | Kate Tustin | Solo | 5097 | 1155 | 3 | 147 | 83 | |||||||||||
DNQ | A. Bates | Oppy | 5790 | 1646 | 3 | 147 | 83 | |||||||||||
DNQ | P. Rowley | Solo | 3797 | 1155 | 3 | 147 | 83 | |||||||||||
DNQ | Phoebe Wood | Topper | 47031 | 1295 | 4 | 148 | 84 | |||||||||||
DNQ | L. Bates | Oppy | 4448 | 1646 | 4 | 148 | 84 | |||||||||||
DNQ | Nicola Stagg | Topper | 45038 | 1295 | Rtd | 149 | 85 | |||||||||||
DNQ | I. Milne | Solo | 4945 | 1155 | Rtd | 151 | 87 |
[D] signifies OOD duties