Bowmoor Sailing Club |
Winter Frostbite Series - 2011 |
Results for Fleet = Fast Handicap
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:12, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | Ice | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 13/3 | 20/3 | |||||||
13:45 | 13:45 | 13:45 | 1:45 | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Cam Hunter | RS 200 | 446 | 1057 | 2 | (3) | 1 | 2 | 1 | 1 | 1 [D] | 63 | 8 | |||||
2nd | Mike Tustin | RS 200 | 984 | 1057 | (Rtd) | 2 | 2 | 2 | 1 | 2 | (3) | 3 | (Rtd) | 51 | 12 | |||
3rd | Dave Lynall | RS 200 | 1060 | 1057 | 1 | 1 | Rtd | 1 | 1 | 2 | 78 | 13 | ||||||
4th | Nick Smith | RS 200 | 794 | 1057 | (5) | 4 | Rtd | 3 | 3 | 2 | 1 | 74 | 17 | |||||
DNQ | Paul Lucas | RS 200 | 1007 | 1057 | 4 | 3 | 1 | 2 | 3 | 91 | 26 | |||||||
DNQ | D. Haines | Laser 2000 | 2817 | 1090 | 5 | Rtd | Rtd | 4 | 110 | 45 | ||||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | 4 | 5 | 4 | 117 | 52 | |||||||||
DNQ | A. Keck | RS 200 | 972 | 1057 | 1 | 131 | 66 | |||||||||||
DNQ | J. Will | Laser 2000 | 22273 | 1090 | 2 | 132 | 67 | |||||||||||
DNQ | Ali Lucas | RS 200 | 1007 | 1057 | 3 | 133 | 68 | |||||||||||
DNQ | M. Swinger | RS Vareo | 101 | 1038 | 4 | 134 | 69 | |||||||||||
DNQ | Eric Bates | ISO | 584 | 926 | Rtd | 136 | 71 |
Results for Fleet = Lasers
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:20, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | Ice | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 13/3 | 20/3 | |||||||
13:45 | 13:45 | 13:45 | 1:45 | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | R. Lymposs | Laser | 189331 | 1080 | 1 | (2) | (2) | (3) | 2 | 1 | 1 [D] | 1 | 2 | 57 | 8 | |||
2nd | N. Crosby | Laser | 196735 | 1080 | 3 | 1 | 3 | 1 | (7) | 2 | 2 | 103 | 12 | |||||
3rd | D. Page | Laser | 190544 | 1080 | (4) | (4) | 4 | 4 | 3 | 2 | 2 | 3 [D] | (5) | (6) | (5) | 42 | 18 | |
4th | R. Napier | Laser | 165253 | 1080 | 1 | 1 | 2 | 3 | 8 | 4 | 124 | 19 | ||||||
5th | D. Roberts | Laser | 186136 | 1080 | 3 | 3 | (5) | (5) | 5 | (6) | 4 | (8) | 4 | 4 | 68 | 23 | ||
DNQ | Mike Dyer | Laser | 168972 | 1080 | Rtd | 7 | 5 | 7 | 6 | 157 | 52 | |||||||
DNQ | C. Backhouse | Laser | 183348 | 1080 | 4 | 3 | 1 | 3 | 158 | 53 | ||||||||
DNQ | Paul Scott | Laser | 165287 | 1080 | 5 | Rtd | 3 | 7 | 172 | 67 | ||||||||
DNQ | Nigel Pealing | Laser | 180993 | 1080 | 2 | 6 | Rtd | 187 | 82 | |||||||||
DNQ | J. King | Laser Radial | 163536 | 1104 | 8 | 6 | 7 | 189 | 84 | |||||||||
DNQ | Luke Henderson | Laser | 162888 | 1080 | 2 | 3 | 194 | 89 | ||||||||||
DNQ | R. Plummer | Laser | 176335 | 1080 | 5 | 1 | 195 | 90 | ||||||||||
DNQ | I. Daly | Laser | 139209 | 1080 | 7 | 15 [D] | 7 | 197 | 92 | |||||||||
DNQ | D. Nicoll | Laser | 196665 | 1080 | Rtd | 6 | 200 | 95 | ||||||||||
DNQ | Ross Harvey | Laser | 11 | 1080 | 1 | 211 | 106 | |||||||||||
DNQ | Harry Joyce | Laser | 197661 | 1080 | 1 | 211 | 106 | |||||||||||
DNQ | A. Stagg | Laser | 186023 | 1080 | 4 | 214 | 109 | |||||||||||
DNQ | Will Sellers | Laser | 193247 | 1080 | 6 | 216 | 111 | |||||||||||
DNQ | Colin Sibthorpe | Laser | 144397 | 1080 | 9 | 219 | 114 | |||||||||||
DNQ | Andy Coyle | Laser | 159377 | 1078 | 21 [D] | 231 | 126 |
Results for Fleet = Handicap
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | Ice | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 | 6/3 | 13/3 | 20/3 | |||||||
13:45 | 13:45 | 13:45 | 1:45 | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | G. Silcock | Solo | 4668 | 1155 | 1 | 1 | 1 | 2 | 1 | 2 | (3) | 55 | 8 | |||||
2nd | D. James | Solo | 4012 | 1155 | (4) | 2 | 4 | Rtd | 1 | 1 | 1 | (5) | 54 | 12 | ||||
DNQ | G. Barker | Solo | 4033 | 1155 | 2 | 1 | 102 | 47 | ||||||||||
DNQ | P. Rowley | Solo | 3797 | 1155 | 1 | 6 | 106 | 51 | ||||||||||
DNQ | C. Milne | Solo | 5190 | 1155 | 3 | 4 | 106 | 51 | ||||||||||
DNQ | Dave Gibbons | Topper | 32710 | 1295 | 1 | 111 | 56 | |||||||||||
DNQ | Ross Harvey | Solo | 2494 | 1155 | 1 | 111 | 56 | |||||||||||
DNQ | Mike Tustin | Solo | 5097 | 1155 | 2 | 112 | 57 | |||||||||||
DNQ | P. Lucas | Solo | 3904 | 1155 | 2 | 112 | 57 | |||||||||||
DNQ | Phoebe Wood | Topper | 47031 | 1295 | 3 | 113 | 58 |
[D] signifies OOD Duties