Rank | Helm | Class | SailNo | PY | Adj | J1 4/9 |
J2 11/9 |
J3 18/9 |
J4 25/9 |
J5 9/10 |
J6 16/10 |
J7 23/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Doug Roberts | LASER | 186136 | 1082 | -9 | 1 | (3) | 1 | 3 | 2 | (6) | 41 | 7 | |
2nd | Chris Alba | LASER | 117229 | 1082 | +44 | (6) | 1 | 2 | 5 | 1 | (8) | 48 | 9 | |
3rd | Rob Napier | LASER | 165253 | 1082 | -62 | 2 | 1 | 6 | 2 | 86 | 11 | |||
4th | Derrick Page | LASER | 190544 | 1082 | -28 | 7 | 4 | 4 | 5 | (8) | 78 | 20 | ||
5th | Mike Otlet | LASER | 182446 | 1082 | -18 | 5 | 5 | 6 | 7 | 98 | 23 | |||
DNQ | Rick Plummer | LASER | 176335 | 1082 | -78 | 2 | 3 | 3 | 108 | 33 | ||||
DNQ | Geoff Silcock | SOLO | 4668 | 1153 | -48 | 2 | 3 | 5 | 110 | 35 | ||||
DNQ | Alastair Stagg | RS 200 | 921 | 1057 | -8 | 1 | 13 | 9 | 123 | 48 | ||||
DNQ | Nick Smith | RS 200 | 794 | 1057 | -22 | 4 | 7 | 136 | 61 | |||||
DNQ | David Haines | LASER 2000 | 2817 | 1090 | +26 | 8 | 4 | 137 | 62 | |||||
DNQ | Richard Gibbon | SOLO | 3330 | 1153 | -28 | 9 | 4 | 138 | 63 | |||||
DNQ | Julian White | SOLO | 5017 | 1153 | +42 | 3 | 12 | 140 | 65 | |||||
DNQ | Mike Tustin | RS 400 | 1260 | 949 | -48 | 4 | 11 | 140 | 65 | |||||
DNQ | David James | SOLO | 4012 | 1153 | +20 | Rtd | 6 | 141 | 66 | |||||
DNQ | Chris Backhouse | LASER | 183348 | 1082 | -24 | 1 | 151 | 76 | ||||||
DNQ | Cameron Hunter | RS 200 | 447 | 1057 | -70 | 2 | 152 | 77 | ||||||
DNQ | Dave Nicoll | LASER | 196665 | 1082 | +24 | 3 | 153 | 78 | ||||||
DNQ | Charles Milne | SOLO | 5190 | 1153 | +2 | 4 | 154 | 79 | ||||||
DNQ | Nigel Pealing | LASER | 180993 | 1082 | -32 | 5 | 155 | 80 | ||||||
DNQ | E Bates | ISO | 584 | 926 | +14 | 7 | 157 | 82 | ||||||
DNQ | Shaun Durbridge | LASER | 152495 | 1082 | +36 | 9 | 159 | 84 | ||||||
DNQ | Sarah Davies | LASER | 184327 | 1082 | +2 | 10 | 160 | 85 | ||||||
DNQ | Paul Lucas | SOLO | 3904 | 1153 | -13 | 10 DNS | 160 | 85 | ||||||
DNQ | Irene Milne | 420 | 48545 | 1087 | +44 | 14 | 164 | 89 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com