Bowmoor Sailing Club |
Autumn Early Afternoon Series - 2011 |
Results for Fleet = Lasers
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:31, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 190544 | Derrick Page | 1082 | 2 | 1 | 4 | 3 | (5) | 79 | 10 | ||
2nd | Laser | 186136 | Doug Roberts | 1082 | (3) | 3 | 1 | 3 | (9 DNS) | 3 | (5) | 27 | 10 |
3rd | Laser | 165253 | Rob Napier | 1082 | 1 | 2 | 2 | 6 | 107 | 11 | |||
4th | Laser | 182446 | Mike Otlet | 1082 | 5 | 2 | 4 [D] | 5 | 112 | 16 | |||
5th | Laser | 117229 | Chris Alba | 1082 | (8) | 4 | 3 | 5 | 8 | 92 | 20 | ||
DNQ | Laser | 176335 | Rick Plummer | 1082 | 1 | 1 | 1 | 131 | 35 | ||||
DNQ | Laser | 196665 | Dave Nicoll | 1082 | 4 | 2 | 7 | 141 | 45 | ||||
DNQ | Laser | 168972 | Mike Dyer | 1082 | 5 | 4 | 4 | 141 | 45 | ||||
DNQ | Laser | 197661 | H Joyce | 1082 | 1 | Rtd | 172 | 76 | |||||
DNQ | Laser | 702 | Brian Millward | 1082 | Rtd | 3 | 176 | 80 | |||||
DNQ | Laser | 183348 | Chris Backhouse | 1082 | 2 | 194 | 98 | ||||||
DNQ | Laser | 186023 | Alastair Stagg | 1082 | 2 | 194 | 98 | ||||||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 4 | 196 | 100 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 6 | 198 | 102 | ||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1082 | 6 | 198 | 102 | ||||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 6 | 198 | 102 | ||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1082 | 6 | 198 | 102 | ||||||
DNQ | Laser | 184327 | Sarah Davies | 1082 | 7 | 199 | 103 | ||||||
DNQ | Laser | 139209 | Ian Daly | 1082 | 7 | 199 | 103 | ||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1082 | 7 | 199 | 103 | ||||||
DNQ | Laser Radial | 160505 | Peter Dyer | 1106 | 8 | 200 | 104 | ||||||
DNQ | Laser | Charlie Wood | 1082 | 9 | 201 | 105 | |||||||
DNQ | Laser | 9842 | Matthew Harvey | 1082 | 9 | 201 | 105 | ||||||
DNQ | Laser | 171888 | Juliet Pealing | 1082 | Rtd | 201 | 105 | ||||||
DNQ | Laser | 160505 | A Sharp | 1082 | Rtd | 201 | 105 | ||||||
DNQ | Laser | 96094 | Rachel Coyle | 1082 | Rtd | 205 | 109 | ||||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | Rtd | 205 | 109 | ||||||
DNQ | Laser | 169214 | Mike Sellers | 1082 | 32 [D] | 224 | 128 | ||||||
DNQ | Laser | 177893 | Lawrence Killham | 1082 | 32 [D] | 224 | 128 | ||||||
DNQ | Laser | 134671 | Neil Crosby | 1082 | 32 [D] | 224 | 128 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1082 | 32 [D] | 224 | 128 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | (3) | 1 | 1 | 1 | 3 | 39 | 6 | ||
2nd | RS 200 | 446 | C. Hunter | 1057 | 1 | 1 | 2 | 5 | 54 | 9 | |||
DNQ | RS 400 | 1260 | Mike Tustin | 949 | 2 | 4 | 81 | 36 | |||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 4 | 2 | 81 | 36 | |||||
DNQ | RS 200 | 972 | A. Keck | 1057 | Rtd | 1 | 81 | 36 | |||||
DNQ | RS 200 | 921 | A Stagg | 1057 | 1 | 6 | 82 | 37 | |||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 2 | 92 | 47 | ||||||
DNQ | RS 200 | 1007 | A. Lucas | 1057 | 2 | 92 | 47 | ||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 2 | 92 | 47 | ||||||
DNQ | ISO | 584 | Erik Bates | 926 | 3 | 93 | 48 | ||||||
DNQ | Topper | 41703 | P Dyer | 1297 | 3 | 93 | 48 | ||||||
DNQ | Enterprise | 18670 | B Millward | 1117 | 3 | 93 | 48 | ||||||
DNQ | Topper | 32710 | Dave Gibbons | 1297 | 3 | 93 | 48 | ||||||
DNQ | 420 | 48545 | Irene Milne | 1107 | 4 | 94 | 49 |
Results for Fleet = Optimist - Main
Sailed:4, Discards:0, To count:4, To qualify:4, Ratings:PY, Entries:8, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy | 5322 | Maisie Harkess | 1646 | 2 | 2 | 3 | 16 | 16 | ||||
DNQ | Oppy | 4321 | Holly Harvey | 1646 | 3 | 3 | 3 | 18 | 18 | ||||
DNQ | Oppy | 5575 | Alaric Bates | 1646 | 1 | 1 | 20 | 20 | |||||
DNQ | Oppy | 5543 | Matt Brown | 1646 | 1 | 2 | 21 | 21 | |||||
DNQ | Oppy | 5849 | Ben Wood | 1646 | 1 | 28 | 28 | ||||||
DNQ | Oppy | 4755 | Will Spurway | 1646 | 2 | 29 | 29 | ||||||
DNQ | Oppy | 4448 | Lorelei Bates | 1646 | 4 | 31 | 31 | ||||||
DNQ | Oppy | 5802 | Lucy Cotterill | 1646 | 5 | 32 | 32 |
Results for Fleet = Solo
Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 3880 | John Hughes | 1153 | 3 | 1 | 6 DNS | 5 | 39 | 15 | |||
DNQ | Solo | 4668 | Geoff Silcock | 1153 | 1 | 2 | 1 | 40 | 16 | ||||
DNQ | Solo | 3330 | Richard Gibbon | 1155 | 4 | 1 | 2 | 43 | 19 | ||||
DNQ | Solo | 3797 | Phyll Rowley | 1153 | 4 DNS | 1 | 3 | 44 | 20 | ||||
DNQ | Solo | 4012 | David James | 1153 | 2 | 2 | 4 | 44 | 20 | ||||
DNQ | Solo | 5017 | J White | 1153 | 5 | Rtd | 2 | 46 | 22 | ||||
DNQ | Solo | 4597 | Charles Milne | 1153 | 3 | 5 | 56 | 32 | |||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 1 | 61 | 37 | ||||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 3 | 63 | 39 | ||||||
DNQ | Solo | 4585 | John Jones | 1153 | 4 | 64 | 40 | ||||||
DNQ | Solo | 3516 | Rob Fry | 1153 | 4 | 64 | 40 |
[D] signifies OOD duties