Bowmoor Sailing Club |
Autumn Morning Series - 2011 |
Results for Fleet = Lasers
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:34, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 190544 | Derrick Page | 1082 | 2 | 3 | 2 | (8) | 1 | 86 | 8 | ||
2nd | Laser | 165253 | Rob Napier | 1082 | 1 | 1 | 6 | 2 | 115 | 10 | |||
3rd | Laser | 186136 | Doug Roberts | 1082 | 3 | 2 | 1 | (4) | (4) | (8) | 4 | 26 | 10 |
4th | Laser | 139209 | Ian Daly | 1082 | 4 | 4 | 3 | (8) | 6 | (9) | (Rtd) | 46 | 17 |
5th | Laser | 168879 | Mike Hing | 1082 | 1 | 2 | 3 | (Rtd) | Rtd | 101 | 18 | ||
6th | Laser | 117229 | Chris Alba | 1082 | 6 | (Rtd) | 4 | 7 | (9) | (10) | 3 | 46 | 20 |
7th | Laser | 196735 | Neil Crosby | 1082 | Rtd | 3 | 4 | 8 [D] | 137 | 32 | |||
DNQ | Laser | 176335 | Rick Plummer | 1082 | 2 | 3 | 1 | 146 | 41 | ||||
DNQ | Laser | 168972 | Mike Dyer | 1082 | 5 | 5 | Rtd | 162 | 57 | ||||
DNQ | Laser | 102702 | Brian Millward | 1082 | 7 | 9 | Rtd | 168 | 63 | ||||
DNQ | Laser | 152496 | Shaun Durbridge | 1082 | 8 | 5 | 188 | 83 | |||||
DNQ | Laser | 196665 | Dave Nicoll | 1082 | 1 | 12 | 188 | 83 | |||||
DNQ | Laser | 180234 | Geoff Brown | 1082 | 5 | Rtd | 192 | 87 | |||||
DNQ | Laser | 68789 | Paul Conroy | 1082 | 9 | 10 | 194 | 89 | |||||
DNQ | Laser | 180993 | Nigel Pealing | 1082 | 2 | 212 | 107 | ||||||
DNQ | Laser | 186023 | Alastair Stagg | 1082 | 5 | 215 | 110 | ||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1082 | 5 | 215 | 110 | ||||||
DNQ | Laser Radial | 160505 | Peter Dyer | 1106 | 5 | 215 | 110 | ||||||
DNQ | Laser 4.7 | 160505 | Dominic Cotterill | 1175 | 6 | 216 | 111 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1082 | 6 | 216 | 111 | ||||||
DNQ | Laser | 184327 | Sarah Davies | 1082 | 7 | 217 | 112 | ||||||
DNQ | Laser | 183348 | Chris Backhouse | 1082 | 7 | 217 | 112 | ||||||
DNQ | Laser | 183059 | Matthew Harvey | 1082 | 10 | 220 | 115 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1082 | 29 [D] | Rtd | 221 | 116 | |||||
DNQ | Laser | Charlie Wood | 1082 | 11 | 221 | 116 | |||||||
DNQ | Laser | 158359 | Jordan Conroy | 1082 | 11 | 221 | 116 | ||||||
DNQ | Laser | 81095 | Harry Strover | 1082 | Rtd | 222 | 117 | ||||||
DNQ | Laser | 12221 | John Beresford | 1082 | 13 | 223 | 118 | ||||||
DNQ | Laser | 197661 | Harry Joyce | 1082 | Rtd | 223 | 118 | ||||||
DNQ | Laser | 171888 | Juliet Pealing | 1082 | Rtd | 223 | 118 | ||||||
DNQ | Laser | 96094 | Rachel Coyle | 1082 | 14 | 224 | 119 | ||||||
DNQ | Laser | 169214 | Mike Sellers | 1082 | 35 [D] | 245 | 140 | ||||||
DNQ | Laser | 177893 | Lawrence Killham | 1082 | 35 [D] | 245 | 140 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 1082 | 35 [D] | 245 | 140 |
Results for Fleet = Handicap
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | 2 | 1 | 2 | 1 | (5) | 43 | 6 | ||
2nd | RS 200 | 446 | C. Hunter | 1057 | 1 | 3 | 1 | (Rtd) | 2 | 43 | 7 | ||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 1 | 82 | 34 | |||||
DNQ | RS 200 | 972 | A Keck | 1057 | 2 | 1 | 83 | 35 | |||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 3 | 3 | 86 | 38 | |||||
DNQ | RS 400 | 1260 | Mike Tustin | 949 | Rtd | 2 | 86 | 38 | |||||
DNQ | 420 | 48545 | Irene Milne | 1107 | 4 | 7 DNS | 91 | 43 | |||||
DNQ | ISO | 584 | Erik Bates | 926 | 2 | 98 | 50 | ||||||
DNQ | Topper | 47102 | Max Goodridge | 1297 | 3 | 99 | 51 | ||||||
DNQ | Topper | 32710 | Dave Gibbons | 1297 | 3 | 99 | 51 | ||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 3 | 99 | 51 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 4 | 100 | 52 | ||||||
DNQ | RS 400 | 957 | Don Cannon | 949 | 4 | 100 | 52 | ||||||
DNQ | Topper | 41703 | P Dyer | 1297 | 4 | 100 | 52 | ||||||
DNQ | RS 200 | 921 | A Stagg | 1057 | Rtd | 101 | 53 |
Results for Fleet = Optimist - Main
Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Oppy | 5322 | Maisie Harkess | 1646 | 4 | 2 | 5 | 5 | 30 | 16 | |||
2nd | Oppy | 4321 | Holly Harvey | 1646 | 6 | 4 | 6 | 7 | 37 | 23 | |||
DNQ | Oppy | 5340 | Harry Barker | 1646 | 1 | 1 | 2 | 32 | 18 | ||||
DNQ | Oppy | 5543 | Matt Brown | 1646 | 2 | 1 | 4 | 35 | 21 | ||||
DNQ | Oppy | 5274 | Zach Lyttle | 1646 | 5 | 1 | 3 | 37 | 23 | ||||
DNQ | Oppy | 4448 | Lorelei Bates | 1646 | 3 | 3 | 48 | 34 | |||||
DNQ | Oppy | 4339 | Piers McGarrell | 1646 | 5 | 3 | 50 | 36 | |||||
DNQ | Oppy | 5656 | Edward Conlan | 1646 | 2 | 8 | 52 | 38 | |||||
DNQ | Oppy | 5575 | Alaric Bates | 1646 | 1 | 57 | 43 | ||||||
DNQ | Oppy | 5771 | 1646 | 2 | 58 | 44 | |||||||
DNQ | Oppy | 4755 | William Spurway | 1646 | 3 | 59 | 45 | ||||||
DNQ | Oppy | 5849 | Ben Wood | 1646 | 4 | 60 | 46 | ||||||
DNQ | Oppy | 5802 | Lucy Cotterill | 1646 | 6 | 62 | 48 |
Results for Fleet = Solo
Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | 11/9 | 18/9 | 25/9 | 9/10 | 16/10 | 23/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4845 | Tony Workman | 1153 | 2 | 2 | 2 | 2 | (6) | 26 | 8 | ||
2nd | Solo | 4012 | David James | 1153 | 4 | 1 | Rtd | 5 | 39 | 15 | |||
3rd | Solo | 3880 | John Hughes | 1153 | 3 | 4 | Rtd | 4 | 40 | 16 | |||
4th | Solo | 5017 | J. White | 1153 | 5 | 3 | 3 | 7 | 42 | 18 | |||
DNQ | Solo | 4668 | Geoff Silcock | 1153 | 1 | 1 | 1 | 39 | 15 | ||||
DNQ | Solo | 3797 | Phyll Rowley | 1153 | 3 | 1 | 52 | 28 | |||||
DNQ | Solo | 3330 | Richard Gibbon | 1153 | 1 | 61 | 37 | ||||||
DNQ | Solo | 5097 | Mike Tustin | 1153 | 2 | 62 | 38 | ||||||
DNQ | Solo | 3904 | Paul Lucas | 1153 | 2 | 62 | 38 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1153 | 3 | 63 | 39 | ||||||
DNQ | Solo | 3516 | Rob Fry | 1153 | Rtd | 67 | 43 |
[D] signifies OOD duties