event burgee venue burgee

Commodores Cup 2011

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st M.Tustin Solo 5271 1153 (3) 1 1 2
2nd N.Smith RS 200 794 1057 2 (4) 2 4
3rd R.Napier Laser 165253 1082 (5) 2 3 5
4th D.Lynall RS 200 1060 1057 1 6   7
5th G.Silcock Solo 4668 1153 (4) 3 4 7
6th J.Hughes Solo 3880 1153 (9) 5 5 10
7th M.Dyer Laser 168972 1082 6 7 (10 Rtd) 13
8th D.James Solo 4012 1153 (8) 8 6 14
9th P.Rowley Solo 3797 1153 7 (10 Rtd)   17

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Lynall RS 200 1060 1057 47.03 4 0.44.31 0.00.00 1
2 N.Smith RS 200 794 1057 48.40 4 0.46.03 0.01.37 2
3 M.Tustin Solo 5271 1153 53.48 4 0.46.40 0.02.29 3
4 G.Silcock Solo 4668 1153 55.44 4 0.48.20 0.04.25 4
5 R.Napier Laser 165253 1082 52.28 4 0.48.29 0.04.18 5
6 M.Dyer Laser 168972 1082 53.28 4 0.49.25 0.05.18 6
7 P.Rowley Solo 3797 1153 57.01 4 0.49.27 0.05.42 7
8 D.James Solo 4012 1153 58.56 4 0.51.07 0.07.37 8
9 J.Hughes Solo 3880 1153 59.42 4 0.51.47 0.08.23 9

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Solo 5271 1153 52.33 5 0.45.35 0.00.00 1
2 R.Napier Laser 165253 1082 50.16 5 0.46.27 0.00.57 2
3 G.Silcock Solo 4668 1153 53.43 5 0.46.35 0.01.10 3
4 N.Smith RS 200 794 1057 51.29 5 0.48.42 0.03.19 4
5 J.Hughes Solo 3880 1153 45.10 4 0.48.58 0.03.08 5
6 D.Lynall RS 200 1060 1057 51.55 5 0.49.07 0.03.45 6
7 M.Dyer Laser 168972 1082 53.11 5 0.49.09 0.03.52 7
8 D.James Solo 4012 1153 48.12 4 0.52.15 0.06.10 8
9 P.Rowley Solo 3797 1153 Rtd 5     10

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Solo 5271 1153 46.05 4 0.39.58 0.00.00 1
2 N.Smith RS 200 794 1057 42.26 4 0.40.09 0.00.11 2
3 R.Napier Laser 165253 1082 44.12 4 0.40.51 0.00.57 3
4 G.Silcock Solo 4668 1153 48.34 4 0.42.07 0.02.29 4
5 J.Hughes Solo 3880 1153 51.11 4 0.44.23 0.05.06 5
6 D.James Solo 4012 1153 52.48 4 0.45.48 0.06.43 6
7 M.Dyer Laser 168972 1082 Rtd 4     10



Sailwave Scoring Software 2.4.5
www.sailwave.com