event burgee venue burgee

Coln Cup 2011

Bowmoor Sailing Club

Final Result

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 12, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st Watson/Milne RS 200 no no 1057 (1) 1 1 2
2nd I. Daly Laser 139209 1082 (3) 2 3 5
3rd Cotterill/Morecroft Feva 3999 1200 1 8 (9) 9
4th M.Otlet Laser 182446 1082   7 2 9
5th B.Millward Laser 102702 1082 (13 Rtd) 3 7 10
6th K.Tustin Tera 2140 1390   4 6 10
7th Nunn/Bates Feva no no 1200 (7) 5 5 10
8th M.Waller Supernova 483 1065 4 (9) 8 12
9th J.Williamson Feva 3931 1200 6 6 (13 Rtd) 12
10th E.Bates IS0 584 926 5 (10) 10 15
11th C.Alba Laser 117229 1082     4 17
12th G.Royle Laser 152770 1082 8     21

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Watson/Milne RS 200 no no 1057 53.22 4 0.50.29 0.00.00 1
1 Cotterill/Morecroft Feva 3999 1200 45.26 3 0.50.29 0.00.00 1
3 I. Daly Laser 139209 1082 55.12 4 0.51.01 0.00.35 3
4 M.Waller Supernova 483 1065 56.03 4 0.52.38 0.02.17 4
5 E.Bates IS0 584 926 48.57 4 0.52.52 0.02.12 5
6 J.Williamson Feva 3931 1200 48.21 3 0.53.43 0.02.55 6
7 Nunn/Bates Feva no no 1200 48.37 3 0.54.01 0.03.11 7
8 G.Royle Laser 152770 1082 44.43 3 0.55.06 0.03.45 8
9 B.Millward Laser 102702 1082 Rtd 3     13

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Watson/Milne RS 200 no no 1057 41.26 4 0.39.12 0.00.00 1
2 I. Daly Laser 139209 1082 43.11 4 0.39.55 0.00.46 2
3 B.Millward Laser 102702 1082 43.25 4 0.40.08 0.01.00 3
4 K.Tustin Tera 2140 1390 43.06 3 0.41.21 0.02.14 4
5 Nunn/Bates Feva no no 1200 49.39 4 0.41.23 0.02.37 5
6 J.Williamson Feva 3931 1200 49.49 4 0.41.31 0.02.47 6
7 M.Otlet Laser 182446 1082 45.02 4 0.41.37 0.02.37 7
8 Cotterill/Morecroft Feva 3999 1200 50.35 4 0.42.09 0.03.33 8
9 M.Waller Supernova 483 1065 45.03 4 0.42.18 0.03.18 9
10 E.Bates IS0 584 926 41.16 4 0.44.34 0.04.58 10

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Watson/Milne RS 200 no no 1057 45.42 4 0.43.14 0.00.00 1
2 M.Otlet Laser 182446 1082 47.09 4 0.43.35 0.00.22 2
3 I. Daly Laser 139209 1082 47.24 4 0.43.48 0.00.37 3
4 C.Alba Laser 117229 1082 47.48 4 0.44.11 0.01.01 4
5 Nunn/Bates Feva no no 1200 40.09 3 0.44.37 0.01.14 5
6 K.Tustin Tera 2140 1390 46.39 3 0.44.45 0.01.35 6
7 B.Millward Laser 102702 1082 48.43 4 0.45.01 0.01.56 7
8 M.Waller Supernova 483 1065 48.51 4 0.45.52 0.02.48 8
9 Cotterill/Morecroft Feva 3999 1200 41.27 3 0.46.03 0.02.32 9
10 E.Bates IS0 584 926 43.02 4 0.46.28 0.03.00 10
11 J.Williamson Feva 3931 1200 Rtd 4     13



Sailwave Scoring Software 2.4.5
www.sailwave.com