Allied Dunbar Cup 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName PY R1 R2 R3 Total Nett
Laser 190544 Derrick Page 1082 (3.0) 1.0 1.0 5.0 2.0
RS 200 446 Cameron Hunter 1057 1.0 2.0   15.0 3.0
LASER 165253 Rob Napier 1082 2.0 (4.0) 2.0 8.0 4.0
LASER 162888 C Henderson 1082   3.0 3.0 18.0 6.0
LASER RADIAL 160506 Max Goodridge 1106 8.0 (9.0) 4.0 21.0 12.0
Laser 117229 Chris Alba 1082 4.0 8.0   24.0 12.0
Laser 68789 Paul Conroy 1082 7.0 6.0   25.0 13.0
Laser 180234 Geoff Brown 1082 6.0 7.0   25.0 13.0
Optimist 5543 Matt Brown 1646 9.0 5.0   26.0 14.0
LASER RADIAL 158359 Jordan Conroy 1106 5.0     29.0 17.0
Topper 47103 Peter Dyer 1297 10.0     34.0 22.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName PY Elapsed Points
RS 200 446 Cameron Hunter 1057 1:07:11 1.0
LASER 165253 Rob Napier 1082 1:11:35 2.0
Laser 190544 Derrick Page 1082 1:14:21 3.0
Laser 117229 Chris Alba 1082 1:17:10 4.0
LASER RADIAL 158359 Jordan Conroy 1106 1:07:08 5.0
Laser 180234 Geoff Brown 1082 1:06:45 6.0
Laser 68789 Paul Conroy 1082 1:08:44 7.0
LASER RADIAL 160506 Max Goodridge 1106 1:14:06 8.0
Optimist 5543 Matt Brown 1646 1:07:13 9.0
Topper 47103 Peter Dyer 1297 1:12:50 10.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName PY Elapsed Points
Laser 190544 Derrick Page 1082 0:55:33 1.0
RS 200 446 Cameron Hunter 1057 0:55:09 2.0
LASER 162888 C Henderson 1082 0:57:41 3.0
LASER 165253 Rob Napier 1082 0:58:32 4.0
Optimist 5543 Matt Brown 1646 1:00:50 5.0
Laser 68789 Paul Conroy 1082 1:04:33 6.0
Laser 180234 Geoff Brown 1082 1:04:50 7.0
Laser 117229 Chris Alba 1082 1:05:49 8.0
LASER RADIAL 160506 Max Goodridge 1106 1:01:48 9.0

R3

Start: Start 1, Finishes: Place
Class SailNo HelmName PY Elapsed Points
Laser 190544 Derrick Page 1082 0:45:30 1.0
LASER 165253 Rob Napier 1082 0:48:32 2.0
LASER 162888 C Henderson 1082 0:49:31 3.0
LASER RADIAL 160506 Max Goodridge 1106 0:57:38 4.0



Sailwave Scoring Software 2.4.5
www.sailwave.com