Bowmoor Sailing Club |
Winter Afternoon Series - 2010 |
Results for Fleet = Lasers
Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:PY, Entries:14, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 189331 | Richard Lymposs | 1080 | (8) | 1 | 2 | 26 | 3 | |||
2nd | Laser | 170170 | Derrick Page | 1080 | (6) | 1 | 2 | (3) | 12 | 3 | ||
3rd | Laser | 165253 | Rob Napier | 1080 | (5) | (3) | 3 | 1 | 12 | 4 | ||
4th | Laser | 176335 | Rick Plummer | 1080 | 3 | 2 | 35 | 5 | ||||
5th | Laser | 162888 | Luke Henderson | 1080 | 1 | 5 | 36 | 6 | ||||
6th | Laser | 134671 | Neil Crosby | 1080 | 2 | 4 | 36 | 6 | ||||
7th | Laser | 186136 | Doug Roberts | 1080 | 4 | 6 | 40 | 10 | ||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 4 | 49 | 19 | |||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1080 | 7 | 52 | 22 | |||||
DNQ | Laser | 168972 | Mike Dyer | 1080 | 7 | 52 | 22 | |||||
DNQ | Laser | 159377 | Andy Coyle | 1080 | 9 | 54 | 24 | |||||
DNQ | Laser | 152770 | Graham Royle | 1080 | 10 | 55 | 25 | |||||
DNQ | Laser | 152495 | Shaun Durbridge | 1080 | 11 | 56 | 26 | |||||
DNQ | Laser Radial | 163536 | Jenny King | 1104 | 15 [D] | 60 | 30 |
Results for Fleet = Handicap
Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:9, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 446 | C. Hunter | 1057 | 1 | 1 | 12 | 2 | ||||
2nd | Topper | 32710 | Dave Gibbons | 1295 | 3 | (7) | 1 | 11 | 4 | |||
3rd | RS 200 | 794 | Nick Smith | 1057 | 2 | 4 | 16 | 6 | ||||
4th | Laser 2000 | 2817 | David Haines | 1090 | 8 | 8 [D] | 26 | 16 | ||||
DNQ | RS 200 | 809 | D. Gibbons | 1057 | 2 | 22 | 12 | |||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 2 | 22 | 12 | |||||
DNQ | RS 200 | 829 | A. Keck | 1057 | 3 | 23 | 13 | |||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | 5 | 25 | 15 | |||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 6 | 26 | 16 |
Results for Fleet = Solo
Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:PY, Entries:6, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | (4) | 1 | 1 | 13 | 2 | |||
2nd | Solo | 4012 | David James | 1155 | (3) | (2) | 2 | 2 | 9 | 4 | ||
3rd | Solo | 3797 | Phyll Rowley | 1155 | 4 DNS | 1 | 19 | 5 | ||||
DNQ | Solo | 5097 | Mike Tustin | 1155 | 1 | 22 | 8 | |||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 23 | 9 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 5 | 26 | 12 |
[D] signifies OOD duties