Bowmoor Sailing Club |
Winter Morning Series - 2010 |
Results for Fleet = Lasers
Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 21/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 170170 | Derrick Page | 1080 | (3) | 1 | (5) | 1 | 10 | 2 | |||
2nd | Laser | 176335 | Rick Plummer | 1080 | 1 | 3 | 38 | 4 | |||||
3rd | Laser | 165253 | Rob Napier | 1080 | (2) | (4) | 2 | 2 | 10 | 4 | |||
4th | Laser Radial | 163536 | Jenny King | 1104 | 3 [D] | 3 | 40 | 6 | |||||
5th | Laser | 134671 | Neil Crosby | 1080 | 5 | 2 | 41 | 7 | |||||
6th | Laser | 189331 | Richard Lymposs | 1080 | (4) | (5) | 3 | 4 | 16 | 7 | |||
7th | Laser | 67024 | Ian Daly | 1080 | 7 | 5 | 46 | 12 | |||||
8th | Laser | 186136 | Doug Roberts | 1080 | 6 | 6 | 46 | 12 | |||||
9th | Laser | 152770 | Graham Royle | 1080 | 8 | 7 | 49 | 15 | |||||
DNQ | Laser | 168879 | Mike Hing | 1080 | 1 | 52 | 18 | ||||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 4 | 55 | 21 | ||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1080 | 8 | 59 | 25 | ||||||
DNQ | Laser | 159377 | Andy Coyle | 1080 | 9 | 60 | 26 | ||||||
DNQ | Laser | M. Bate | 1080 | 10 | 61 | 27 | |||||||
DNQ | Laser | 107073 | Roger Smith | 1080 | 11 | 62 | 28 | ||||||
DNQ | Laser | 162888 | Luke Henderson | 1078 | 68 | 34 |
Results for Fleet = Handicap
Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 21/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 794 | Nick Smith | 1057 | (3) | 1 | 1 | 16 | 2 | ||||
2nd | RS 200 | 1060 | Dave Lynall | 1057 | 2 | 2 | 26 | 4 | |||||
3rd | RS 200 | 446 | Cam Hunter | 1057 | 1 | 4 | 27 | 5 | |||||
4th | Topper | 32710 | Dave Gibbons | 1295 | 5 | (7) | 3 | 26 | 8 | ||||
5th | Laser 2000 | 2817 | David Haines | 1090 | 5 | 5 [D] | 32 | 10 | |||||
DNQ | RS 200 | 809 | D. Gibbons | 1057 | 2 | 35 | 13 | ||||||
DNQ | RS 200 | 829 | A. Keck | 1057 | 3 | 36 | 14 | ||||||
DNQ | RS 200 | 921 | Annie Stagg | 1057 | 4 | 37 | 15 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 6 | 39 | 17 | ||||||
DNQ | RS 200 | 921 | Alastair Stagg | 1057 | 8 | 41 | 19 |
Results for Fleet = Solo
Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 21/12 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4012 | David James | 1155 | (4) | (2) | 1 | 1 | 8 | 2 | |||
2nd | Solo | 4668 | Geoff Silcock | 1155 | (5) | 1 | 2 | 14 | 3 | ||||
3rd | Solo | 5097 | Mike Tustin | 1155 | 1 | Rtd | 16 | 4 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 20 | 8 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 3 | 21 | 9 |
[D] signifies OOD duties