Bowmoor Sailing Club |
Wednesday Evening Series - 2010 |
Results for Fleet = Fast Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:71, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1st | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 2 | 1 | 1 | 1 | 662 | 12 | |||||||||
2nd | RS 200 | 446 | Cam Hunter | 1057 | 2 | 3 | (8) | 2 | 2 | (4) | 1 | (8) | 1 | 2 | 1 | 3 | (4) | 2 [D] | 1 | 476 | 20 | ||||||
3rd | Laser | 197312 | Derrick Page | 1080 | (8) | (4) | 4 | 4 | 1 | (5) | 2 | 2 | 2 | (9) | 2 | 4 | (8) | (7) | (5) | 3 | 3 [D] | (5) | (7) | (5) | 2 | 92 | 29 |
4th | Laser | 176335 | Rick Plummer | 1080 | 3 | (5) | 3 | 2 | 3 [D] | 5 | 4 | 2 | 2 | (8) | 2 | 3 | 3 | 621 | 32 | ||||||||
5th | Phantom | 1177 | R. Gibbon | 1020 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 7 | 1 | 2 | 2 | 757 | 37 | ||||||||||
6th | Laser | 134671 | Neil Crosby | 1080 | 7 | 3 | 4 | 5 | (8) | 7 | 8 | 6 | 5 | (13) | 4 | (10) | 6 [D] | 6 | 596 | 61 | |||||||
7th | Laser | 186136 | Doug Roberts | 1080 | (9) | 6 | 6 [D] | 2 | 6 | 6 | (10) | 6 | (18) | 4 | (9) | (9) | (8) | 7 | 6 | 8 | (11) | 8 | 355 | 65 | |||
8th | Laser | 165287 | Paul Scott | 1080 | 5 | (9) | (10) | (9) | 6 | 7 | 5 | 7 | 7 | (12) | (9) | 7 | 7 | 8 | (9) | 7 [D] | 6 | 418 | 72 | ||||
9th | RS 200 | 921 | A Stagg | 1057 | 7 | 9 | 10 | 3 | 9 | (11) | (22) | 8 | 5 | 10 | 8 [D] | (14) | 9 | 10 | 639 | 88 | |||||||
10th | Laser 2000 | 2817 | David Haines | 1090 | (17) | 10 | 5 | 8 | 11 | 10 [D] | (14) | (Rtd) | (19) | 11 | 10 | 9 | 10 | 14 | 8 | 606 | 106 | ||||||
11th | Laser | 57942 | John Beresford | 1080 | 13 | 5 | Rtd | 8 | 13 | 9 | 10 | 5 | 11 | 12 | 10 | (Rtd) | 783 | 115 | |||||||||
12th | Laser | 180234 | Geoff Brown | 1080 | 10 | 13 | 12 | 3 | 13 | 7 | 12 | (16) | 10 | (16) | (16) | 12 | (16) | 11 | 13 | 612 | 116 | ||||||
13th | Laser | 107073 | Roger Smith | 1080 | 15 | (18) | 13 [D] | 5 | 14 | 14 | (16) | 13 | (19) | 15 | 15 | (16) | (17) | 13 | 14 | 10 | (Rtd) | 537 | 141 | ||||
14th | Laser | 144396 | Clive Holland | 1080 | 17 | 16 | 17 | 15 | (21) | 14 | (20) | 11 | Rtd | 16 | 11 | 8 | 18 | 780 | 163 | ||||||||
15th | Laser | 128959 | Mike Tearle | 1080 | 12 | 16 | 11 | Rtd | 17 | 20 | 18 | 16 | 13 | 10 | 11 | 883 | 163 | ||||||||||
DNQ | Laser | 139209 | Ian Daly | 1080 | 9 | 10 | 21 | 7 | 13 | 13 | 12 | 12 | 15 | 12 | 916 | 196 | |||||||||||
DNQ | Phantom | 1325 | Mike Tustin | 1020 | 6 | 1 | 1 | 4 | 23 [D] | 4 | 1 | 1 | 977 | 257 | |||||||||||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | 8 | 11 | 6 | 8 | 7 | 7 | 5 | 4 | 992 | 272 | |||||||||||||
DNQ | Laser | 152770 | G. Royle | 1080 | 16 | 12 | 15 | 14 | 12 | 25 [D] | 12 | 9 | 16 | 995 | 275 | ||||||||||||
DNQ | Laser | 115402 | John Wilmer | 1080 | 15 | 4 | 11 | 14 | 22 | 14 | 15 | 9 | 1,040 | 320 | |||||||||||||
DNQ | Laser 2000 | 22173 | A. Beckhelding | 1090 | Rtd | 11 | 15 | 18 | 14 | 20 | 12 | 19 | 1,065 | 345 | |||||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1080 | 12 | 17 | 15 | 23 | 18 | 15 | Rtd | 18 | 1,074 | 354 | |||||||||||||
DNQ | Wayfarer | 9288 | Chris Carter | 1099 | 5 | 15 | 17 | 14 | 11 | 21 | 15 | 1,106 | 386 | ||||||||||||||
DNQ | RS 400 | 1022 | Martin Lee | 950 | 19 | 14 | Rtd | 39 [D] | 18 | 17 | 9 | 1,145 | 425 | ||||||||||||||
DNQ | RS 200 | 809 | Ross Harvey | 1057 | 11 | 4 | 3 | 2 | 3 | 1,175 | 455 | ||||||||||||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1080 | 7 | 19 | 17 | Rtd | 13 | 1,228 | 508 | ||||||||||||||||
DNQ | Laser | 167705 | Ian Reed | 1080 | 8 | 6 | 10 | 6 | 1,254 | 534 | |||||||||||||||||
DNQ | Laser 2000 | 22176 | Jim Will | 1090 | 11 | 10 | 12 | 18 | 1,275 | 555 | |||||||||||||||||
DNQ | Laser | 143612 | Rob Hepburn | 1080 | 14 | 12 | 13 | 19 | 1,282 | 562 | |||||||||||||||||
DNQ | Laser | 117229 | C. Alba | 1080 | 20 | Rtd | 12 | Rtd | 1,293 | 573 | |||||||||||||||||
DNQ | RS 200 | 829 | Alastair Keck | 1057 | 2 | 2 | 3 | 1,303 | 583 | ||||||||||||||||||
DNQ | Laser | 168879 | Mike Hing | 1080 | 6 | 6 | 6 | 1,314 | 594 | ||||||||||||||||||
DNQ | Laser 8.1 | 238 | Alastair Stagg | 1053 | 7 | 5 | 7 | 1,315 | 595 | ||||||||||||||||||
DNQ | Laser Radial | 16475 | Annie Stagg | 1104 | 10 | 19 | 16 | 55 [D] | 1,324 | 604 | |||||||||||||||||
DNQ | Laser Radial | 2221 | John Beresford | 1104 | 11 | 10 | 9 | 1,326 | 606 | ||||||||||||||||||
DNQ | RS Vareo | 373 | David Fewings | 1038 | 6 | 13 | 13 | 1,328 | 608 | ||||||||||||||||||
DNQ | Phantom | 1326 | John Jones | 1020 | 11 | 11 | 12 | 1,330 | 610 | ||||||||||||||||||
DNQ | Laser | 152753 | Harwood | 1080 | 8 | 9 | Rtd | 1,334 | 614 | ||||||||||||||||||
DNQ | Laser | 140043 | Kate Tustin | 1080 | 17 | 7 | 17 | 1,337 | 617 | ||||||||||||||||||
DNQ | Laser 2000 | 10016 | Ian Dunstall | 1089 | 19 | Rtd | 16 | 1,340 | 620 | ||||||||||||||||||
DNQ | Laser | 159377 | A. Coyle | 1080 | 13 | 15 | Rtd | 1,345 | 625 | ||||||||||||||||||
DNQ | Laser | 165253 | Rob Napier | 1080 | 3 | 58 [D] | 4 | 1,361 | 641 | ||||||||||||||||||
DNQ | Laser | 176804 | Dan Gibbons | 1080 | 5 | 3 | 1,376 | 656 | |||||||||||||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 3 | 5 | 1,376 | 656 | |||||||||||||||||||
DNQ | Laser | 193247 | Will Sellers | 1080 | 4 | 13 | 1,385 | 665 | |||||||||||||||||||
DNQ | RS 200 | 794 | Brian Smith | 1057 | 4 | 15 | 1,387 | 667 | |||||||||||||||||||
DNQ | Laser 2000 | 22273 | Colin Sibthorpe | 1089 | 18 | 6 | 1,392 | 672 | |||||||||||||||||||
DNQ | Laser | 9842 | Matthew Harvey | 1080 | 18 | 17 | 1,403 | 683 | |||||||||||||||||||
DNQ | Laser | 41457 | Bate | 1080 | 1 | 1,441 | 721 | ||||||||||||||||||||
DNQ | RS 200 | 1007 | A. Lucas | 1057 | 66 [D] | 8 | 1,442 | 722 | |||||||||||||||||||
DNQ | Laser | 197661 | Harry Joyce | 1080 | 4 | 1,444 | 724 | ||||||||||||||||||||
DNQ | Laser | 186405 | Will Symons | 1080 | 4 | 1,444 | 724 | ||||||||||||||||||||
DNQ | Vanguard | 4 | Ross Harvey | 1070 | 5 | 1,445 | 725 | ||||||||||||||||||||
DNQ | RS 200 | 732 | Hitchnough | 1057 | 6 | 1,446 | 726 | ||||||||||||||||||||
DNQ | Laser | 144397 | G. Spalton | 1080 | 6 | 1,446 | 726 | ||||||||||||||||||||
DNQ | Lark | 1012 | I. Beresford | 1073 | 7 | 1,447 | 727 | ||||||||||||||||||||
DNQ | Laser | 144396 | Terry Bastian | 1080 | 11 | 1,451 | 731 | ||||||||||||||||||||
DNQ | ISO | 584 | E. Bates | 926 | 12 | 1,452 | 732 | ||||||||||||||||||||
DNQ | 420 | 4 | Andy Sharp | 1107 | 13 | 1,453 | 733 | ||||||||||||||||||||
DNQ | Laser | 169214 | M. Sellers | 1080 | 14 | 1,454 | 734 | ||||||||||||||||||||
DNQ | Laser Radial | 164593 | Hannah Bibby | 1104 | 14 | 1,454 | 734 | ||||||||||||||||||||
DNQ | Laser | 196665 | Dave Nicoll | 1080 | 14 | 1,454 | 734 | ||||||||||||||||||||
DNQ | Laser | 144396 | Gary Spalton | 1080 | 15 | 1,455 | 735 | ||||||||||||||||||||
DNQ | Laser | 180341 | Ollie Sellers | 1080 | 18 | 1,458 | 738 | ||||||||||||||||||||
DNQ | Laser | 183059 | Irene Milne | 1080 | Rtd | 1,459 | 739 | ||||||||||||||||||||
DNQ | Laser Radial | 158359 | Ann Conroy | 1104 | 19 | 1,459 | 739 | ||||||||||||||||||||
DNQ | Laser | 68789 | Paul Conroy | 1080 | 21 | 1,461 | 741 | ||||||||||||||||||||
DNQ | Laser 2000 | 22176 | Hawker | 1090 | 22 | 1,462 | 742 | ||||||||||||||||||||
DNQ | Laser | 117229 | Chris D? | 1080 | Rtd | 1,464 | 744 | ||||||||||||||||||||
DNQ | Laser | 183348 | C. Backhouse | 1080 | 72 [D] | 1,512 | 792 | ||||||||||||||||||||
DNQ | Laser Radial | 183299 | J. Light | 1104 | 72 [D] | 1,512 | 792 |
Results for Fleet = Slow Handicap
Sailed:21, Discards:10, To count:11, To qualify:11, Ratings:PY, Entries:29, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | |||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |||||||
1st | Solo | 4668 | G. Silcock | 1155 | 1 | 1 [D] | 1 | (5) | (3) | (5) | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 206 | 11 | ||||||
2nd | Enterprise | 21555 | M. Hing | 1116 | 2 [D] | 1 | 3 | (4) | 1 | 2 | 3 | 3 | 2 | 2 | 1 | (5) | 3 | 272 | 23 | ||||||||
3rd | Solo | 4597 | Charles Milne | 1155 | 3 | (5) | (4) | (6) | 2 [D] | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | (4) | 1 | (4) | 196 | 23 | |||||
4th | Solo | 4845 | Tony Workman | 1155 | 4 | 2 | (7) | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 4 | (5) | 5 | (Rtd) | (7) | (6) | (7) | 189 | 31 | ||||
5th | Solo | 4012 | David James | 1155 | 2 | (6) | (7) | 1 | 4 | (5) | (5) | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 3 [D] | 237 | 34 | ||||||
DNQ | Solo | 4492 | D. Lyle | 1155 | 3 | 2 | 1 | 6 | 1 | 3 | 2 | 2 | 3 | 3 | 356 | 56 | |||||||||||
DNQ | Solo | 3797 | P. Rowley | 1155 | 4 | Rtd | 3 | 3 | 3 | Rtd | 6 | 10 [D] | 2 | 411 | 111 | ||||||||||||
DNQ | Solo | 3516 | R. Fry | 1155 | 7 | 8 | 9 | 4 | 4 | 5 | 487 | 187 | |||||||||||||||
DNQ | Solo | 4443 | John Woods | 1155 | 5 | 4 | 7 | 6 | 532 | 232 | |||||||||||||||||
DNQ | Topper | 45038 | Nicola Stagg | 1295 | 6 | 10 | 4 | 560 | 260 | ||||||||||||||||||
DNQ | Solo | 3800 | K. Smith | 1155 | Rtd | Rtd | Rtd | 567 | 267 | ||||||||||||||||||
DNQ | Enterprise | 8319 | Steve Webb | 1116 | 10 | 10 | 8 | 568 | 268 | ||||||||||||||||||
DNQ | Wanderer | 966 | J. Jones | 1132 | 9 | 9 | 11 | 569 | 269 | ||||||||||||||||||
DNQ | 420 | 48545 | Irene Milne | 1107 | Rtd | 8 | 26 [D] | 583 | 283 | ||||||||||||||||||
DNQ | Solo | 4514 | J. Jones | 1155 | Rtd | 8 | 584 | 284 | |||||||||||||||||||
DNQ | Optimist | 5477 | N. Stagg | 1646 | 1 | 601 | 301 | ||||||||||||||||||||
DNQ | Firefly | 3074 | S. Hatchbull? | 1168 | 2 | 602 | 302 | ||||||||||||||||||||
DNQ | Optimist | 5575 | A. Bates | 1646 | 4 | 604 | 304 | ||||||||||||||||||||
DNQ | Topper | 16 | J. Forester | 1290 | Rtd | 604 | 304 | ||||||||||||||||||||
DNQ | 420 | 48545 | Louise Symons | 1107 | 5 | 605 | 305 | ||||||||||||||||||||
DNQ | Topper | 45038 | Annie Stagg | 1295 | 5 | 605 | 305 | ||||||||||||||||||||
DNQ | Wanderer | 966 | R. Smith | 1132 | Rtd | 606 | 306 | ||||||||||||||||||||
DNQ | Solo | 4071 | J. White | 1155 | 6 | 606 | 306 | ||||||||||||||||||||
DNQ | Topper | 29564 | Louisa Coxson | 1295 | 6 | 606 | 306 | ||||||||||||||||||||
DNQ | Topper | 3580 | Ryan Scott | 1295 | Rtd | 608 | 308 | ||||||||||||||||||||
DNQ | Topper | 42353 | Peter Mackenzie | 1295 | Rtd | 608 | 308 | ||||||||||||||||||||
DNQ | 420 | 3 | ?. Conroy | 1107 | 8 | 608 | 308 | ||||||||||||||||||||
DNQ | Optimist | 4448 | L. Bates | 1646 | 9 | 609 | 309 | ||||||||||||||||||||
DNQ | Comet | 764 | S. Harvey | 1173 | 30 [D] | 30 [D] | 630 | 330 |
[D] signifies OOD duties