Rank | Helm | Class | SailNo | PY | Adj | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | ||||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | ||||||||
1st | Derrick Page | LASER | 197312 | 1080 | -40 | 3 | 5 | 6 | 4 | 1 | 2 | 3 | 7 | 1 | 8 | 79 | 14 | |
2nd | David James | SOLO | 4012 | 1155 | +20 | 7 | 3 | 1 | 8 | 3 | 3 | 4 | 185 | 21 | ||||
3rd | Geoff Silcock | SOLO | 4668 | 1155 | -60 | 8 | 3 | 2 | 2 | 7 | 2 | 219 | 24 | |||||
4th | David Haines | LASER 2000 | 2817 | 1090 | +12 | 5 | 4 | 6 | 2 | 9 | 2 | 7 | 191 | 26 | ||||
5th | Doug Roberts | LASER | 186136 | 1080 | -10 | 10 | 6[D] | 6 | 4 | 8 | 3 | 2 | 195 | 29 | ||||
DNQ | Mike Otlet | LASER | 182446 | 1080 | -24 | 4 | 5 | 4 | 4 | 3 | 254 | 59 | ||||||
DNQ | Rick Plummer | LASER | 176335 | 1080 | -54 | 3 | 7[D] | 8 | 4 | 11 | 267 | 72 | ||||||
DNQ | Paul Conroy | LASER | 68789 | 1080 | +34 | 12 | 6 | 5 | 10 | 9 | 276 | 81 | ||||||
DNQ | Phyll Rowley | SOLO | 3797 | 1155 | -14 | 5 | 6 | 13 OCS | Rtd | 13 | 277 | 82 | ||||||
DNQ | Rob Napier | LASER | 165253 | 1080 | -42 | 9 | 5 | 1 | 9 | 297 | 102 | |||||||
DNQ | Ian Braidley | LASER | 158381 | 1080 | +40 | 7 | 8 | 4 | 10 | 302 | 107 | |||||||
DNQ | Colin Sibthorpe | LASER | 144396 | 1080 | +58 | 14 | 9 | 11 | 11 | 318 | 123 | |||||||
DNQ | Cameron Hunter | RS 200 | 446 | 1057 | -50 | 2 | 1 | 3 | 318 | 123 | ||||||||
DNQ | Ali Lucas | RS200 | 189316 | 1057 | -28 | 1 | 1 | 6 | 320 | 125 | ||||||||
DNQ | Richard Gibbon | PHANTOM | 1177 | 1020 | -32 | 4 | Rtd | Rtd | 336 | 141 | ||||||||
DNQ | Graham Royle | LASER | 152770 | 1080 | +56 | 11 | 12[D] | 12 | 347 | 152 | ||||||||
DNQ | Ann-Marie Conroy | LASER radial | 158359 | 1104 | +12 | 13 | Rtd | Rtd | 350 | 155 | ||||||||
DNQ | Chris Backhouse | LASER | 183348 | 1080 | -16 | 1 | 5 | 357 | 162 | |||||||||
DNQ | Paul Scott | LASER | 165287 | 1080 | -10 | 1 | 5 | 357 | 162 | |||||||||
DNQ | Alastair Stagg | LASER | 186023 | 1080 | -22 | 2 | 6 | 359 | 164 | |||||||||
DNQ | Jennie King | LASER RADIAL | 163536 | 1104 | -10 | 3 | 5 | 359 | 164 | |||||||||
DNQ | Mike Dyer | LASER | 168972 | 1080 | -4 | 7 | 1 | 359 | 164 | |||||||||
DNQ | Charles Milne | SOLO | 4945 | 1155 | +14 | 6 | 6[D] | 363 | 168 | |||||||||
DNQ | Neil Crosby | LASER | 196735 | 1080 | 0 | 6 | 6[D] | 363 | 168 | |||||||||
DNQ | Andrew Dyer | LASER | 144396 | 1080 | +30 | 8 | 14 | 373 | 178 | |||||||||
DNQ | Nigel Pealing | LASER | 171888 | 1080 | -14 | 1 | 391 | 196 | ||||||||||
DNQ | M.Dempsey | LASER | 134671 | 1080 | -2 | 2 | 392 | 197 | ||||||||||
DNQ | Jo Lucas | RS200 | 1007 | 1057 | -8 | 2 | 392 | 197 | ||||||||||
DNQ | Fi Lucas | RS200 | 1007 | 1057 | -8 | 4 | 394 | 199 | ||||||||||
DNQ | Juliet Pealing | LASER | 170478 | 1080 | +4 | 5 | 395 | 200 | ||||||||||
DNQ | I Daly | LASER | 139209 | 1080 | +12 | 7 | 397 | 202 | ||||||||||
DNQ | David Lynall | RS200 | 1060 | 1057 | 0 | Rtd | 399 | 204 | ||||||||||
DNQ | J.Will | LASER 2000 | 22176 | 1090 | +6 | 9 | 399 | 204 | ||||||||||
DNQ | Paul Lucas | SOLO | 3904 | 1155 | -28 | 10 | 400 | 205 | ||||||||||
DNQ | Irene Milne | LASER | 183059 | 1080 | +14 | Rtd | 401 | 206 | ||||||||||
DNQ | J Forrester | TOPPER | 16 | 1295 | 0 | Rtd | 402 | 207 | ||||||||||
DNQ | Peter Dyer | LASER 4.7 | 162730 | 1175 | +14 | 15 | 405 | 210 | ||||||||||
DNQ | Chris Acoa | LASER | 117229 | 1080 | +16 | 16 | 406 | 211 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com