Bowmoor Sailing Club |
Summer Early Afternoon Series - 2010 |
Results for Fleet = Lasers
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:30, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 197312 | Derrick Page | 1080 | 1 | (3) | 1 | (3) | 1 | (2) | (2) | 1 | 1 | 2 | 48 | 7 | |
2nd | Laser | 186136 | Doug Roberts | 1080 | 7 | 4 | 3 | 3 | 3 | 6 | 181 | 26 | |||||
3rd | Laser | 68789 | Paul Conroy | 1080 | 10 | 4 | 4 | 5 | 5 | 6 | 189 | 34 | |||||
DNQ | Laser | 176335 | Rick Plummer | 1080 | 1 | 8 [D] | 3 | 2 | 1 | 201 | 46 | ||||||
DNQ | Laser | 144396 | Colin Sibthorpe | 1080 | 13 | 6 | 6 | 6 | 7 | 224 | 69 | ||||||
DNQ | Laser | 165253 | Rob Napier | 1080 | 5 | 2 | 1 | 3 | 228 | 73 | |||||||
DNQ | Laser | 196735 | Neil Crosby | 1080 | 4 | 2 | 2 | 256 | 101 | ||||||||
DNQ | Laser | 165287 | Paul Scott | 1080 | 2 | 2 | 4 | 256 | 101 | ||||||||
DNQ | Laser | 158381 | Ian Braidley | 1080 | 8 | 4 | 3 | 263 | 108 | ||||||||
DNQ | Laser | 168972 | Mike Dyer | 1080 | 6 | 5 | 7 | 266 | 111 | ||||||||
DNQ | Laser Radial | 168972 | A. Dyer | 1104 | 12 | 5 | 9 | 274 | 119 | ||||||||
DNQ | Laser | 189316 | Ali Lucas | 1080 | 2 | 2 | 283 | 128 | |||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1080 | 1 | 5 | 285 | 130 | |||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 4 | 4 | 287 | 132 | |||||||||
DNQ | Laser | 197661 | Harry Joyce | 1080 | 1 | Rtd | 287 | 132 | |||||||||
DNQ | Laser | 196665 | Dave Nicoll | 1080 | 9 | 5 | 293 | 138 | |||||||||
DNQ | Laser | 152770 | Graham Royle | 1080 | 11 | 8 | 298 | 143 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1080 | 1 | 311 | 156 | ||||||||||
DNQ | Laser | 144397 | Clive Holland | 1080 | 3 | 313 | 158 | ||||||||||
DNQ | Laser Radial | 163536 | Jenny King | 1104 | 3 | 313 | 158 | ||||||||||
DNQ | Laser | 162888 | Luke Henderson | 1080 | 3 | 313 | 158 | ||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1080 | 4 | 314 | 159 | ||||||||||
DNQ | Laser | 141096 | I. Goodridge | 1080 | 4 | 314 | 159 | ||||||||||
DNQ | Laser | 182446 | Mike Otlet | 1080 | 5 | 315 | 160 | ||||||||||
DNQ | Laser | 128959 | Mike Tearle | 1080 | 5 | 315 | 160 | ||||||||||
DNQ | Laser Radial | 183059 | Irene Milne | 1104 | 6 | 316 | 161 | ||||||||||
DNQ | Laser Radial | 158359 | Ann-Marie Conroy | 1104 | 7 | 317 | 162 | ||||||||||
DNQ | Laser Radial | 160505 | Max Goodridge | 1104 | Rtd | 317 | 162 | ||||||||||
DNQ | Laser 4.7 | 162730 | P. Dyer | 1175 | 10 | 320 | 165 | ||||||||||
DNQ | Laser | 139209 | Ian Daly | 1080 | 31 [D] | 341 | 186 |
Results for Fleet = Handicap
Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser 2000 | 2817 | David Haines | 1090 | 3 | 2 | 4 | 3 | 2 | 4 | 86 | 18 | |||||
DNQ | RS 200 | 446 | C. Hunter | 1057 | 1 | 1 | 2 | 1 | 1 | 91 | 23 | ||||||
DNQ | Phantom | 1177 | Richard Gibbon | 1020 | 2 | 4 | 3 | 128 | 60 | ||||||||
DNQ | RS 200 | 732 | Hitchmough | 1057 | 3 | 5 | 3 DNS | 130 | 62 | ||||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 11 [D] | 1 | 2 | 133 | 65 | ||||||||
DNQ | Topper | 34357 | P. Dyer | 1295 | 6 | 1 | 143 | 75 | |||||||||
DNQ | Phantom | 1325 | Mike Tustin | 1020 | 1 | 154 | 86 | ||||||||||
DNQ | Pico | Max Goodridge | 1 | 154 | 86 | ||||||||||||
DNQ | RS 200 | 1007 | A. Lucas | 1057 | 1 | 154 | 86 | ||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 1 | 154 | 86 | ||||||||||
DNQ | Laser 2000 | 22176 | J. Will | 1090 | 2 | 155 | 87 | ||||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 2 | 155 | 87 | ||||||||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | 3 | 156 | 88 | ||||||||||
DNQ | RS Feva | J. Conroy | 1189 | 3 | 156 | 88 | |||||||||||
DNQ | RS 200 | 809 | J. Conroy | 1057 | 4 | 157 | 89 | ||||||||||
DNQ | Laser 2000 | 22273 | Mike Dyer | 1090 | 4 | 157 | 89 |
Results for Fleet = Solo
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 1 | 1 | 1 | 2 | 67 | 7 | |||||
2nd | Solo | 4012 | David James | 1155 | (2) | 1 | 2 | 2 | 2 | 1 | 1 | 59 | 9 | ||||
DNQ | Solo | 3880 | John Hughes | 1155 | 1 | 2 | 1 | 5 | 2 | 83 | 23 | ||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 2 | 3 | 3 | 1 | Rtd | 86 | 26 | ||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 4 | Rtd | 117 | 57 | |||||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 10 [D] | 2 | 120 | 60 | |||||||||
DNQ | Solo | 4443 | John Woods | 1155 | 2 | 122 | 62 | ||||||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 122 | 62 | ||||||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 3 | 123 | 63 | ||||||||||
DNQ | Solo | 4845 | Tony Workman | 1155 | 4 | 124 | 64 | ||||||||||
DNQ | Solo | 1945 | Jackie Light | 1155 | 4 | 124 | 64 |
[D] signifies OOD duties