Bowmoor Sailing Club |
Summer Morning Series - 2010 |
Results for Fleet = Lasers
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:41, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 176335 | Rick Plummer | 1080 | 1 | 3 | 2 [D] | 2 | 1 | 1 | 220 | 10 | |||||
2nd | Laser | 197312 | Derrick Page | 1080 | 1 | 2 | (5) | (5) | 2 | (3) | 1 | 1 | 3 | (4) | 69 | 10 | |
3rd | Laser | 186136 | Doug Roberts | 1080 | (7) | 5 [D] | 7 | 4 | 4 | 2 | 6 | 203 | 28 | ||||
4th | Laser | 139269 | Ian Daly | 1080 | 7 [D] | (8) | 8 | 5 | 7 | 8 | 8 | 219 | 43 | ||||
DNQ | Laser | 196735 | Neil Crosby | 1080 | 4 | 3 | 2 | 3 | 3 | 267 | 57 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1080 | 5 | 2 | 4 | 3 | 6 | 272 | 62 | ||||||
DNQ | Laser | 141096 | Iain Goodridge | 1080 | 4 | 7 | 8 | 6 | 11 | 288 | 78 | ||||||
DNQ | Laser | 180234 | G. Brown | 1080 | Rtd | 6 | 7 | 8 | 9 | 292 | 82 | ||||||
DNQ | Laser | 165253 | Rob Napier | 1080 | 3 | 2 | 1 | 2 | 302 | 92 | |||||||
DNQ | Laser | 167707 | Ian Reed | 1080 | 6 | 3 | 6 | 7 | 316 | 106 | |||||||
DNQ | Laser | 168972 | Mike Dyer | 1080 | 8 | 5 | 3 | 9 | 319 | 109 | |||||||
DNQ | Laser | 183299 | Jackie Light | 1080 | 7 | 10 | 6 | 4 | 321 | 111 | |||||||
DNQ | Laser | 158381 | Ian Braidley | 1080 | 9 | 5 | 6 | 12 | 326 | 116 | |||||||
DNQ | Laser | 68789 | Paul Conroy | 1080 | 12 | 11 | 9 | 10 | 336 | 126 | |||||||
DNQ | Laser | 168879 | Mike Hing | 1080 | 2 | 1 | 3 | 342 | 132 | ||||||||
DNQ | Laser | 196665 | Dave Nicoll | 1080 | 10 | 5 | 7 | 358 | 148 | ||||||||
DNQ | Laser | 152770 | G. Royle | 1080 | 11 | 9 | 12 | 368 | 158 | ||||||||
DNQ | Laser | 189316 | Alastair Lucas | 1080 | 1 | 1 | 380 | 170 | |||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1080 | 4 | 2 | 384 | 174 | |||||||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 4 | 5 | 387 | 177 | |||||||||
DNQ | Laser | 57942 | John Beresford | 1080 | 4 | 7 | 389 | 179 | |||||||||
DNQ | Laser Radial | 163536 | Jenny King | 1104 | 6 | 7 | 391 | 181 | |||||||||
DNQ | Laser | 197661 | Harry Joyce | 1080 | Rtd | 1 | 391 | 181 | |||||||||
DNQ | Laser | 171888 | Juliet Pealing | 1080 | 9 | 5 | 392 | 182 | |||||||||
DNQ | Laser | 144397 | Clive Holland | 1080 | 8 | 10 | 396 | 186 | |||||||||
DNQ | Laser | 41457 | Bate | 1080 | 5 | 14 | 397 | 187 | |||||||||
DNQ | Laser | 144396 | Colin Sibthorpe | 1080 | 10 | 10 | 398 | 188 | |||||||||
DNQ | Laser | 1 | A. Dyer | 1080 | 12 | 11 | 401 | 191 | |||||||||
DNQ | Laser Radial | 160505 | Max Goodridge | 1104 | 10 | 13 | 401 | 191 | |||||||||
DNQ | Laser | 177893 | Lawrence Killham | 1080 | 2 | 422 | 212 | ||||||||||
DNQ | Laser | 161819 | Will Symons | 1080 | 4 | 424 | 214 | ||||||||||
DNQ | Laser | 186023 | Alastair Stagg | 1080 | 5 | 425 | 215 | ||||||||||
DNQ | Laser Radial | 180341 | Guy Stephens | 1104 | 5 | 425 | 215 | ||||||||||
DNQ | Laser | 128959 | Mike Tearle | 1080 | 8 | 428 | 218 | ||||||||||
DNQ | Laser | 68991 | Spurway | 1080 | 8 | 428 | 218 | ||||||||||
DNQ | Laser Radial | 160505 | J. Conroy | 1104 | 9 | 429 | 219 | ||||||||||
DNQ | Laser 4.7 | 176401 | V. Hague | 1175 | Rtd | 430 | 220 | ||||||||||
DNQ | Laser Radial | 165296 | E. Symons | 1104 | Rtd | 433 | 223 | ||||||||||
DNQ | Laser Radial | 1 | H. Symons | 1104 | Rtd | 433 | 223 | ||||||||||
DNQ | Laser 4.7 | 162730 | P. Dyer | 1175 | 13 | 433 | 223 | ||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1080 | 14 | 434 | 224 |
Results for Fleet = Handicap
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:25, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser 2000 | 2817 | David Haines | 1090 | 2 | 2 | 3 | 1 | 3 | 5 | 146 | 16 | |||||
DNQ | RS 200 | 446 | C. Hunter | 1057 | 1 | 1 | 1 | 2 | 1 | 162 | 32 | ||||||
DNQ | RS 200 | 732 | Hitchmough | 1057 | 3 | 4 | Rtd | 3 | 197 | 67 | |||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 17 [D] | 2 | 4 | 231 | 101 | ||||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 1 | 236 | 106 | |||||||||
DNQ | RS 200 | 1007 | A. Lucas | 1057 | 1 | 1 | 236 | 106 | |||||||||
DNQ | RS 200 | 984 | M. Tustin | 1057 | 2 | 3 | 239 | 109 | |||||||||
DNQ | RS 200 | 921 | A. Stagg | 1057 | 4 | 2 | 240 | 110 | |||||||||
DNQ | Phantom | 1325 | Mike Tustin | 1020 | Rtd | 1 | 241 | 111 | |||||||||
DNQ | RS 200 | 794 | Nick Smith | 1057 | 2 | 262 | 132 | ||||||||||
DNQ | Enterprise | 17342 | J. Morris | 1116 | 2 | 262 | 132 | ||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 2 | 262 | 132 | ||||||||||
DNQ | RS 200 | 809 | Will Symons | 1057 | 2 | 262 | 132 | ||||||||||
DNQ | 420 | 4 | Jordan | 1107 | 3 | 263 | 133 | ||||||||||
DNQ | Phantom | 1169 | R. Hopkins | 1020 | 3 | 263 | 133 | ||||||||||
DNQ | Enterprise | 21555 | Mike Hing | 1116 | 3 | 263 | 133 | ||||||||||
DNQ | RS 400 | 957 | Don Cannon | 950 | 3 | 263 | 133 | ||||||||||
DNQ | RS Feva | J. Conroy | 1189 | 4 | 264 | 134 | |||||||||||
DNQ | RS 200 | 1007 | P. Lucas | 1057 | 4 | 264 | 134 | ||||||||||
DNQ | RS 200 | 809 | Peter Dyer | 1057 | 4 | 264 | 134 | ||||||||||
DNQ | Wayfarer | 9288 | Chris Carter | 1121 | 4 | 264 | 134 | ||||||||||
DNQ | Topper | 16 | J. Forester | 1290 | 5 | 265 | 135 | ||||||||||
DNQ | Omega | Hurlock | 1075 | Rtd | 266 | 136 | |||||||||||
DNQ | RS 200 | 984 | S. Richards | 1057 | Rtd | 266 | 136 | ||||||||||
DNQ | RS 200 | 809 | J. Forester | 1057 | Rtd | 266 | 136 |
Results for Fleet = Solo
Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6 | 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 1 | 1 | 1 | 2 | 67 | 7 | |||||
2nd | Solo | 4012 | David James | 1155 | 1 | 1 | 2 | (4) | 2 | 1 | 4 | 63 | 11 | ||||
3rd | Solo | 3880 | John Hughes | 1155 | 2 | 3 | 1 | 4 | 2 | 3 | 75 | 15 | |||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 2 | 5 DNS | 1 | 1 | 93 | 33 | |||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 3 | 5 | 4 | 108 | 48 | ||||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 8 [D] | 3 | 109 | 49 | ||||||||
DNQ | Solo | 4443 | John Woods | 1155 | 2 | 2 | 112 | 52 | |||||||||
DNQ | Solo | 4033 | Jim Barr | 1155 | 10 [D] | 3 | 121 | 61 | |||||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 2 | 122 | 62 | ||||||||||
DNQ | Solo | 1945 | J. Light | 1155 | 3 | 123 | 63 | ||||||||||
DNQ | Solo | 4033 | Don Cannon | 1155 | 3 | 123 | 63 |
[D] signifies OOD duties