Rank | Helm | Class | SailNo | PY | Adj | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | 11/4 | 18/4 | 25/4 | 2/5 | 9/5 | 23/5 | 30/5 | ||||||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | ||||||||
1st | Cameron Hunter | RS 200 | 446 | 1057 | -34 | 1 | 1 | 2 | 1 | 141 | 5 | ||||
2nd | Derrick Page | LASER | 197312 | 1080 | -24 | 4[D] | 3 | 1 | 4 | 4 | 10 | 2 | 5 | 33 | 10 |
3rd | Doug Roberts | LASER | 186136 | 1080 | -14 | 6 | 4[D] | 4 | 6 | 6 | 1 | 3 | 64 | 12 | |
4th | Rob Napier | LASER | 165253 | 1080 | -46 | 2 | 7 | 1 | 5 | 6 | 123 | 14 | |||
5th | Paul Scott | LASER | 165287 | 1080 | 0 | 2 | 3 | 4 | 5 | 150 | 14 | ||||
6th | Geoff Silcock | SOLO | 4668 | 1155 | -54 | 1 | 2 | 12 | 2 | 153 | 17 | ||||
7th | David James | SOLO | 4012 | 1155 | +30 | 10 | 12 | 7 | 6 | 1 | 7[D] | 111 | 21 | ||
8th | Paul Lucas | SOLO | 3904 | 1155 | -32 | 8 | 9 | 3 | 3 | 159 | 23 | ||||
9th | Andy Coyle | LASER RADIAL | 96094 | 1104 | +48 | 5 | 9 | 5 | 11 | 7 | 139 | 26 | |||
10th | David Haines | LASER 2000 | 2817 | 1089 | +16 | 5 | 7 | Rtd | 9 | 166 | 30 | ||||
11th | Graham Royle | LASER | 152770 | 1080 | +40 | 9 | 11 | 10 | 14 | 180 | 44 | ||||
DNQ | Rick Plummer | LASER | 176335 | 1080 | -64 | 4 | 5 | 2 | 181 | 45 | |||||
DNQ | Luke Henderson | LASER | 162888 | 1080 | -14 | 3 | 3 | 210 | 74 | ||||||
DNQ | Mike Otlet | LASER | 182446 | 1080 | -4 | 8 | 4 | 216 | 80 | ||||||
DNQ | Richard Gibbon | SOLO | 3330 | 1155 | -20 | 3 | 9 | 216 | 80 | ||||||
DNQ | Fi Lucas | LASER RADIAL | 178305 | 1104 | -10 | 13 | 4 | 221 | 85 | ||||||
DNQ | Phyll Rowley | SOLO | 3797 | 1155 | -28 | 9[D] | Rtd | 222 | 86 | ||||||
DNQ | Brian Smith | RS 200 | 794 | 1057 | +14 | 11 | 7 | 222 | 86 | ||||||
DNQ | Ian Braidley | LASER | 158381 | 1080 | +20 | 12 | 13 | 229 | 93 | ||||||
DNQ | Colin Sibthorpe | LASER | 144396 | 1080 | +12 | 12 | Rtd | 231 | 95 | ||||||
DNQ | Geoff Brown | LASER | 180234 | 1080 | +26 | 13 | Rtd | 232 | 96 | ||||||
DNQ | Mike Tustin | PHANTOM | 1325 | 1020 | -22 | 2 | 240 | 104 | |||||||
DNQ | Ali Lucas | RS200 | 1007 | 1057 | -12 | 4 | 242 | 106 | |||||||
DNQ | N Symons | LASER | 186405 | 1080 | -2 | 6 | 244 | 108 | |||||||
DNQ | Paul Young | LASER | 68789 | 1080 | +6 | 6 | 244 | 108 | |||||||
DNQ | Andrrew Dyer | LASER | 168972 | 1080 | +12 | 7 | 245 | 109 | |||||||
DNQ | Charles Milne | SOLO | 4945 | 1155 | +10 | 8 | 246 | 110 | |||||||
DNQ | Mike Dyer | LASER | 168972 | 1080 | +6 | 8 | 246 | 110 | |||||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1295 | +18 | 8 | 246 | 110 | |||||||
DNQ | John Woods | SOLO | 4443 | 1155 | -6 | 9[D] | 247 | 111 | |||||||
DNQ | Louise Symons | 420 | 48545 | 1107 | +16 | 10 | 248 | 112 | |||||||
DNQ | N Robert | LASER 4.7 | 162730 | 1175 | +10 | 11 | 249 | 113 | |||||||
DNQ | Goodridge | 420 | 420 | 1107 | +14 | 15 | 253 | 117 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com