Bowmoor Sailing Club |
Spring Early Afternoon Series - 2010 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:28, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 25/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 197312 | Derrick Page | 1080 | 1 [D] | (3) | 1 | (4) | 2 | 1 | (Rtd) | 49 | 5 | |
2nd | Laser | 162888 | Luke Henderson | 1080 | 3 | (4) | 2 | 2 | 1 | 99 | 8 | |||
3rd | Laser | 165253 | Rob Napier | 1080 | 2 | 2 | (3) | 2 | 2 | 98 | 8 | |||
4th | Laser | 186136 | Doug Roberts | 1080 | (4) | 3 [D] | (3) | (5) | (4) | 3 | 3 | 3 | 28 | 12 |
5th | Laser | 165287 | Paul Scott | 1080 | 7 | (9) | 3 | 4 | 2 | 112 | 16 | |||
6th | Laser | 168972 | Mike Dyer | 1080 | (10) | (10) | 7 | 6 | 4 | 6 | 101 | 23 | ||
7th | Laser | 152770 | Graham Royle | 1080 | 8 | 13 | 11 | 6 | 154 | 38 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1080 | 1 | 1 | 1 | 148 | 32 | |||||
DNQ | Laser | 158381 | Ian Braidley | 1080 | 11 | 8 | 5 | 169 | 53 | |||||
DNQ | Laser | 96094 | Andy Coyle | 1080 | 9 | 12 | 5 | 171 | 55 | |||||
DNQ | Laser | 180234 | Geoff Brown | 1080 | 12 | 10 | Rtd | 177 | 61 | |||||
DNQ | Laser 4.7 | 163361 | William Lockett | 1175 | 13 | 7 | 194 | 78 | ||||||
DNQ | Laser 4.7 | 185630 | Charlie Wood | 1175 | 14 | 8 | 196 | 80 | ||||||
DNQ | Laser | 196665 | Dave Nicoll | 1080 | 21 [D] | 4 | 199 | 83 | ||||||
DNQ | Laser | 144396 | Colin Sibthorpe | 1080 | Rtd | 15 | 202 | 86 | ||||||
DNQ | Laser | 165286 | Harry Joyce | 1080 | 1 | 204 | 88 | |||||||
DNQ | Laser | 196731 | Neil Crosby | 1080 | 1 | 204 | 88 | |||||||
DNQ | Laser | 186405 | Will Symons | 1080 | 5 | 208 | 92 | |||||||
DNQ | Laser | 167705 | Ian Reed | 1080 | 5 | 208 | 92 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 1080 | 5 | 208 | 92 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 1080 | 6 | 209 | 93 | |||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1080 | 6 | 209 | 93 | |||||||
DNQ | Laser | 169076 | Jane Robertson | 1080 | 6 | 209 | 93 | |||||||
DNQ | Laser | 68789 | Paul Conway | 1080 | Rtd | 209 | 93 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 7 | 210 | 94 | |||||||
DNQ | Laser | 43484 | Paul Lucas | 1080 | 8 | 211 | 95 | |||||||
DNQ | Laser | 140043 | Kate Tustin | 1080 | 9 | 212 | 96 | |||||||
DNQ | Laser 4.7 | 162730 | Nicole Roberts | 1175 | Rtd | 216 | 100 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:19, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 25/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 446 | Cam Hunter | 1057 | 1 | 2 | 1 | 1 | 85 | 5 | ||||
2nd | Topper | 32710 | Dave Gibbons | 1295 | 1 | 1 | 4 | 2 | 88 | 8 | ||||
3rd | Enterprise | 19631 | D Hollister | 1116 | Rtd | 2 | 1 | 3 | 92 | 12 | ||||
4th | RS 200 | 794 | Nick Smith | 1057 | 5 | 3 | 4 | Rtd | 100 | 20 | ||||
5th | Laser 2000 | 2817 | David Haines | 1090 | 7 | 5 | Rtd | 4 | 100 | 20 | ||||
DNQ | Phantom | 1325 | Mike Tustin | 1020 | 1 | 3 | 124 | 44 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 2 | 6 | 128 | 48 | ||||||
DNQ | ISO | 584 | Erik Bates | 926 | 8 | 4 | 132 | 52 | ||||||
DNQ | Topper | 34357 | Peter Dyer | 1295 | Rtd | 2 | 132 | 52 | ||||||
DNQ | Vanguard | 371 | Andy Sharp | 1070 | 6 | Rtd | 134 | 54 | ||||||
DNQ | 420 | 48545 | Louise Symons | 1107 | Rtd | 15 [D] | 139 | 59 | ||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 141 | 61 | |||||||
DNQ | Phantom | 1169 | R. Hopkins | 1020 | 2 | 142 | 62 | |||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 2 | 142 | 62 | |||||||
DNQ | RS 200 | 829 | Alastair Keck | 1057 | 3 | 143 | 63 | |||||||
DNQ | RS 200 | 1359 | Ian Robertson | 1057 | Rtd | 146 | 66 | |||||||
DNQ | Topper | Ryan Scott | 1295 | Rtd | 146 | 66 | ||||||||
DNQ | 420 | 4 | Iain Goodridge | 1107 | 7 | 147 | 67 | |||||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | Rtd | 148 | 68 |
Results for Fleet = Optimist - Main
Sailed:4, Discards:0, To count:4, To qualify:4, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 25/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy | 5771 | Ben Gray | 1646 | 1 | 2 DNS | 4 | 13 | 13 | |||||
DNQ | Oppy | 5744 | Phoebe Wood | 1646 | 2 | Rtd | 17 | 17 | ||||||
DNQ | Oppy | 5673 | Freddie Lockett | 1646 | 1 | 19 | 19 | |||||||
DNQ | Oppy | 5618 | Rosie Williamson | 1646 | 1 | 19 | 19 | |||||||
DNQ | Oppy | 5575 | Alaric Bates | 1646 | 3 | 21 | 21 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 25/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 | 2 | 1 | 49 | 5 | ||||
2nd | Solo | 4012 | David James | 1155 | 2 | (3) | 3 | (5) | 1 | 2 [D] | 38 | 8 | ||
3rd | Solo | 3880 | John Hughes | 1155 | 5 | 4 | 4 [D] | 2 | 59 | 15 | ||||
DNQ | Solo | 4387 | Richard Gibbon | 1155 | 1 | 1 | 68 | 24 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 1 | 69 | 25 | ||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 1 | 3 | 70 | 26 | ||||||
DNQ | Solo | 3797 | Phyll Rowley | 1155 | 4 | 2 | 72 | 28 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 4 | Rtd | 74 | 30 | ||||||
DNQ | Solo | 4443 | John Woods | 1155 | 2 | 79 | 35 | |||||||
DNQ | Solo | 4033 | Derrick Page | 1155 | Rtd | 84 | 40 |
[D] signifies OOD duties