Bowmoor Sailing Club |
Spring Morning Series - 2010 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:31, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 27/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 196735 | Neil Crosby | 1080 | 1 | (3) | 1 | 1 | (3) | 2 | 75 | 5 | ||
2nd | Laser | 165253 | Rob Napier | 1080 | 2 | (4) | 2 | 2 | 1 | 107 | 7 | |||
3rd | Laser | 197312 | Derrick Page | 1080 | 2 [D] | 3 | 1 | (5) | (4) | (4) | 2 | (Rtd) | 32 | 8 |
4th | Laser | 186136 | Doug Roberts | 1080 | (5) | 4 [D] | 4 | 3 | 5 | (6) | 91 | 16 | ||
5th | Laser | 168972 | Mike Dyer | 1080 | (8) | (10) | 4 | 3 | 5 | 7 | 101 | 19 | ||
6th | Laser | 180234 | Geoff Brown | 1080 | (14) | 6 | 8 | 6 | 8 | 138 | 28 | |||
7th | Laser | 165287 | Paul Scott | 1080 | 6 | 12 | 6 | 6 | 158 | 30 | ||||
8th | Laser | 141096 | Iain Goodridge | 1080 | 5 | 8 | 9 | 9 | 159 | 31 | ||||
9th | Laser | 152770 | Graham Royle | 1080 | 10 | 9 | 10 | 4 | 161 | 33 | ||||
10th | Laser | 139209 | Ian Daly | 1080 | 9 | 13 | 5 | 7 | 162 | 34 | ||||
DNQ | Laser | 168879 | Mike Hing | 1080 | 4 | 2 | 2 | 168 | 40 | |||||
DNQ | Laser | 176335 | Rick Plummer | 1080 | 1 | 11 | 1 | 173 | 45 | |||||
DNQ | Laser | 167707 | Ian Reed | 1080 | 7 | 6 | 5 | 178 | 50 | |||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 5 | 2 | 13 [D] | 180 | 52 | |||||
DNQ | Laser | 158381 | Ian Braidley | 1080 | 15 | 14 DNS | 8 | 197 | 69 | |||||
DNQ | Laser | 162888 | Luke Henderson | 1080 | 3 | 4 | 199 | 71 | ||||||
DNQ | Laser 4.7 | 163361 | Will Lockett | 1175 | 11 | 7 | 210 | 82 | ||||||
DNQ | Laser | 185630 | Charlie Wood | 1080 | 12 | 9 | 213 | 85 | ||||||
DNQ | Laser | 140043 | Kate Tustin | 1080 | 17 | 7 | 216 | 88 | ||||||
DNQ | Laser | 197661 | Harry Joyce | 1080 | 1 | 225 | 97 | |||||||
DNQ | Laser | 196665 | Dave Nicoll | 1080 | 3 | 227 | 99 | |||||||
DNQ | Laser | 169076 | Jane Robertson | 1080 | 3 | 227 | 99 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 1080 | 6 | 230 | 102 | |||||||
DNQ | Laser | 43484 | Paul Lucas | 1080 | 7 | 231 | 103 | |||||||
DNQ | Laser | 186405 | Will Symons | 1080 | 8 | 232 | 104 | |||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1080 | 9 | 233 | 105 | |||||||
DNQ | Laser | 143612 | Rob Hepburn | 1080 | 10 | 234 | 106 | |||||||
DNQ | Laser 4.7 | 186136 | Nicole Roberts | 1175 | 11 | 235 | 107 | |||||||
DNQ | Laser Radial | 96094 | Andy Coyle | 1104 | 16 | 240 | 112 | |||||||
DNQ | Laser Radial | 183299 | Jackie Light | 1104 | 18 | 242 | 114 | |||||||
DNQ | Laser Radial | 183059 | Irene Milne | 1104 | Rtd | 244 | 116 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:21, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 27/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 446 | Cam Hunter | 1057 | (Rtd) | 1 | 3 | 1 | (4 DNS) | 1 | 63 | 6 | ||
2nd | Enterprise | 19631 | D Hollister | 1116 | 2 | 2 | 1 | 4 | 97 | 9 | ||||
3rd | Topper | 32710 | Dave Gibbons | 1295 | 1 | 2 | 7 | 3 | 101 | 13 | ||||
4th | RS 200 | 794 | Nick Smith | 1057 | 3 | 4 | 3 | 5 | (6) | 87 | 15 | |||
5th | Laser 2000 | 2817 | David Haines | 1090 | 6 | 6 | Rtd | 5 | 109 | 21 | ||||
DNQ | RS Feva | Mahesh Parmar | 1189 | 9 | 4 | 7 | 130 | 42 | ||||||
DNQ | 420 | 48545 | Louise Symons | 1107 | Rtd | 3 | 11 [D] | 133 | 45 | |||||
DNQ | Phantom | 1325 | Mike Tustin | 1020 | 1 | 2 | 135 | 47 | ||||||
DNQ | RS 400 | 957 | Don Cannon | 950 | Rtd | Rtd | Rtd | 136 | 48 | |||||
DNQ | RS 200 | 829 | Alastair Keck | 1057 | 2 | 3 | 137 | 49 | ||||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 3 | 5 | 140 | 52 | ||||||
DNQ | Vanguard | 371 | Andy Sharp | 1070 | 4 | Rtd | 145 | 57 | ||||||
DNQ | Topper | 34357 | Peter Dyer | 1295 | 9 DNS | 10 | 151 | 63 | ||||||
DNQ | RS 200 | 1359 | Ian Robertson | 1057 | 1 | 155 | 67 | |||||||
DNQ | Phantom | 1169 | R. Hopkins | 1020 | 1 | 155 | 67 | |||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 2 | 156 | 68 | |||||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | 2 | 156 | 68 | |||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | Rtd | 160 | 72 | |||||||
DNQ | Laser 3000 | 3106 | Rachel Coyle | 1032 | 7 | 161 | 73 | |||||||
DNQ | ISO | 584 | Erik Bates | 926 | 8 | 162 | 74 | |||||||
DNQ | Topper | 23518 | Ryan Scott | 1295 | Rtd | 163 | 75 |
Results for Fleet = Optimist - Main
Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 27/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Oppy | 5771 | Ben Gray | 1646 | 1 | 1 | (4) | 1 | 2 | 9 | 5 | |||
DNQ | Oppy | 5618 | Rosie Williamson | 1646 | 2 | 1 | 36 | 25 | ||||||
DNQ | Oppy | 5575 | Alaric Bates | 1646 | 3 | 2 | 38 | 27 | ||||||
DNQ | Oppy | 5744 | Phoebe Wood | 1646 | 1 | 5 | 39 | 28 | ||||||
DNQ | Oppy | 5083 | Maisie Harness | 1646 | 7 | 3 | 43 | 32 | ||||||
DNQ | Oppy | 5673 | Freddie Locket | 1646 | 3 | 47 | 36 | |||||||
DNQ | Oppy | 4339 | Matthew Brown | 1646 | 4 | 48 | 37 | |||||||
DNQ | Oppy | 4649 | William Spurway | 1646 | 4 | 48 | 37 | |||||||
DNQ | Oppy | 5677 | Geoff | 1646 | 5 | 49 | 38 | |||||||
DNQ | Oppy | 5696 | Dominic Cotteril | 1646 | 6 | 50 | 39 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:9, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/4 | 11/4 | 18/4 | 27/4 | 2/5 | 9/5 | 23/5 | 30/5 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4668 | Geoff Silcock | 1155 | 1 | 2 | 1 | (3) | 1 | 38 | 5 | |||
2nd | Solo | 4012 | David James | 1155 | 1 | (5) | 4 | (5) | 1 | 2 [D] | 38 | 8 | ||
3rd | Solo | 3797 | Phyll Rowley | 1155 | 4 | 1 | 4 [D] | Rtd | 56 | 16 | ||||
DNQ | Solo | 3880 | John Hughes | 1155 | 3 | Rtd | 3 | 62 | 22 | |||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 1 | 1 | 62 | 22 | ||||||
DNQ | Solo | 4492 | David Lyle | 1155 | 2 | 2 | 64 | 24 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 4 | 2 | 66 | 26 | ||||||
DNQ | Solo | 4443 | John Woods | 1155 | 3 | 8 [D] | 71 | 31 | ||||||
DNQ | Solo | 3330 | Richard Gibbon | 1155 | 2 | 72 | 32 |
[D] signifies OOD duties