Bowmoor Sailing Club |
Winter Icicle Series - 2010 |
Results for Fleet = Fast Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | |||||||
11:30 | Ice | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | M. Tustin | Phantom | 1325 | 1020 | (1) | (3) | 1 | 1 [D] | 1 | 1 | 1 | (4) | 49 | 5 | ||||
2nd | D. Lynall | RS 200 | 1060 | 1059 | 3 | 1 | (Rtd) | 1 | (8) | 2 | 2 | 80 | 9 | |||||
3rd | A. Keck | RS 200 | 829 | 1059 | 4 | 3 | 2 | 1 | 1 | 101 | 11 | |||||||
4th | Cam Hunter | RS 200 | 446 | 1059 | (5) | (4) | 3 | 3 | 3 | 3 | 1 | 76 | 13 | |||||
5th | Andy Robertson | RS 200 | 1359 | 1059 | 2 | (4) | 2 | 3 | (4) | 2 | 4 | (5) | 62 | 13 | ||||
6th | Nick Smith | RS 200 | 794 | 1059 | (6) | (7) | 4 | (5) | 2 | (5) | (5) | 5 | 2 | 3 | 44 | 16 | ||
7th | D. Gibbons | RS 200 | 809 | 1059 | 6 [D] | 6 | 5 | 6 | 6 | 119 | 29 | |||||||
DNQ | R. Hopkins | RS 300 | 471 | 1001 | 5 | 4 | 2 | 4 | 123 | 33 | ||||||||
DNQ | M. Church | RS 200 | 1147 | 1059 | 8 | 6 | 6 | 146 | 56 | |||||||||
DNQ | Sarah Coates | RS 200 | 379 | 1059 | 9 | 6 | 7 | 148 | 58 | |||||||||
DNQ | L. Symons | 420 | 48545 | 1107 | 10 | 7 | 6 | 149 | 59 | |||||||||
DNQ | Paul Lucas | RS 200 | 1007 | 1059 | 5 | 7 | 156 | 66 | ||||||||||
DNQ | T. Freer | RS 200 | 1207 | 1059 | 2 | 164 | 74 | |||||||||||
DNQ | D. Haines | Laser 2000 | 2817 | 1089 | Rtd | 166 | 76 | |||||||||||
DNQ | Alastair Stagg | RS 200 | 921 | 1059 | 7 | 169 | 79 | |||||||||||
DNQ | M. Allard | Phantom | 1341 | 1020 | 9 | 171 | 81 | |||||||||||
DNQ | D. Cannon | RS 400 | 957 | 952 | 18 [D] | 180 | 90 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:22, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | |||||||
11:30 | Ice | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | R. Lymposs | Laser | 189331 | 1078 | 1 | (4) | 1 | (5) | (5) | 1 | 1 | (2) | 1 | (5) | 26 | 5 | ||
2nd | D. Page | Laser | 170170 | 1078 | 2 | (3) | 1 | 2 | (3) | 2 | (4) | (4) | 2 | 46 | 9 | |||
3rd | M. Hing | Laser | 168879 | 1078 | 2 | 1 | 2 | (4) | 4 | 1 | 106 | 10 | ||||||
4th | R. Napier | Laser | 165253 | 1078 | 3 | 3 | (4) | 1 | 2 | 3 | 108 | 12 | ||||||
5th | Neil Crosby | Laser | 134671 | 1078 | 6 | 3 | 1 | 3 | 3 | 131 | 16 | |||||||
6th | Paul Scott | Laser | 165287 | 1078 | (6) | 3 | (7) | 6 | 6 | 5 | (8) | 5 [D] | 92 | 25 | ||||
7th | D. Roberts | Laser | 186136 | 1078 | 4 | (9) | 8 | 3 | 7 | 6 | 129 | 28 | ||||||
8th | D. Nicoll | Laser | 132161 | 1078 | 10 | 5 | 6 | 5 | 6 | 147 | 32 | |||||||
9th | G. Royle | Laser | 152770 | 1078 | 7 | (9) | (9) | 9 | 7 | 6 | 9 | 125 | 38 | |||||
10th | I. Daly | Laser | 139209 | 1078 | 9 | 8 | 8 | 8 | (13) | 8 | 146 | 41 | ||||||
11th | Geoff Brown | Laser | 180234 | 1078 | 8 | 10 | 9 | 7 | (12) | 10 | 148 | 44 | ||||||
DNQ | C. Backhouse | Laser | 183348 | 1078 | 4 | 7 | 2 | 4 | 155 | 40 | ||||||||
DNQ | Andy Sharp | Laser | 155122 | 1078 | 7 | 5 | 6 | 4 | 160 | 45 | ||||||||
DNQ | A. Stagg | Laser | 186023 | 1078 | 5 | 5 | 194 | 79 | ||||||||||
DNQ | Charlie Wood | Laser | 185630 | 1078 | 8 | 7 | 199 | 84 | ||||||||||
DNQ | Mike Dyer | Laser | 168972 | 1078 | 7 | 10 | 201 | 86 | ||||||||||
DNQ | A. Coyle | Laser | 96094 | 1078 | 11 | 7 | 202 | 87 | ||||||||||
DNQ | Will Sellers | Laser | 169214 | 1078 | 2 | 209 | 94 | |||||||||||
DNQ | D. Gibbons | Laser Radial | 183527 | 1101 | 5 | 212 | 97 | |||||||||||
DNQ | Paul Lucas | Laser | 43484 | 1078 | 6 | 213 | 98 | |||||||||||
DNQ | J. King | Laser | 163536 | 1078 | 8 | 215 | 100 | |||||||||||
DNQ | K. Tustin | Laser | 140043 | 1078 | 9 | 216 | 101 |
Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:11, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | |||||||
11:30 | Ice | Ice | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | J. Beagley | Solo | 4653 | 1155 | 1 | 1 | 1 | 1 | (2) | 2 | 56 | 6 | ||||||
2nd | G. Silcock | Solo | 4668 | 1155 | (2) | (2) | 2 | 2 | 1 | 1 | 1 | (3) | 38 | 7 | ||||
3rd | D. James | Solo | 4012 | 1155 | 3 | 4 | 3 | 5 | 4 | 79 | 19 | |||||||
DNQ | Dave Gibbons | Topper | 32710 | 1290 | 2 | 5 | 3 | 4 | 86 | 26 | ||||||||
DNQ | C. Milne | Solo | 4597 | 1155 | 3 | 3 | 4 | 6 [D] | 88 | 28 | ||||||||
DNQ | D. Lyle | Solo | 4492 | 1155 | 2 | 2 | 100 | 40 | ||||||||||
DNQ | P. Lucas | Solo | 3904 | 1155 | 1 | 109 | 49 | |||||||||||
DNQ | Annie Stagg | Topper | 45453 | 1290 | 1 | 109 | 49 | |||||||||||
DNQ | Richard Gibbon | Solo | 4387 | 1155 | 1 | 109 | 49 | |||||||||||
DNQ | D. Hollister | Enterprise | 19631 | 1116 | 3 | 111 | 51 | |||||||||||
DNQ | M. Brown | Topper | 44786 | 1290 | Rtd | 115 | 55 |
[D] signifies OOD duties