Bowmoor Sailing Club |
Winter Frostbite Series - 2010 |
Results for Fleet = Fast Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:18, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | |||||||
13:45 | Ice | Ice | 1:45 | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | D. Lynall | RS 200 | 1060 | 1059 | 2 | 1 | 1 | 1 | 2 | 102 | 7 | |||||||
2nd | Cam Hunter | RS 200 | 446 | 1059 | 1 | (5) | (4) | 1 | 4 | 1 | 1 | 74 | 8 | |||||
3rd | Andy Robertson | RS 200 | 1359 | 1059 | 1 | 2 | (5) | 2 | 3 | 2 | (4) | 76 | 10 | |||||
4th | Brian Smith | RS 200 | 794 | 1059 | 2 | 3 | 5 | 3 | 4 | 112 | 17 | |||||||
5th | N. Smith | RS 200 | 794 | 1059 | 6 | 7 | 3 | 3 | 5 | 119 | 24 | |||||||
6th | D. Gibbons | RS 200 | 809 | 1059 | 6 [D] | 7 | 4 | 7 | 6 | 125 | 30 | |||||||
DNQ | M. Tustin | Phantom | 1325 | 1020 | 1 | 2 | 2 | 1 | 120 | 25 | ||||||||
DNQ | R. Hopkins | RS 300 | 471 | 1001 | 3 | 2 | 6 | 4 | 129 | 34 | ||||||||
DNQ | A. Keck | RS 200 | 829 | 1059 | 2 | 3 | 3 | 141 | 46 | |||||||||
DNQ | M. Church | RS 200 | 1147 | 1059 | 9 | 9 | 5 | 156 | 61 | |||||||||
DNQ | Paul Lucas | RS 200 | 1007 | 1059 | 4 | 8 | 164 | 69 | ||||||||||
DNQ | S. Coates | RS 200 | 379 | 1059 | 8 | 6 | 166 | 71 | ||||||||||
DNQ | L. Symons | 420 | 48545 | 1107 | 10 | 5 | 167 | 72 | ||||||||||
DNQ | O. Hopkins | Phantom | 1341 | 1020 | 3 | 174 | 79 | |||||||||||
DNQ | T. Freer | RS 200 | 1207 | 1059 | 4 | 175 | 80 | |||||||||||
DNQ | D. Haines | Laser 2000 | 2817 | 1089 | 6 DNS | 177 | 82 | |||||||||||
DNQ | C. Milne | RS 400 | 1260 | 952 | Rtd | 177 | 82 | |||||||||||
DNQ | D. Cannon | RS 400 | 957 | 952 | 19 [D] | 190 | 95 |
Results for Fleet = Lasers
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:19, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | |||||||
13:45 | Ice | Ice | 1:45 | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | R. Lymposs | Laser | 189331 | 1078 | (2) | (3) | (4) | (3) | (2) | 1 | 1 | 2 | 1 | 2 | 21 | 7 | ||
2nd | D. Page | Laser | 170170 | 1078 | (2) | 1 | 1 | (5) | 2 | 1 | 2 | (3) | 57 | 7 | ||||
3rd | R. Napier | Laser | 165253 | 1078 | 3 | 1 | 3 | 3 | 1 | 111 | 11 | |||||||
4th | Paul Scott | Laser | 165287 | 1078 | (6) | (5) | 5 | 4 | 2 | 5 | (Rtd) | 4 [D] | 80 | 20 | ||||
5th | D. Roberts | Laser | 186136 | 1078 | 5 | 4 | 3 | 4 | (6) | 5 | 107 | 21 | ||||||
6th | G. Brown | Laser | 180234 | 1078 | 6 | 7 | 4 | (8) | 5 | (8) | 6 | 104 | 28 | |||||
7th | G. Royle | Laser | 152770 | 1078 | 7 | 8 | (9) | 4 | 7 | 7 | 122 | 33 | ||||||
DNQ | C. Backhouse | Laser | 183348 | 1078 | 2 | 6 | 5 | 4 | 137 | 37 | ||||||||
DNQ | D. Nicoll | Laser | 132161 | 1078 | 8 | 7 | 3 | 6 | 144 | 44 | ||||||||
DNQ | N. Crosby | Laser | 134671 | 1078 | 1 | 2 | 4 | 147 | 47 | |||||||||
DNQ | Luke Henderson | Laser | 162888 | 1078 | 3 | 3 | 166 | 66 | ||||||||||
DNQ | Mike Dyer | Laser | 168972 | 1078 | 6 | 5 | 171 | 71 | ||||||||||
DNQ | A. Lucas | Laser | 178305 | 1078 | 1 | 181 | 81 | |||||||||||
DNQ | D. Gibbons | Laser Radial | 183527 | 1101 | 4 | 184 | 84 | |||||||||||
DNQ | A. Stagg | Laser | 186023 | 1078 | 4 | 184 | 84 | |||||||||||
DNQ | Will Sellers | Laser | 169214 | 1078 | Rtd | 186 | 86 | |||||||||||
DNQ | Paul Lucas | Laser | 43484 | 1078 | 6 | 186 | 86 | |||||||||||
DNQ | J. King | Laser | 163536 | 1078 | 7 | 187 | 87 | |||||||||||
DNQ | K. Tustin | Laser | 146043 | 1078 | 7 | 187 | 87 |
Results for Fleet = Handicap
Sailed:10, Discards:5, To count:5, To qualify:5, Ratings:PY, Entries:8, Scoring system:Bowmoor
Rank | Helm | Class | SailNo | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | |||||||
13:45 | Ice | Ice | 1:45 | 1:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | G. Silcock | Solo | 4668 | 1155 | (2) | (2) | 1 | (2) | 1 | 1 | 1 | 2 | 30 | 6 | ||||
2nd | J. Beagley | Solo | 4653 | 1155 | 1 | 1 | (2) | 1 | 2 | 2 | 45 | 7 | ||||||
3rd | D. James | Solo | 4012 | 1155 | 3 | 5 | 3 | 3 | 3 | 62 | 17 | |||||||
DNQ | Dave Gibbons | Topper | 32710 | 1290 | 1 | 4 | 2 | 3 | 64 | 19 | ||||||||
DNQ | C. Milne | Solo | 4945 | 1155 | 3 | Rtd | 7 [D] | 79 | 34 | |||||||||
DNQ | D. Lyle | Solo | 4021 | 1155 | 1 | 82 | 37 | |||||||||||
DNQ | P. Rowley | Solo | 3797 | 1155 | 4 | 85 | 40 | |||||||||||
DNQ | D. Hollister | Enterprise | 19631 | 1116 | Rtd | 87 | 42 |
[D] signifies OOD Duties