Rank | Helm | Class | SailNo | PY | Adj | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/08 | 05/09 | 12/09 | 26/09 | 10/10 | 17/10 | 24/10 | 31/10 | ||||||||
15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | ||||||||
1st | Mike Tustin | SOLO | 5097 | 1155 | -50 | 1 | 1 | 3 | 1 | 174 | 6 | ||||
2nd | Cameron Hunter | RS 200 | 446 | 1057 | -78 | (10) | 2 | 2 | 2 | 2 | 144 | 8 | |||
3rd | Doug Roberts | LASER | 186136 | 1080 | -9 | (11) | 1 | (6) | 4 | 4 | 5 | (7) | 80 | 14 | |
4th | Derrick Page | LASER | 190544 | 1080 | -38 | (7) | (6) | 2 | 5 | (10) | 1 | (8) | 6 | 45 | 14 |
5th | David James | SOLO | 4012 | 1155 | +26 | 1 | (8) | 8 | 3 | (10) | 3 | 117 | 15 | ||
6th | Phyll Rowley | SOLO | 3443 | 1155 | -22 | 2 | 6 | 5 | 4 | 185 | 17 | ||||
7th | Rob Napier | LASER | 165253 | 1080 | -40 | 7 | 2 | 6 | 5 | 188 | 20 | ||||
8th | Paul Lucas | SOLO | 3904 | 1155 | -33 | 5 | 13 | 2 | 4 | 192 | 24 | ||||
9th | Mike Otlet | LASER | 182446 | 1080 | -6 | (11) | 8[D] | 6 | 7 | 8 | 166 | 29 | |||
DNQ | David Haines | LASER 2000 | 2817 | 1090 | +8 | 4 | 3 | 14 DNS | 231 | 63 | |||||
DNQ | Rick Plummer | LASER | 176335 | 1080 | -50 | 16 OCS | 8 | 7 | 241 | 73 | |||||
DNQ | Fi Lucas | RS200 | 1007 | 1057 | +10 | 12 | 11 | 11 | 244 | 76 | |||||
DNQ | Chris Alba | LASER | 117229 | 1080 | +28 | 13 | Rtd | 11 DNS | 255 | 87 | |||||
DNQ | Ali Lucas | RS200 | 1007 | 1057 | -42 | 6 | 3 | 261 | 93 | ||||||
DNQ | Luke Henderson | LASER | 162888 | 1080 | -26 | 3 | 7 | 262 | 94 | ||||||
DNQ | Paul Conroy | LASER | 68789 | 1080 | +32 | 4 | 7 | 263 | 95 | ||||||
DNQ | Geoff Silcock | SOLO | 4668 | 1155 | -54 | 9 | 4 | 265 | 97 | ||||||
DNQ | Graham Royle | LASER | 152770 | 1080 | +56 | 9 | 5 | 266 | 98 | ||||||
DNQ | John Woods | SOLO | 4443 | 1155 | +2 | 14 | 14[D] | 280 | 112 | ||||||
DNQ | Harry Joyce | LASER | 197661 | 1080 | -34 | 1 | 295 | 127 | |||||||
DNQ | David Lynall | RS200 | 1060 | 1057 | -10 | 1 | 295 | 127 | |||||||
DNQ | Nigel Pealing | LASER | 180993 | 1080 | -18 | 3 | 297 | 129 | |||||||
DNQ | Dave Nicoll | LASER | 196665 | 1080 | +4 | 4 | 298 | 130 | |||||||
DNQ | W.Sellers | LASER | 193247 | 1080 | -10 | 4 | 298 | 130 | |||||||
DNQ | Nick Smith | RS200 | 794 | 1060 | -8 | 5 | 299 | 131 | |||||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1295 | +16 | 5 | 299 | 131 | |||||||
DNQ | Brian Smith | RS 200 | 794 | 1057 | +8 | 8 | 302 | 134 | |||||||
DNQ | Ann-Marie Conroy | LASER radial | 158359 | 1104 | +18 | 8 | 302 | 134 | |||||||
DNQ | E Bates | ISO | 584 | 926 | +8 | 9 | 303 | 135 | |||||||
DNQ | Geoff Brown | LASER | 180234 | 1080 | +30 | 9 | 303 | 135 | |||||||
DNQ | Andy Coyle | LASER RADIAL | 96094 | 1104 | +54 | 9 | 303 | 135 | |||||||
DNQ | Jennie King | LASER RADIAL | 163536 | 1104 | -8 | 10 | 304 | 136 | |||||||
DNQ | Arroyd | WAYFARER | BSC | 1099 | 0 | Rtd | 305 | 137 | |||||||
DNQ | I.Goodridge | LASER | 141090 | 1080 | -10 | 12 | 306 | 138 | |||||||
DNQ | Dan Gibbons | RS FEVA | FEVA | 1189 | +8 | 12 | 306 | 138 | |||||||
DNQ | Shaun Durbridge | LASER | 152495 | 1080 | +14 | 14 | 308 | 140 | |||||||
DNQ | Mike Sellers | LASER | 169214 | 1080 | +12 | 15 | 309 | 141 | |||||||
DNQ | David Lyle | SOLO | 4492 | 1155 | -10 | 16 | 310 | 142 | |||||||
DNQ | Irene Milne | SOLO | 4945 | 1055 | +30 | 17 | 311 | 143 | |||||||
DNQ | Julian White | SOLO | 4387 | 1055 | +18 | 18 | 312 | 144 | |||||||
DNQ | Ian Reed | LASER RADIAL | 167705 | 1104 | +4 | Rtd | 315 | 147 |
This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com