Bowmoor Sailing Club |
Autumn Early Afternoon Series - 2010 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:32, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Laser | 165253 | Rob Napier | 1080 | 1 | 2 | 1 | 1 | 137 | 5 | ||||
2nd | Laser | 190544 | Derrick Page | 1080 | 1 | (2) | 1 | (3) | (3) | 1 | (3) | 2 | 16 | 5 |
3rd | Laser | 162888 | Luke Henderson | 1080 | 3 | (5) | 2 | 2 | 2 | 113 | 9 | |||
4th | Laser | 186136 | Doug Roberts | 1080 | (6) | 4 | (5) | 4 | 3 | (6) | 4 | 65 | 15 | |
5th | Laser | 182446 | Mike Otlet | 1080 | 6 | 5 [D] | 5 | 4 | 152 | 20 | ||||
6th | Laser | 132161 | Dave Nicoll | 1080 | 8 | 8 | 4 | 7 | 159 | 27 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1080 | 4 | 4 | 1 | 174 | 42 | |||||
DNQ | Laser | 168972 | Mike Dyer | 1080 | 5 | 6 | 6 | 182 | 50 | |||||
DNQ | Laser | 180234 | Geoff Brown | 1080 | 9 | 6 | 7 | 187 | 55 | |||||
DNQ | Laser | 197661 | Harry Joyce | 1080 | 1 | 2 | 201 | 69 | ||||||
DNQ | Laser | 180993 | Nigel Pealing | 1080 | 3 | 3 | 204 | 72 | ||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1080 | 6 | 8 | 212 | 80 | ||||||
DNQ | Laser | 68789 | Paul Conroy | 1080 | 8 | 7 | 213 | 81 | ||||||
DNQ | Laser 4.7 | 160505 | Peter Dyer | 1175 | 9 | 7 | 214 | 82 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1080 | 13 | 5 | 216 | 84 | ||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1080 | 11 | 8 | 217 | 85 | ||||||
DNQ | Laser | 186405 | Will Symons | 1080 | Rtd | Rtd | 227 | 95 | ||||||
DNQ | Laser | 189316 | Ali Lucas | 1080 | 2 | 233 | 101 | |||||||
DNQ | Laser | 197661 | Will Sellers | 1080 | 3 | 234 | 102 | |||||||
DNQ | Laser | 139209 | Ian Daly | 1080 | 5 | 236 | 104 | |||||||
DNQ | Laser | 165287 | Paul Scott | 1080 | 5 | 236 | 104 | |||||||
DNQ | Laser | 128959 | Mike Tearle | 1080 | 7 | 238 | 106 | |||||||
DNQ | Laser | 167705 | Ian Reed | 1080 | 7 | 238 | 106 | |||||||
DNQ | Laser | 169214 | Mike Sellers | 1080 | 9 | 240 | 108 | |||||||
DNQ | Laser | 141096 | Iain Goodridge | 1080 | 10 | 241 | 109 | |||||||
DNQ | Laser Radial | 163536 | Jenny King | 1104 | 10 | 241 | 109 | |||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1104 | 11 | 242 | 110 | |||||||
DNQ | Laser | M. Bate | 1080 | Rtd | 242 | 110 | ||||||||
DNQ | Laser | 117229 | Chris Alba | 1080 | 12 | 243 | 111 | |||||||
DNQ | Laser Radial | 160505 | Max Goodridge | 1104 | 12 | 243 | 111 | |||||||
DNQ | Laser | Mike Read | 1080 | 33 [D] | 264 | 132 | ||||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1080 | 33 [D] | 264 | 132 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:16, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | RS 200 | 446 | C. Hunter | 1057 | (1) | (2) | 1 | 1 | 1 | 1 | 41 | 4 | ||
2nd | RS 200 | 794 | Nick Smith | 1057 | (2) | (4) | 1 | (3) | 2 | 2 | 2 | 33 | 7 | |
3rd | RS 200 | 1007 | Paul Lucas | 1057 | 2 | Rtd | 4 | 3 | 82 | 14 | ||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 3 | 4 | 3 | 95 | 27 | |||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | 120 | 52 | |||||||
DNQ | RS Feva | Vic Price | 1189 | 1 | 120 | 52 | ||||||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | 2 | 121 | 53 | |||||||
DNQ | RS Vareo | 373 | David Fewings | 1038 | 2 | 121 | 53 | |||||||
DNQ | Topper | 32710 | Dave Gibbons | 1295 | 3 | 122 | 54 | |||||||
DNQ | Laser 2000 | 22176 | Beckhelling | 1090 | 3 | 122 | 54 | |||||||
DNQ | RS 200 | 1007 | A. Lucas | 1057 | 3 | 122 | 54 | |||||||
DNQ | ISO | 584 | Erik Bates | 926 | 4 | 123 | 55 | |||||||
DNQ | RS Feva | Daniel Gibbons | 1189 | 5 | 124 | 56 | ||||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 5 | 124 | 56 | |||||||
DNQ | Laser 2000 | 22176 | A. Dyer | 1090 | Rtd | 125 | 57 | |||||||
DNQ | 420 | 48545 | Irene Milne | 1107 | Rtd | 125 | 57 |
Results for Fleet = Optimist - Main
Sailed:2, Discards:0, To count:2, To qualify:4, Ratings:PY, Entries:5, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
DNQ | Oppy | 5618 | Rosie Williamson | 1646 | 1 | 7 | 7 | |||||||
DNQ | Oppy | 5543 | Matt B | 1646 | 1 | 7 | 7 | |||||||
DNQ | Oppy | 5618 | William Spurway | 1646 | 2 | 8 | 8 | |||||||
DNQ | Oppy | 5322 | Maisie Harkess | 1646 | 3 | 9 | 9 | |||||||
DNQ | Oppy | 5849 | Phoebe Wood | 1646 | Rtd | 11 | 11 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:13, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||||
1st | Solo | 5097 | Mike Tustin | 1155 | 1 | 1 | 1 | 1 | 60 | 4 | ||||
2nd | Solo | 4492 | David Lyle | 1155 | 1 | 2 | 1 | 2 | 62 | 6 | ||||
3rd | Solo | 3797 | Phyll Rowley | 1155 | 2 | 1 | (Rtd) | (Rtd) | 3 | (6) | 2 | 39 | 8 | |
4th | Solo | 4012 | David James | 1155 | (4) | (4) | 3 | 2 | 3 | 3 | 47 | 11 | ||
5th | Solo | 4443 | John Woods | 1155 | 3 | 4 | 4 [D] | 5 | (Rtd) | 65 | 16 | |||
DNQ | Solo | 3880 | John Hughes | 1155 | 2 | 3 | 5 | 80 | 24 | |||||
DNQ | Solo | 4668 | Geoff Silcock | 1155 | 2 | 1 | 87 | 31 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 5 | 4 | 93 | 37 | ||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 6 | 3 | 93 | 37 | ||||||
DNQ | Solo | 4387 | J. White | 1155 | 6 | 4 | 94 | 38 | ||||||
DNQ | Solo | 3904 | Fi Lucas | 1155 | 2 | 100 | 44 | |||||||
DNQ | Solo | 1945 | Jackie Light | 1155 | 5 | 103 | 47 | |||||||
DNQ | Solo | 2440 | T. Woodward | 1155 | 7 | 105 | 49 |
[D] signifies OOD duties