Bowmoor Sailing Club |
Autumn Morning Series - 2010 |
Results for Fleet = Lasers
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:39, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Laser | 190544 | Derrick Page | 1080 | (2) | (7) | 1 | 2 | 1 | 1 | (6) | (3) | 23 | 5 |
2nd | Laser | 165253 | Rob Napier | 1080 | 2 | 2 | 3 | 1 | 168 | 8 | ||||
3rd | Laser | 196735 | Neil Crosby | 1080 | (4) | 3 | 3 | 1 | 2 | 133 | 9 | |||
4th | Laser | 186136 | Doug Roberts | 1080 | 3 | (8) | 4 | 4 | 5 | (9) | 113 | 16 | ||
5th | Laser | 141096 | Iain Goodridge | 1080 | (9) | 6 | 5 | 7 | 3 | (10) | 120 | 21 | ||
6th | Laser | 67024 | Ian Daly | 1080 | 6 | 5 | 6 | (8) | 8 | 153 | 25 | |||
7th | Laser | 180234 | Geoff Brown | 1080 | 7 | 12 | Rtd | 9 | 197 | 37 | ||||
8th | Laser | 129882 | Max Goodridge | 1080 | 11 | (13) | 11 | 4 | 12 | 171 | 38 | |||
DNQ | Laser | 176335 | Rick Plummer | 1080 | 3 | 2 | 1 | 206 | 46 | |||||
DNQ | Laser | 168972 | Mike Dyer | 1080 | 6 | 5 | 7 | 218 | 58 | |||||
DNQ | Laser | 196665 | Dave Nicoll | 1080 | 12 | 11 | 6 | 229 | 69 | |||||
DNQ | Laser | 180993 | Nigel Pealing | 1080 | 3 | 4 | 247 | 87 | ||||||
DNQ | Laser | 186405 | Will Symons | 1080 | 5 | 4 | 249 | 89 | ||||||
DNQ | Laser | 165287 | Paul Scott | 1080 | Rtd | 7 | 253 | 93 | ||||||
DNQ | Laser | 168879 | David Hing | 1080 | 7 | 6 | 253 | 93 | ||||||
DNQ | Laser | 68789 | Paul Conroy | 1080 | 8 | 10 | 258 | 98 | ||||||
DNQ | Laser | 152496 | Shaun Durbridge | 1080 | 10 | 9 | 259 | 99 | ||||||
DNQ | Laser 4.7 | 160505 | Peter Dyer | 1175 | 10 | 10 | 260 | 100 | ||||||
DNQ | Laser | 152770 | Graham Royle | 1080 | 14 | 9 | 263 | 103 | ||||||
DNQ | Laser | 183527 | Daniel Gibbons | 1080 | 28 [D] | 4 | 272 | 112 | ||||||
DNQ | Laser | 189316 | Alastair Lucas | 1080 | 1 | 281 | 121 | |||||||
DNQ | Laser | 193247 | Will Sellers | 1080 | 1 | 281 | 121 | |||||||
DNQ | Laser | 186023 | Alastair Stagg | 1080 | 2 | 282 | 122 | |||||||
DNQ | Laser | 197661 | Harry Joyce | 1080 | 2 | 282 | 122 | |||||||
DNQ | Laser | 184327 | Sarah Davies | 1080 | 4 | 284 | 124 | |||||||
DNQ | Laser Radial | 163536 | Jenny King | 1101 | 5 | 285 | 125 | |||||||
DNQ | Laser | 183348 | Chris Backhouse | 1080 | 5 | 285 | 125 | |||||||
DNQ | Laser | 144397 | Colin Sibthorpe | 1080 | 7 | 287 | 127 | |||||||
DNQ | Laser | 167707 | Ian Reed | 1080 | 8 | 288 | 128 | |||||||
DNQ | Laser | M. Bate | 1080 | 8 | 288 | 128 | ||||||||
DNQ | Laser | 128959 | Mike Tearle | 1080 | 9 | 289 | 129 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 1080 | 10 | 290 | 130 | |||||||
DNQ | Laser | 117229 | Chris Alba | 1080 | 11 | 291 | 131 | |||||||
DNQ | Laser | 169214 | Mike Sellers | 1080 | 11 | 291 | 131 | |||||||
DNQ | Laser Radial | 185630 | C. Wood | 1104 | 13 | 293 | 133 | |||||||
DNQ | Laser | 183059 | Irene Milne | 1080 | 14 | 294 | 134 | |||||||
DNQ | Laser | 113623 | Pete Sparks | 1080 | 15 | 295 | 135 | |||||||
DNQ | Laser | Mike Read | 1080 | 40 [D] | 320 | 160 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | 1080 | 40 [D] | 320 | 160 |
Results for Fleet = Handicap
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:17, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | RS 200 | 446 | C. Hunter | 1057 | (2) | 1 | 1 | 1 | (2) | 1 | 44 | 4 | ||
2nd | RS 200 | 794 | Nick Smith | 1057 | 1 | (5) | 1 | (4) | 2 | 2 | (3) | 36 | 6 | |
3rd | RS 200 | 1007 | Paul Lucas | 1057 | 1 | Rtd | 5 | 3 | 88 | 16 | ||||
DNQ | Laser 2000 | 2817 | David Haines | 1090 | 4 | 3 | 4 | 101 | 29 | |||||
DNQ | Enterprise | 21555 | Mike Hing | 1116 | 2 | 3 | 113 | 41 | ||||||
DNQ | RS Vareo | 373 | D. Fewings | 1038 | 2 | 3 | 113 | 41 | ||||||
DNQ | Enterprise | 19631 | D Hollister | 1116 | 4 | 2 | 114 | 42 | ||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1057 | 1 | Rtd | 115 | 43 | ||||||
DNQ | RS 400 | 957 | Don Cannon | 950 | Rtd | Rtd | 122 | 50 | ||||||
DNQ | RS 200 | 629 | A. Keck | 1057 | 2 | 128 | 56 | |||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1057 | 3 | 129 | 57 | |||||||
DNQ | Topper | 32710 | Dave Gibbons | 1295 | 4 | 130 | 58 | |||||||
DNQ | RS Feva | Jack+Alex Forester | 1189 | Rtd | 130 | 58 | ||||||||
DNQ | ISO | 584 | Erik Bates | 926 | 5 | 131 | 59 | |||||||
DNQ | RS 200 | 984 | Mike Tustin | 1057 | Rtd | 132 | 60 | |||||||
DNQ | RS Feva | Louisa+Max | 1189 | 6 | 132 | 60 | ||||||||
DNQ | RS Feva | Vic Price | 1189 | 7 | 133 | 61 |
Results for Fleet = Optimist - Main
Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:PY, Entries:10, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Oppy | 5543 | Matt Brown | 1646 | 1 | 4 | 3 | Rtd | 26 | 15 | ||||
DNQ | Oppy | Harry Barker | 1646 | 3 | 3 | 2 | 30 | 19 | ||||||
DNQ | Oppy | 5322 | Maisie Harkess | 1646 | 5 | 5 | 1 | 33 | 22 | |||||
DNQ | Oppy | 4535 | Ben Gray | 1646 | 1 | 1 | 35 | 24 | ||||||
DNQ | Oppy | 5618 | Rosie Williamson | 1646 | 2 | Rtd | 42 | 31 | ||||||
DNQ | Oppy | 4122 | Ben Wood | 1646 | 4 | Rtd | 44 | 33 | ||||||
DNQ | Oppy | 5849 | Phoebe Wood | 1646 | 1 | 45 | 34 | |||||||
DNQ | Oppy | 5802 | Dominic Cotterill | 1646 | 2 | 46 | 35 | |||||||
DNQ | Oppy | 4755 | William Spurway | 1646 | 2 | 46 | 35 | |||||||
DNQ | Oppy | 5656 | 1646 | 3 | 47 | 36 |
Results for Fleet = Solo
Sailed:8, Discards:4, To count:4, To qualify:4, Ratings:PY, Entries:15, Scoring system:Bowmoor
Rank | Class | SailNo | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/8 | 5/9 | 12/9 | 26/9 | 10/10 | 17/10 | 24/10 | 31/10 | |||||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||||
1st | Solo | 4492 | David Lyle | 1155 | 2 | 2 | 1 | 2 | 71 | 7 | ||||
2nd | Solo | 4012 | David James | 1155 | (3) | 3 | 2 | 1 | (5) | 3 | 49 | 9 | ||
3rd | Solo | 3797 | Phyll Rowley | 1155 | 1 | 4 | Rtd | 2 | 77 | 13 | ||||
4th | Solo | 3880 | John Hughes | 1155 | 6 | 3 | 4 | 4 | 81 | 17 | ||||
DNQ | Solo | 4443 | John Woods | 1155 | 7 [D] | 5 | 1 | 93 | 29 | |||||
DNQ | Solo | 5097 | Mike Tustin | 1155 | 1 | 1 | 98 | 34 | ||||||
DNQ | Solo | 4668 | Geoff Silcock | 1155 | 2 | 1 | 99 | 35 | ||||||
DNQ | Solo | 3904 | Paul Lucas | 1155 | 4 | 1 | 101 | 37 | ||||||
DNQ | Solo | 4597 | Charles Milne | 1155 | 2 | 3 | 101 | 37 | ||||||
DNQ | Solo | 4387 | J. White | 1155 | 7 DNS | 4 | 107 | 43 | ||||||
DNQ | Solo | 3516 | Rob Fry | 1155 | 7 | Rtd | 110 | 46 | ||||||
DNQ | Solo | 3904 | N. Brown | 1155 | 3 | 115 | 51 | |||||||
DNQ | Solo | 1945 | Jackie Light | 1155 | 5 | 117 | 53 | |||||||
DNQ | Solo | 2992 | A. Worsnip | 1155 | Rtd | 119 | 55 | |||||||
DNQ | Solo | 4845 | Tony Workman | 1155 | 8 | 120 | 56 |
[D] signifies OOD duties