event burgee venue burgee

Beryl Edmunds Cup 2010

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 9, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st M.Tustin Phantom 1325 1020 1 (2) 1 2
2nd C.Hunter RS 200 446 1057 2 1 (Rtd) 3
3rd G.Silcock Solo 4668 1155 (3) 3 2 5
4th A.Stagg Laser 186023 1080 (4) 4 3 7
5th D.Roberts Laser Radial 186136 1104 (6) 6 4 10
6th D.Page Laser Radial 70 1104 (5) 5 5 10
7th R.Napier Laser 165253 1080 (Rtd)     20
7th G.Brown Laser 180234 1080       20
7th R.Hepburn Laser 143612 1080       20

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1325 1020 51.04 6 0.50.04 0.00.00 1
2 C.Hunter RS 200 446 1057 54.38 6 0.51.41 0.01.43 2
3 G.Silcock Solo 4668 1155 52.20 5 0.54.22 0.04.09 3
4 A.Stagg Laser 186023 1080 51.52 5 0.57.38 0.06.48 4
5 D.Page Laser Radial 70 1104 55.30 5 1.00.20 0.09.26 5
6 D.Roberts Laser Radial 186136 1104 55.45 5 1.00.36 0.09.41 6
7 R.Napier Laser 165253 1080 DNF 6     10

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 C.Hunter RS 200 446 1057 48.15 6 0.45.39 0.00.00 1
2 M.Tustin Phantom 1325 1020 47.06 6 0.46.11 0.00.32 2
3 G.Silcock Solo 4668 1155 55.49 6 0.48.20 0.03.06 3
4 A.Stagg Laser 186023 1080 53.39 6 0.49.41 0.04.21 4
5 D.Page Laser Radial 70 1104 55.28 6 0.50.14 0.05.04 5
6 D.Roberts Laser Radial 186136 1104 47.15 5 0.51.22 0.05.15 6

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1325 1020 49.13 6 0.48.15 0.00.00 1
2 G.Silcock Solo 4668 1155 55.52 6 0.48.22 0.00.08 2
3 A.Stagg Laser 186023 1080 54.56 6 0.50.52 0.02.49 3
4 D.Roberts Laser Radial 186136 1104 56.41 6 0.51.21 0.03.25 4
5 D.Page Laser Radial 70 1104 58.09 6 0.52.40 0.04.53 5
6 C.Hunter RS 200 446 1057 DNF       10



Sailwave Scoring Software 2.4.5
www.sailwave.com