event burgee venue burgee

Allied Dunbar Cup 2010

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st C.Hunter RS 200 446 1057 1 1   2
2nd G.Silcock Solo 4668 1155 2 (4) 1 3
3rd R.Gibbon Phantom 1191 1020 (7) 3 2 5
4th D.Page Laser 197312 1080 3 (7) 4 7
5th W.Sellers Laser 193247 1080 (5) 5 3 8
6th P.Rowley Solo 3797 1155 4 6   10
7th D.Roberts Laser 136 1080 6 (9) 6 12
8th M.Tustin RS 200 984 1057 10 (12) 5 15
9th J.Woods Solo 4443 1155 (8) 8 8 16
10th F.Lucas Laser Radial 178305 1104 (11) 11 9 20
11th C.Hitchmough RS 200 732 1057 (15) 14 7 21
12th O.Sellers Laser Radial 169130 1104 (12) 10 11 21
13th H.Joyce Laser 197661 1080   2   22
14th A.Coyle Laser Radial 96094 1104 13 (15) 12 25
15th P.Conroy Laser 68789 1080   16 10 26
16th A. & J. Stagg RS 200 921 1057 14 13   27
17th I.Reed Enterprise 19955 1116 9     29
18th Jordon& Josh 420 34 1107     20 Rtd 40
18th J.White Solo 4071 1155     20 DNS 40

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 C.Hunter RS 200 446 1057 52.33 4 0.49.43 0.00.00 1
2 G.Silcock Solo 4668 1155 60.08 4 0.52.04 0.02.43 2
3 D.Page Laser 197312 1080 56.27 4 0.52.16 0.02.45 3
4 P.Rowley Solo 3797 1155 60.43 4 0.52.34 0.03.18 4
5 W.Sellers Laser 193247 1080 57.18 4 0.53.03 0.03.36 5
6 D.Roberts Laser 136 1080 58.42 4 0.54.21 0.05.00 6
7 R.Gibbon Phantom 1191 1020 55.57 4 0.54.51 0.05.14 7
8 J.Woods Solo 4443 1155 63.33 4 0.55.01 0.06.08 8
9 I.Reed Enterprise 19955 1116 61.59 4 0.55.32 0.06.30 9
10 M.Tustin RS 200 984 1057 58.50 4 0.55.40 0.06.17 10
11 F.Lucas Laser Radial 178305 1104 61.45 4 0.55.56 0.06.52 11
12 O.Sellers Laser Radial 169130 1104 62.01 4 0.56.10 0.07.08 12
13 A.Coyle Laser Radial 96094 1104 62.54 4 0.56.58 0.08.01 13
14 A. & J. Stagg RS 200 921 1057 60.38 4 0.57.22 0.08.05 14
15 C.Hitchmough RS 200 732 1057 61.06 4 0.57.48 0.08.33 15

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 C.Hunter RS 200 446 1057 36.14 3 0.34.17 0.00.00 1
2 H.Joyce Laser 197661 1080 37.51 3 0.35.03 0.00.50 2
3 R.Gibbon Phantom 1191 1020 35.57 3 0.35.15 0.00.59 3
4 G.Silcock Solo 4668 1155 40.51 3 0.35.22 0.01.15 4
5 W.Sellers Laser 193247 1080 38.15 3 0.35.25 0.01.14 5
6 P.Rowley Solo 3797 1155 40.58 3 0.35.28 0.01.22 6
7 D.Page Laser 197312 1080 38.19 3 0.35.29 0.01.18 7
8 J.Woods Solo 4443 1155 42.05 3 0.36.26 0.02.29 8
9 D.Roberts Laser 136 1080 39.32 3 0.36.36 0.02.31 9
10 O.Sellers Laser Radial 169130 1104 41.16 3 0.37.23 0.03.25 10
11 F.Lucas Laser Radial 178305 1104 41.20 3 0.37.26 0.03.29 11
12 M.Tustin RS 200 984 1057 39.50 3 0.37.41 0.03.36 12
13 A. & J. Stagg RS 200 921 1057 40.10 3 0.38.00 0.03.56 13
14 C.Hitchmough RS 200 732 1057 40.25 3 0.38.14 0.04.11 14
15 A.Coyle Laser Radial 96094 1104 42.19 3 0.38.20 0.04.28 15
16 P.Conroy Laser 68789 1080 44.20 3 0.41.03 0.07.19 16

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 G.Silcock Solo 4668 1155 41/09 2 0/35/38 0/00/00 1
2 R.Gibbon Phantom 1191 1020 37.45 2 0.37.01 0.01.25 2
3 W.Sellers Laser 193247 1080 40.19 2 0.37.20 0.01.50 3
4 D.Page Laser 197312 1080 40.34 2 0.37.34 0.02.05 4
5 M.Tustin RS 200 984 1057 41.33 2 0.39.19 0.03.53 5
6 D.Roberts Laser 136 1080 42.57 2 0.39.46 0.04.28 6
7 C.Hitchmough RS 200 732 1057 43.50 2 0.41.28 0.06.10 7
8 J.Woods Solo 4443 1155 48.03 2 0.41.36 0.06.54 8
9 F.Lucas Laser Radial 178305 1104 47.23 2 0.42.55 0.08.03 9
10 P.Conroy Laser 68789 1080 48.54 2 0.45.17 0.10.25 10
11 O.Sellers Laser Radial 169130 1104 50.09 2 0.45.26 0.10.49 11
12 A.Coyle Laser Radial 96094 1104 50.23 2 0.45.38 0.11.03 12
13 Jordon& Josh 420 34 1107 Rtd 2     20
13 J.White Solo 4071 1155 DNS 2     20



Sailwave Scoring Software 2.4.5
www.sailwave.com